McLennan Community C vs. Eastfield College
3/23/2013 at Mesquite
McLennan Community C 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Trevor Podsednik 4 0 0 1 0 0 1 1 0
   Evan Williams 4 2 1 1 1 1 1 0 0
   D.J. McCormick 0 0 0 0 0 0 2 0 0
   Brandon Holub 0 0 0 0 0 0 0 0 0
   Zach Gonzalez 1 0 0 0 0 0 0 0 0
   Enrique Oquendo 0 0 0 0 0 0 0 0 0
   Kyle Thornell 6 1 2 1 0 0 0 1 0
   Tyler Floyd 5 2 2 1 0 2 7 0 0
   Matt Hilston 4 1 2 2 0 0 2 0 0
   Blake Zieren 0 0 0 0 0 0 0 0 0
   Andrew Rhodes 2 2 1 1 0 1 0 0 0
   Cole Calder 4 2 2 2 1 2 1 0 0
   Zach Valenzuela 3 1 2 1 3 0 0 6 0
   Garrett Wallace 0 0 0 0 0 0 1 0 0
   Ty Widiker 1 0 0 0 0 1 0 0 0
   Patrick Herbelin 0 0 0 0 0 0 0 0 0
   Reid Coover 5 1 3 1 0 1 12 0 0
   Trey Wall 0 0 0 0 0 0 0 2 0
Totals 39 12 15 11 5 8 27 10 0
Eastfield College 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
   Gavin Gregory 5 0 0 1 0 2 2 0 0
   Austin Lee 0 0 0 0 0 0 1 0 0
   Joshua Davidson 2 0 0 0 0 2 4 0 0
   Colton Lankford 0 0 0 0 0 0 0 0 0
   Josh Leonhardt 1 1 0 0 1 1 0 0 0
   Dalton Vilaros 2 0 1 0 0 0 0 0 0
   Miguel Saavedra 0 0 0 0 0 0 0 0 0
   Carl Hienrich 5 0 1 0 0 1 0 0 0
   Matt Terrones 0 0 0 0 0 0 0 0 0
   Bill Carr 2 0 1 1 0 1 1 0 0
   Matt Hexter 5 1 1 0 0 0 3 4 0
   Tyler Davis 3 0 0 1 1 0 1 3 0
   Charles Sims 4 0 2 0 1 1 0 2 0
   Taylor Empkey 1 2 0 1 2 1 8 1 0
   Will Birge 2 1 1 1 1 0 7 2 0
Totals 32 5 7 5 6 9 27 12 0
Score by Innings R H E
 
McLennan Community College 0 0 1 2 7 2 0 0 0 12 15 3
Eastfield College 0 0 0 2 2 0 1 0 0 5 7 3
McLennan Community C: E - Trevor Podsednik 2; Cole Calder. 2B - Tyler Floyd. RBI - Trevor Podsednik; Evan Williams; Kyle Thornell; Tyler Floyd; Matt Hilston 2; Andrew Rhodes; Cole Calder 2; Zach Valenzuela; Reid Coover. CS - Trevor Podsednik.
Eastfield College: E - Austin Lee; Matt Hexter; Tyler Davis. 2B - Bill Carr. RBI - Gavin Gregory; Bill Carr; Tyler Davis; Taylor Empkey; Will Birge. Sac - Taylor Empkey.
McLennan Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastfield College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Austin Lee (L, 0-0) 4.0 3 2 0 2 5 0 0 0 18 0 0 1 0 0 0
Colton Lankford 1.2 10 9 3 0 0 0 0 0 0 0 0 17 0 0 0
Miguel Saavedra 3.0 2 1 1 1 3 0 0 0 0 0 0 11 0 0 0
Matt Terrones 0.1 0 0 0 2 0 0 0 0 0 0 0 3 0 0 0
Totals 9.0 15 12 4 5 8 0 0 0 18 0 0 32 0 0 0
McLennan Community C:
Eastfield College: Batters Faced - Austin Lee; Colton Lankford 17; Miguel Saavedra 11; Matt Terrones 3. HBP - Austin Lee 18.

Start: 3:00 PM Duration: Attendance: 0

Weather: