Hill College vs. Eastfield College
4/8/2013 at mesquite
Hill College 0

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Eastfield College 7

Player AB R H RBI BB SO PO A LOB
 
   Gavin Gregory 3 1 0 0 2 1 2 0 0
   Brody Toal 0 0 0 0 0 0 0 0 0
   Joshua Davidson 1 1 0 0 1 1 0 0 0
   Colton Lankford 0 0 0 0 0 0 0 0 0
   Michael Fredoboelling 4 0 0 0 1 2 4 3 0
   Josh Leonhardt 5 1 3 2 0 0 4 0 0
   Preston Seach 2 0 0 0 0 1 1 0 0
   Timothy Wallace 0 0 0 0 0 0 0 0 0
   Carl Hienrich 3 0 0 0 0 2 0 0 0
   Bill Carr 5 1 2 3 0 2 0 0 0
   Matt Hexter 4 0 1 1 1 1 0 2 0
   Charles Sims 5 1 2 0 0 2 2 4 0
   Taylor Empkey 2 2 1 0 3 1 5 0 0
   Will Birge 3 0 0 0 0 1 9 0 0
Totals 37 7 9 6 8 14 27 9 0
Score by Innings R H E
 
Hill College 1 0 2 0 0 0 3 2 0 0 0 0
Eastfield College 1 0 1 0 0 0 1 2 2 7 9 1
Hill College:
Eastfield College: E - Charles Sims. 2B - Matt Hexter. HR - Josh Leonhardt; Bill Carr. RBI - Josh Leonhardt 2; Bill Carr 3; Matt Hexter. SB - Gavin Gregory; Josh Leonhardt.
Hill College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastfield College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brody Toal 4.0 7 3 3 4 2 0 0 0 0 0 0 20 0 0 0
Colton Lankford 2.0 0 2 2 0 0 0 0 0 0 0 0 10 0 0 0
Timothy Wallace 3.0 6 3 2 0 1 0 0 0 0 0 0 15 0 0 0
Totals 9.0 13 8 7 4 3 0 0 0 0 0 0 45 0 0 0
Hill College:
Eastfield College: Batters Faced - Brody Toal 20; Colton Lankford 10; Timothy Wallace 15.

Start: 3:00 PM Duration: Attendance: 0

Weather: