#21 Will Crooker (C) - Eastfield College
gp
46
avg
.264
hr
0
rbi
19
r
27
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 29 | ||
| Plate appearances | 185 | 124 | ||
| At Bats | 159 | 110 | ||
| Runs | 27 | 19 | ||
| Hits | 42 | 31 | ||
| Doubles | 8 | 5 | ||
| Triples | 1 | 1 | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 19 | 13 | ||
| Total bases | 52 | 38 | ||
| Walks | 23 | 14 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 22 | 14 | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 2 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .264 | .282 | ||
| On Base Percentage | .364 | .363 | ||
| Slugging Percentage | .327 | .345 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 284 | 205 | ||
| Put Outs | 241 | 176 | ||
| Assists | 36 | 23 | ||
| Errors | 7 | 6 | ||
| Fielding Percentage | .975 | .971 | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 3 | - | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .400 | - | ||
| Passed Balls | 2 | - | ||
| Catcher's Interference | 0 | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Bossier Parish Community College | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 28 | at Bossier Parish Community College | L, 7-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 1 | Hill College | L, 8-6 | 3 | 1 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Feb 4 | at Ranger College | L, 7-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 4 | at Ranger College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | North Central Texas College | L, 13-10 | 5 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 11 | Bossier Parish Community College | W, 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Bossier Parish Community College | L, 20-14 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 17 | Houston Community College | W, 20-0 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 18 | Kansas City Kansas Community College | W, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 18 | Kansas City Kansas Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at LeTourneau | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at LeTourneau | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Mountain View College | W, 3-0 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 24 | Mountain View College | W, 11-0 | 4 | 0 | 3 | - | - | - | 1 | - | - | - | - |
| Feb 25 | Mountain View College | W, 19-2 | 3 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Feb 27 | Texas Wesleyan | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Texas Wesleyan | W, 9-8 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | - | 1 | - |
| Mar 1 | at Cedar Valley College | L, 8-7 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 3 | Cedar Valley College | W, 12-2 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | 1 |
| Mar 4 | Cedar Valley College | L, 15-5 | 3 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 7 | Northland Community & Technical College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Northland Community & Technical College | W, 10-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | Richland College | L, 16-8 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 10 | at Richland College | W, 8-3 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 11 | at Richland College | W, 10-2 | 6 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 20 | at Hill College | L, 8-5 | 4 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 22 | North Lake College | W, 9-6 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | at North Lake College | L, 6-5 | 3 | 1 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Mar 25 | at North Lake College | L, 10-5 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | Ranger College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Brookhaven College | W, 15-3 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 31 | Brookhaven College | W, 9-8 | 4 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 1 | Brookhaven College | L, 15-8 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | 1 | - |
| Apr 5 | Mountain View College | W, 10-9 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Mountain View College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Mountain View College | W, 10-1 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 10 | at Weatherford College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cedar Valley College | L, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Cedar Valley College | L, 6-5 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | - | - |
| Apr 14 | at Cedar Valley College | L, 10-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Weatherford College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Richland College | L, 9-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Richland College | L, 7-6 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 22 | Richland College | W, 15-8 | 5 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 24 | at Paris Junior College | W, 13-5 | 3 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 27 | at North Lake College | W, 12-8 | 5 | 1 | 1 | 1 | - | - | 3 | - | 1 | - | - |
| Apr 28 | North Lake College | L, 9-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | North Lake College | W, 18-8 | 3 | 2 | 2 | - | 1 | - | 0 | 2 | - | - | - |
| May 3 | Brookhaven College | W, 13-4 | 3 | 1 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| May 5 | at Brookhaven College | L, 8-6 | 4 | 0 | 2 | - | - | - | 1 | - | 2 | - | - |
| May 6 | at Brookhaven College | L, 7-6 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 11 # | at Cleburne Railroaders | - | - | - | - | - | - | - | - | - | - | - | |
| May 18 | vs. Cedar Valley College | W, 10-9 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| May 18 | vs. Brookhaven College | W, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 19 | vs. Tyler Junior College | L, 9-2 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| May 20 | vs. Brookhaven College | L, 10-6 | 4 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Bossier Parish Community College | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Jan 28 | at Bossier Parish Community College | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 1 | Hill College | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Feb 4 | at Ranger College | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 4 | at Ranger College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | North Central Texas College | L, 13-10 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 11 | Bossier Parish Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 11 | Bossier Parish Community College | L, 20-14 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 17 | Houston Community College | W, 20-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 18 | Kansas City Kansas Community College | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 18 | Kansas City Kansas Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at LeTourneau | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at LeTourneau | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Mountain View College | W, 3-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 24 | Mountain View College | W, 11-0 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Feb 25 | Mountain View College | W, 19-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 27 | Texas Wesleyan | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Texas Wesleyan | W, 9-8 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 1 | at Cedar Valley College | L, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 3 | Cedar Valley College | W, 12-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 4 | Cedar Valley College | L, 15-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 7 | Northland Community & Technical College | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Northland Community & Technical College | W, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 8 | Richland College | L, 16-8 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 10 | at Richland College | W, 8-3 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 11 | at Richland College | W, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| Mar 20 | at Hill College | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 22 | North Lake College | W, 9-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 24 | at North Lake College | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 25 | at North Lake College | L, 10-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 27 | Ranger College | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Brookhaven College | W, 15-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 31 | Brookhaven College | W, 9-8 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 1 | Brookhaven College | L, 15-8 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 5 | Mountain View College | W, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 7 | at Mountain View College | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Mountain View College | W, 10-1 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 10 | at Weatherford College | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cedar Valley College | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 13 | at Cedar Valley College | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 14 | at Cedar Valley College | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 17 | at Weatherford College | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Richland College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 21 | Richland College | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 22 | Richland College | W, 15-8 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Apr 24 | at Paris Junior College | W, 13-5 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 27 | at North Lake College | W, 12-8 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Apr 28 | North Lake College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 29 | North Lake College | W, 18-8 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| May 3 | Brookhaven College | W, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| May 5 | at Brookhaven College | L, 8-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 6 | at Brookhaven College | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| May 11 # | at Cleburne Railroaders | - | - | - | - | - | - | - | - | - | - | |
| May 18 | vs. Cedar Valley College | W, 10-9 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| May 18 | vs. Brookhaven College | W, 6-4 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
| May 19 | vs. Tyler Junior College | L, 9-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 20 | vs. Brookhaven College | L, 10-6 | 1 | - | - | 3 | 1 | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Bossier Parish Community College | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 28 | at Bossier Parish Community College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | Hill College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | at Ranger College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | at Ranger College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | North Central Texas College | L, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Bossier Parish Community College | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Bossier Parish Community College | L, 20-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | Houston Community College | W, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Kansas City Kansas Community College | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Kansas City Kansas Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at LeTourneau | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at LeTourneau | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Mountain View College | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Mountain View College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Mountain View College | W, 19-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | Texas Wesleyan | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Texas Wesleyan | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at Cedar Valley College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | Cedar Valley College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Cedar Valley College | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Northland Community & Technical College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Northland Community & Technical College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Richland College | L, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Richland College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Richland College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Hill College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | North Lake College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at North Lake College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at North Lake College | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Ranger College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Brookhaven College | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | Brookhaven College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Brookhaven College | L, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Mountain View College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Mountain View College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Mountain View College | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Weatherford College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cedar Valley College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Cedar Valley College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Cedar Valley College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Weatherford College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Richland College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Richland College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Richland College | W, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Paris Junior College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at North Lake College | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | North Lake College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | North Lake College | W, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Brookhaven College | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | at Brookhaven College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | at Brookhaven College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 # | at Cleburne Railroaders | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 18 | vs. Cedar Valley College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 18 | vs. Brookhaven College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 19 | vs. Tyler Junior College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 20 | vs. Brookhaven College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Bossier Parish Community College | L, 5-1 | 6 | 0 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 28 | at Bossier Parish Community College | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | Hill College | L, 8-6 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 4 | at Ranger College | L, 7-3 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 4 | at Ranger College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | North Central Texas College | L, 13-10 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | Bossier Parish Community College | W, 2-0 | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
| Feb 11 | Bossier Parish Community College | L, 20-14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Houston Community College | W, 20-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Kansas City Kansas Community College | W, 7-0 | 8 | 6 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Kansas City Kansas Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at LeTourneau | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at LeTourneau | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Mountain View College | W, 3-0 | 13 | 11 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | Mountain View College | W, 11-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Mountain View College | W, 19-2 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | Texas Wesleyan | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Texas Wesleyan | W, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Cedar Valley College | L, 8-7 | 6 | 4 | 1 | 1 | .833 | - | - | - | - | - | - |
| Mar 3 | Cedar Valley College | W, 12-2 | 11 | 10 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | Cedar Valley College | L, 15-5 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | Northland Community & Technical College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Northland Community & Technical College | W, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Richland College | L, 16-8 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Richland College | W, 8-3 | 7 | 5 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Richland College | W, 10-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Hill College | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | North Lake College | W, 9-6 | 11 | 9 | 1 | 1 | .909 | - | - | - | - | - | - |
| Mar 24 | at North Lake College | L, 6-5 | 10 | 9 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at North Lake College | L, 10-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Ranger College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Brookhaven College | W, 15-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Brookhaven College | W, 9-8 | 9 | 7 | 1 | 1 | .889 | - | - | - | - | - | - |
| Apr 1 | Brookhaven College | L, 15-8 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Mountain View College | W, 10-9 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Mountain View College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Mountain View College | W, 10-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Weatherford College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cedar Valley College | L, 6-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Cedar Valley College | L, 6-5 | 12 | 10 | 1 | 1 | .917 | - | - | - | - | - | - |
| Apr 14 | at Cedar Valley College | L, 10-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Weatherford College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Richland College | L, 9-1 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Richland College | L, 7-6 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Richland College | W, 15-8 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Paris Junior College | W, 13-5 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at North Lake College | W, 12-8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
