February 1, 2020 North Arkansas College at Eastfield College

(0-0)
3

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Arkansas College | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
| Eastfield College | 2 | 0 | 0 | 0 | 5 | 0 | X | 7 | 8 | 0 |
Box Score
North Arkansas College
Eastfield College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| H. Parton rf | 3 | 3 | 1 | 0 | 1 | 2 | 1 |
| N. Bandy ss | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| A. Hogue lf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| W. Ledure dh | 4 | 0 | 2 | 0 | 0 | 2 | 2 |
| J. Brown c | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| T. Walter 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| T. Rassenfos 1b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| E. Bentch 3b | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| J. Fisher cf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| D. Zeigler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Gallivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Nelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Henry | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| W. Pope | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 24 | 4 | 4 | 2 | 7 | 14 | 10 |
Batting
2B:
W. Ledure
3B:
H. Parton
HR:
E. Bentch
RBI:
N. Bandy
, E. Bentch
Baserunning
SB:
H. Parton (2)
, N. Bandy
Fielding
E:
T. Walter
, R. Gallivan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JACOB PHILPOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHANDLER PAUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRAEDEN BOMER cf/p | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| TRAVARUS ANSLEY lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| GABRIEL VASQUEZ rf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| KEYLON MACK 1b | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| JARED TIPTON 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| JAYDEN MORGAN dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| CARLOS LOPEZ c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| HUNTER O'SHEA ss | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| GARRETT BELDING 2b | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| ALEX ZALDIVAR | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| ANGEL RODRIGUEZ | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| ETHAN JESKE | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| ETHAN SNOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 7 | 8 | 7 | 8 | 7 | 0 |
Batting
2B:
BRAEDEN BOMER
, GABRIEL VASQUEZ
, HUNTER O'SHEA
, GARRETT BELDING
HR:
KEYLON MACK
RBI:
BRAEDEN BOMER
, KEYLON MACK (2)
, HUNTER O'SHEA
, GARRETT BELDING (2)
, ANGEL RODRIGUEZ
Sac Fly:
ANGEL RODRIGUEZ
Baserunning
CS:
GABRIEL VASQUEZ
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D. Zeigler | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
D. Zeigler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CHANDLER PAUL | 3.0 | 2 | 3 | 3 | 4 | 5 | 1 |
| JACOB PHILPOT (W, 0-0) | 3.0 | 1 | 0 | 0 | 3 | 8 | 0 |
| BRAEDEN BOMER | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 3 | 3 | 7 | 14 | 1 |
Pitching
Batters faced:
CHANDLER PAUL (15)
, JACOB PHILPOT (14)
, BRAEDEN BOMER (3)
HBP:
JACOB PHILPOT
Other Information
| Location: | mesquite |
| Attendance: | 0 |
| Weather: | |