March 15, 2022 DFW Post Grad at Dallas College Eastfield
(0-0)
0

(20-4-1)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| DFW Post Grad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas College Eastfield | 0 | 0 | 6 | 0 | 1 | 1 | X | 8 | 10 | 1 |
Box Score
DFW Post Grad
Dallas College Eastfield
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cade Conway cf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jayln Phillips dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Khalon Clayton lf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Chris Dickens 1b | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Andrew Przyborowski rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunter O'shea ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gus Witt 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zane Leonard 3b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Aidan Gebhart c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stephen Pena p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Sacharko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cannon Donlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Jeske | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 30 | 8 | 10 | 8 | 2 | 4 | 0 |
Batting
2B:
Gus Witt
, Zane Leonard
, Aidan Gebhart
3B:
Khalon Clayton
HR:
Chris Dickens
RBI:
Cade Conway
, Khalon Clayton (2)
, Chris Dickens (3)
, Zane Leonard (2)
Baserunning
SB:
Cade Conway
, Khalon Clayton
, Andrew Przyborowski
Fielding
E:
Gus Witt
DP:
Chris Dickens
, Hunter O'shea
, Jayden Olsen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stephen Pena | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jackson Phillips | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Olsen (W, 1-0) | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Cannon Donlay | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Blake Sacharko | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 2 | 9 | 0 |
Pitching
Batters faced:
Stephen Pena (5)
, Jackson Phillips (3)
, Jayden Olsen (8)
, Cannon Donlay (7)
, Blake Sacharko (3)
WP:
Cannon Donlay (2)
HBP:
Jayden Olsen
Other Information
| Location: | Mesquite, TX |
| Attendance: | 0 |
| Weather: | |