Dallas College Richl vs. Dallas College Eastf
3/4/2023 at Mesquite, TX
Dallas College Richl 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kelton Phillips lf 6 1 2 0 0 2 0 0 0
Wes Flatt ss 5 1 0 0 0 1 1 0 0
Aaron Biediger 1b 4 2 2 1 0 0 5 1 0
Nick Chalman 3b 5 4 4 2 0 0 2 0 0
Jadon Fratus dh 3 1 1 1 1 0 0 0 0
Jouseph Gelpi rf 2 1 1 1 0 0 0 0 0
Will Bomersbach c 3 0 0 1 1 1 9 0 0
Jordan Owns 2b 4 0 1 1 0 1 2 1 0
Taylor Hendrix cf 4 0 0 1 1 1 2 1 0
Jakob Lewis 0 1 0 0 0 0 0 0 0
Kyler Howard 1 0 0 0 0 1 0 0 0
Seth Markham 3 1 3 2 0 0 4 0 0
   Carson Caudill 0 0 0 0 0 0 0 0 0
   Jackson Conser 0 0 0 0 0 0 0 0 0
   Jacob Blaede 0 0 0 0 0 0 0 0 0
   Tyler Ehlinger 0 0 0 0 0 0 0 1 0
Totals 40 12 14 10 3 7 25 4 0
Dallas College Eastf 13 (14-6)

Player AB R H RBI BB SO PO A LOB
 
Manny Moore 3b 5 2 1 0 1 0 1 2 0
Cade Conway cf 5 3 3 2 1 1 1 1 0
Gus Witt 2b 6 2 4 1 0 0 1 1 0
Angel Rodriguez 1b 2 1 1 1 3 0 10 0 0
Payton Poole dh 2 0 0 0 0 1 0 0 0
Calin Trexler lf 1 0 0 0 0 1 0 0 0
River Curs rf 6 1 2 2 0 2 2 1 0
Hunter O'Shea ss 5 2 2 4 0 2 2 6 0
Griffin Tarter c 3 0 0 1 1 1 9 1 0
Stephen Pena p 0 0 0 0 0 0 0 1 0
Jayden Morgan 2 1 1 0 1 0 1 0 0
Caleb Gaston 1 0 0 0 0 1 0 0 0
Trent McGee 1 0 0 1 1 1 0 0 0
Kyson Snelson 0 1 0 0 1 0 0 0 0
   Bryan Adams 0 0 0 0 0 0 0 0 0
   Hunter Rudel 0 0 0 0 0 0 0 0 0
   Marcus Peters 0 0 0 0 0 0 0 0 0
   Cody Ausmus 0 0 0 0 0 0 0 1 0
Totals 39 13 14 12 9 10 27 14 0
Score by Innings R H E
 
Dallas College Richland 0 2 3 0 0 2 2 0 3 12 14 3
Dallas College Eastfield 1 0 1 0 3 1 3 2 2 13 14 4
Dallas College Richl: E - Wes Flatt; Jouseph Gelpi 2. 2B - Aaron Biediger; Nick Chalman; Jouseph Gelpi; Seth Markham 2. 3B - Nick Chalman. HR - Aaron Biediger; Jadon Fratus. RBI - Aaron Biediger; Nick Chalman 2; Jadon Fratus; Jouseph Gelpi; Will Bomersbach; Jordan Owns; Taylor Hendrix; Seth Markham 2. SB - Kelton Phillips.
Dallas College Eastf: E - Manny Moore; River Curs; Hunter O'Shea; Jayden Morgan. 2B - Manny Moore; Gus Witt; Angel Rodriguez; River Curs. HR - Cade Conway; Hunter O'Shea 2. RBI - Cade Conway 2; Gus Witt; Angel Rodriguez; River Curs 2; Hunter O'Shea 4; Griffin Tarter; Trent McGee. Sac - Griffin Tarter. SB - Cade Conway 2; Gus Witt.
Dallas College Richland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Blaede 4.2 5 5 4 3 7 1 0 0 2 0 21 26 0 0 0
Tyler Ehlinger 0.2 0 1 1 2 0 0 0 0 0 0 2 5 0 0 0
Jackson Conser 0.2 1 1 1 1 0 0 0 0 0 0 3 4 0 0 0
Carson Caudill 2.0 4 4 4 1 3 1 0 0 0 0 10 11 0 0 0
Taylor Hendrix 0.1 2 2 1 2 0 0 0 0 0 0 3 6 0 0 0
Totals 8.1 12 13 11 9 10 2 0 0 2 0 39 52 0 0 0
Dallas College Eastfield IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Stephen Pena 5.0 9 7 3 0 6 1 1 0 0 0 0 24 0 0 0
Cody Ausmus 2.0 3 2 2 1 1 1 0 0 1 0 0 11 0 0 0
Hunter Rudel 1.0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Bryan Adams 0.1 1 3 2 2 0 0 1 0 1 0 0 5 0 0 0
Marcus Peters (W, 1-0) 0.2 0 0 0 1 2 0 1 0 0 0 0 3 0 0 0
Totals 9.0 14 12 7 4 9 2 3 0 2 0 0 46 0 0 0
Dallas College Richl: Batters Faced - Taylor Hendrix 6; Carson Caudill 11; Jackson Conser 4; Jacob Blaede 26; Tyler Ehlinger 5. HBP - Jacob Blaede 2.
Dallas College Eastf: Batters Faced - Stephen Pena 24; Bryan Adams 5; Hunter Rudel 3; Marcus Peters 3; Cody Ausmus 11. WP - Stephen Pena; Bryan Adams; Marcus Peters. HBP - Bryan Adams; Cody Ausmus.

Start: 12:00 PM Duration: Attendance: 0