Arkansas State Unive vs. Dallas College Eastf
1/25/2025 at Mesquite, Tx
Arkansas State Unive 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Mar'Quez Gooden cf 2 0 1 0 0 1 1 0 3
Tucker Satterfield ss 1 0 0 0 1 1 2 3 0
Tyler Golden 3b 3 0 0 0 0 0 0 0 0
Landon Kizer c 3 0 1 0 0 0 5 0 0
Clay Fisher rf 3 0 1 0 0 1 4 0 2
Dean McMillen lf 3 0 0 0 0 2 0 0 1
Kaden Brooks dh 3 0 0 0 0 0 0 0 1
Carter Keen 1b 2 0 0 0 0 1 6 1 0
Dylan Herriage 2b 2 0 0 0 0 1 0 2 0
Hunter Rook p 0 0 0 0 0 0 0 1 0
Totals 22 0 3 0 1 7 18 7 7
Dallas College Eastf 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Diego Washington lf 4 1 1 1 0 0 2 0 0
Luke Sasser cf 3 1 1 1 0 0 0 0 0
Sebastian Palma 3b 4 1 2 1 0 0 0 0 0
Jorge Herrera 1b 3 0 0 0 0 1 2 0 0
Michael Caputo rf 3 0 3 2 0 0 2 0 0
Jayden Boyd dh 3 0 0 0 0 2 0 0 0
Drew Saenz c 3 2 2 0 0 1 8 0 0
Garret Hendricks 2b 3 0 2 0 0 0 1 0 0
Angel Gutierrez ss 3 1 1 0 0 1 4 0 0
Logan Young p 0 0 0 0 0 0 2 0 0
   Tyler Trapp 0 0 0 0 0 0 0 0 0
   Hunter Rudel 0 0 0 0 0 0 0 0 0
Totals 29 6 12 5 0 5 21 0 0
Score by Innings R H E
 
Arkansas State University - Three Rivers 0 0 0 0 0 0 0 0 3 1
Dallas College Eastfield 2 3 0 0 0 1 X 6 12 0
Arkansas State Unive: E - Tucker Satterfield. CS - Mar'Quez Gooden.
Dallas College Eastf: 2B - Sebastian Palma; Michael Caputo. 3B - Diego Washington; Michael Caputo. RBI - Diego Washington; Luke Sasser; Sebastian Palma; Michael Caputo 2. SB - Sebastian Palma; Michael Caputo.
Arkansas State University - Three Rivers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hunter Rook (L, 0-1) 6.0 10 6 6 0 5 0 0 0 1 0 28 30 0 0 0
Totals 6.0 10 6 6 0 5 0 0 0 1 0 28 30 0 0 0
Dallas College Eastfield IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Logan Young 5.0 2 0 0 1 5 0 0 0 0 0 0 17 0 0 0
Tyler Trapp 1.0 0 0 0 0 1 0 0 0 2 0 0 4 0 0 0
Hunter Rudel 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Totals 7.0 3 0 0 1 7 0 0 0 2 0 0 25 0 0 0
Arkansas State Unive: Batters Faced - Hunter Rook 30. HBP - Hunter Rook.
Dallas College Eastf: Batters Faced - Logan Young 17; Tyler Trapp 4; Hunter Rudel 4. HBP - Tyler Trapp 2.

Start: 12:00 PM Duration: Attendance: 0