Grayson College vs. Dallas College Eastf
1/31/2025 at Mesquite, TX
Grayson College 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Sloan Barrett 2b 4 0 1 0 0 1 0 0 0
Brooks Dwinell dh 3 0 0 0 1 1 0 0 0
Nik Sanders rf 3 0 0 0 0 1 0 0 0
Carson Garrett cf 3 1 1 0 0 0 3 0 0
Chase Womack 3b 3 1 1 2 0 2 2 0 0
Caleb Hoover 1b 2 1 1 0 1 1 0 0 0
Easton Paxton lf 2 0 0 0 1 1 3 0 0
Kain Sanchez c 3 0 1 0 0 1 10 0 0
Blake Lewis ss 3 0 1 1 0 0 3 0 0
Grady Moore p 0 0 0 0 0 0 0 0 0
   Braydon Risley p 0 0 0 0 0 0 0 0 0
Totals 26 3 6 3 3 8 21 0 0
Dallas College Eastf 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Luke Sasser cf 3 0 1 0 0 0 1 0 0
Brandon Sheets rf 2 0 0 0 0 1 1 0 0
Jorge Herrera 1b 0 0 0 0 0 0 2 0 0
Michael Caputo lf 0 0 0 0 0 0 2 0 0
Erik Aguirre dh 2 0 0 0 0 2 0 0 0
Sammy Blanco c 2 0 0 0 0 0 8 0 0
Colby Porter 3b 2 0 0 0 0 2 0 0 0
Garret Hendricks 2b 2 0 0 0 0 0 2 0 0
Angel Gutierrez ss 2 0 0 0 0 0 3 0 0
Teague Rehwald p 0 0 0 0 0 0 1 0 0
Drew Saenz 1 0 0 0 0 1 0 0 0
Jayden Boyd 1 0 0 0 0 1 0 0 0
   Benjamin Sheppard p 0 0 0 0 0 0 0 0 0
   Jason Miller p 0 0 0 0 0 0 1 0 0
Totals 17 0 1 0 0 7 21 0 0
Score by Innings R H E
 
Grayson College 0 2 0 1 0 0 0 3 6 0
Dallas College Eastfield 0 0 0 0 0 0 0 0 1 1
Grayson College: HR - Chase Womack. RBI - Chase Womack 2; Blake Lewis.
Dallas College Eastf: E - Colby Porter. 2B - Luke Sasser. SB - Luke Sasser.
Grayson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Grady Moore (W, 1-0) 5.0 1 0 0 0 6 0 0 0 1 0 0 17 0 0 0
Braydon Risley (Sv, 1) 2.0 0 0 0 0 3 0 0 0 0 0 0 6 0 0 0
Totals 7.0 1 0 0 0 9 0 0 0 1 0 0 23 0 0 0
Dallas College Eastfield IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Teague Rehwald 3.1 3 3 3 2 5 1 0 0 0 0 0 15 0 0 0
Jason Miller 2.2 1 0 0 1 3 0 0 0 0 0 0 10 0 0 0
Benjamin Sheppard 1.0 2 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Totals 7.0 6 3 3 3 8 1 0 0 0 0 0 29 0 0 0
Grayson College: Batters Faced - Grady Moore 17; Braydon Risley 6. HBP - Grady Moore.
Dallas College Eastf: Batters Faced - Teague Rehwald 15; Benjamin Sheppard 4; Jason Miller 10.

Start: 2:00 PM Duration: Attendance: 0