Dallas College Eastf vs. Grayson College
2/1/2025 at Denison
Dallas College Eastf 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Diego Washington lf 4 2 2 1 1 1 1 0 0
Luke Sasser cf 2 2 1 0 3 1 2 0 0
Jorge Herrera 1b 2 0 0 1 1 1 2 1 0
Michael Caputo rf 2 2 2 2 3 0 2 0 0
Drew Saenz c 3 2 1 1 2 1 7 0 0
Jayden Boyd dh 3 0 1 2 0 2 0 0 0
Colby Porter 3b 3 1 1 0 1 0 3 0 0
Garret Hendricks 2b 4 2 1 1 0 1 1 0 0
Angel Gutierrez ss 3 1 1 0 1 1 1 1 0
Ryan Dyer p 0 0 0 0 0 0 1 0 0
Brandon Sheets 2 1 1 3 0 0 0 0 0
   Cooper Sexton p 0 0 0 0 0 0 0 0 0
   Traelyn James p 0 0 0 0 0 0 1 1 0
   Hunter Rudel p 0 0 0 0 0 0 0 0 0
   Gavin Silva p 0 0 0 0 0 0 0 0 0
Totals 28 13 11 11 12 8 21 3 0
Grayson College 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Sloan Barrett 2b 4 2 2 2 0 1 0 0 0
Nik Sanders rf 5 3 2 1 0 0 0 0 0
Austin Godwin 1b 4 0 3 3 0 1 5 4 0
Carson Garrett cf 4 0 2 0 0 0 2 0 0
Chase Womack 3b 3 1 1 1 1 1 1 1 0
Caleb Hoover dh 2 1 0 0 1 2 0 0 0
Brandon Seidmeyer lf 3 3 2 2 1 1 2 0 0
Kain Sanchez c 2 0 0 0 0 1 7 1 0
Brandon Creek ss 2 0 1 1 2 0 3 2 0
Chase Davis p 0 0 0 0 0 0 0 1 0
Brooks Dwinell 1 0 0 0 0 1 0 0 0
Blake Lewis 1 0 0 0 0 0 0 0 0
   Peyton Leon p 0 0 0 0 0 0 1 0 0
   Anthony Key p 0 0 0 0 0 0 0 0 0
   Coleman Allison p 0 0 0 0 0 0 0 0 0
   Donald Lent p 0 0 0 0 0 0 0 0 0
   Tyler Sudderth p 0 0 0 0 0 0 0 0 0
Totals 31 10 13 10 5 8 21 9 0
Score by Innings R H E
 
Dallas College Eastfield 0 0 3 6 0 3 1 13 11 0
Grayson College 1 4 2 1 0 1 1 10 13 2
Dallas College Eastf: 2B - Jayden Boyd. HR - Brandon Sheets. RBI - Diego Washington; Jorge Herrera; Michael Caputo 2; Drew Saenz; Jayden Boyd 2; Garret Hendricks; Brandon Sheets 3. Sac - Jorge Herrera. SB - Diego Washington; Michael Caputo 2; Garret Hendricks. CS - Luke Sasser; Michael Caputo; Angel Gutierrez.
Grayson College: E - Carson Garrett; Kain Sanchez. 2B - Nik Sanders; Austin Godwin. HR - Nik Sanders; Brandon Seidmeyer. RBI - Sloan Barrett 2; Nik Sanders; Austin Godwin 3; Chase Womack; Brandon Seidmeyer 2; Brandon Creek. SB - Sloan Barrett; Brandon Creek.
Dallas College Eastfield IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Dyer 2.0 5 6 6 3 1 0 0 0 0 0 0 14 0 0 0
Cooper Sexton 1.0 1 1 1 1 2 1 0 0 0 0 0 5 0 0 0
Hunter Rudel 0.0 3 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Gavin Silva 3.1 2 2 0 0 0 1 0 0 0 0 0 14 0 0 0
Traelyn James 0.2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Totals 7.0 11 9 7 4 3 2 0 0 0 0 0 38 0 0 0
Grayson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chase Davis 2.2 1 3 0 5 2 0 0 0 0 0 0 12 0 0 0
Tyler Sudderth 0.1 4 4 4 2 1 0 0 0 0 0 0 7 0 0 0
Donald Lent (L, 0-1) 0.2 2 2 2 2 1 0 0 0 0 0 0 6 0 0 0
Peyton Leon 1.1 0 0 0 2 1 0 0 0 0 0 0 5 0 0 0
Coleman Allison 1.0 2 3 3 1 1 1 0 0 0 0 0 6 0 0 0
Anthony Key 1.0 2 1 1 0 2 0 0 0 1 0 0 6 0 0 0
Totals 7.0 11 13 10 12 8 1 0 0 1 0 0 42 0 0 0
Dallas College Eastf: Batters Faced - Ryan Dyer 14; Cooper Sexton 5; Traelyn James 2; Hunter Rudel 3; Gavin Silva 14.
Grayson College: Batters Faced - Chase Davis 12; Peyton Leon 5; Anthony Key 6; Coleman Allison 6; Donald Lent 6; Tyler Sudderth 7. HBP - Anthony Key.

Start: 12:00 PM Duration: Attendance: 0