Dallas College Eastf vs. Dallas College Mount
4/17/2025 at Mesquite, TX
Dallas College Eastf 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Angel Gutierrez ss 5 2 3 1 0 0 2 3 0
Luke Sasser cf 1 1 0 1 2 0 1 0 0
Jorge Herrera 1b 4 0 1 1 1 0 7 0 0
Sebastian Palma 3b 4 1 1 2 0 1 4 2 0
Michael Caputo lf 4 3 2 1 1 0 1 0 0
Erik Aguirre dh 4 0 0 0 0 2 0 0 0
Brandon Sheets rf 5 0 2 1 0 1 1 1 0
Sammy Blanco c 5 1 1 0 0 0 8 1 0
Garret Hendricks 2b 4 1 1 0 1 2 3 5 0
Benjamin Sheppard p 0 0 0 0 0 0 0 1 0
Joshua Blanco 1 0 0 0 0 1 0 0 0
   Cooper Sexton p 0 0 0 0 0 0 0 0 0
   Traelyn James p 0 0 0 0 0 0 0 0 0
   Ethan Cloudt p 0 0 0 0 0 0 0 0 0
   Jason Miller p 0 0 0 0 0 0 0 0 0
Totals 37 9 11 7 5 7 27 13 0
Dallas College Mount 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Victor Zuniga ss 4 1 3 1 1 1 1 3 0
Asher Bates 2b 4 0 1 0 1 2 4 0 0
Greg Willis 1b 4 1 1 0 1 0 3 0 0
Adrien Varela cf 5 1 2 1 0 0 5 0 0
Huston Cornish rf 4 1 2 1 1 1 3 0 0
Kortes Howard 3b 3 2 2 0 1 0 3 0 0
Ismail Hatamleh lf 3 1 0 0 2 0 1 0 0
Micah Gregory c 3 0 2 2 2 1 7 1 0
Jimmy Bowden dh 5 0 0 1 0 2 0 0 0
Carrson Canady p 0 0 0 0 0 0 0 2 0
   Sloane Reves p 0 0 0 0 0 0 0 0 0
   Grayson West p 0 0 0 0 0 0 0 1 0
Totals 35 7 13 6 9 7 27 7 0
Score by Innings R H E
 
Dallas College Eastfield 0 2 1 0 1 2 0 3 0 9 11 2
Dallas College Mountain View 0 0 0 2 0 2 1 2 0 7 13 2
Dallas College Eastf: E - Angel Gutierrez; Sammy Blanco. 2B - Angel Gutierrez; Jorge Herrera; Michael Caputo; Brandon Sheets. 3B - Angel Gutierrez. HR - Sebastian Palma; Michael Caputo. RBI - Angel Gutierrez; Luke Sasser; Jorge Herrera; Sebastian Palma 2; Michael Caputo; Brandon Sheets. SB - Luke Sasser; Michael Caputo. CS - Luke Sasser.
Dallas College Mount: E - Asher Bates; Kortes Howard. 2B - Adrien Varela. RBI - Victor Zuniga; Adrien Varela; Huston Cornish; Micah Gregory 2; Jimmy Bowden. SB - Victor Zuniga; Greg Willis; Adrien Varela; Kortes Howard; Jimmy Bowden. CS - Huston Cornish.
Dallas College Eastfield IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Benjamin Sheppard (W, 7-1) 5.1 8 4 3 4 4 0 0 0 0 0 0 25 0 0 0
Jason Miller 0.1 1 0 0 2 0 0 1 0 0 0 0 4 0 0 0
Ethan Cloudt 0.1 1 1 1 1 0 0 1 0 1 0 0 5 0 0 0
Cooper Sexton 2.0 2 2 2 2 2 0 1 0 0 0 0 9 0 0 0
Traelyn James (Sv, 2) 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 9.0 12 7 6 9 7 0 3 0 1 0 0 46 0 0 0
Dallas College Mountain View IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carrson Canady (L, 0-5) 5.0 7 6 5 4 1 1 0 0 2 0 0 28 0 0 0
Grayson West 3.0 3 3 3 0 5 1 0 0 1 0 0 14 0 0 0
Sloane Reves 1.0 1 0 0 0 1 0 0 0 1 0 0 4 0 0 0
Totals 9.0 11 9 8 4 7 2 0 0 4 0 0 46 0 0 0
Dallas College Eastf: Batters Faced - Benjamin Sheppard 25; Cooper Sexton 9; Traelyn James 3; Ethan Cloudt 5; Jason Miller 4. WP - Cooper Sexton; Ethan Cloudt; Jason Miller. HBP - Ethan Cloudt.
Dallas College Mount: Batters Faced - Carrson Canady 28; Sloane Reves 4; Grayson West 14. HBP - Carrson Canady 2; Sloane Reves; Grayson West.

Start: 12:00 PM Duration: Attendance: 0