Dallas College North vs. Dallas College Eastf
5/15/2025 at Mesquite, TX
Dallas College North 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Shaun Williams cf 5 1 1 0 0 2 3 0 0
Harrison Golden 2b 5 1 4 2 0 1 2 2 0
Leo Salas rf 4 0 0 0 1 0 1 1 0
Michael Holden 1b 3 2 2 0 2 0 14 1 0
Parker Burt dh 3 1 2 3 2 1 0 0 0
Cole Chapman 3b 4 0 0 0 1 2 1 4 0
Ayden Franco c 5 0 1 1 0 2 4 1 0
Lincoln Skinner ss 1 1 0 0 1 1 0 3 0
Jake Williams lf 5 1 1 0 0 2 0 1 0
Logan Walp p 0 0 0 0 0 0 0 0 0
Simon Baker 0 0 0 0 0 0 0 0 0
Issac Garcia 1 0 0 0 0 1 0 0 0
Carter Andreozzi 2 1 1 0 0 1 1 0 0
   Daniel Lopez p 0 0 0 0 0 0 0 0 0
   Maxwell Gidden p 0 0 0 0 0 0 0 0 0
   Grant Kline p 0 0 0 0 0 0 0 0 0
   Isaac Delgado p 0 0 0 0 0 0 0 1 0
Totals 38 8 12 6 7 13 26 14 0
Dallas College Eastf 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Angel Gutierrez ss 4 1 1 0 0 1 1 5 0
Luke Sasser cf 3 1 0 0 1 0 1 0 0
Jorge Herrera 1b 4 0 0 1 0 0 5 0 0
Sebastian Palma 3b 2 2 1 0 3 0 1 2 0
Michael Caputo lf 3 1 0 1 2 0 1 0 0
Erik Aguirre dh 5 1 2 2 0 1 0 0 0
Drew Saenz c 2 1 1 2 1 0 13 1 0
Brandon Sheets rf 3 0 0 0 0 1 1 0 0
Garret Hendricks 2b 3 1 3 1 1 0 4 2 0
Tyler Do p 0 0 0 0 0 0 0 0 0
Colby Porter 0 0 0 0 0 0 0 0 0
Joshua Blanco 1 0 0 0 0 0 0 0 0
   Cooper Sexton p 0 0 0 0 0 0 0 0 0
   Jason Miller p 0 0 0 0 0 0 0 0 0
   Preston Peyton p 0 0 0 0 0 0 0 0 0
   Jensen Cockrell p 0 0 0 0 0 0 0 0 0
Totals 30 8 8 7 8 3 27 10 0
Score by Innings R H E
 
Dallas College North Lake 0 0 1 1 1 0 5 0 0 8 12 1
Dallas College Eastfield 0 1 2 0 0 0 0 2 4 9 8 2
Dallas College North: E - Simon Baker. 2B - Harrison Golden 2. HR - Parker Burt. RBI - Harrison Golden 2; Parker Burt 3; Ayden Franco. SB - Lincoln Skinner. CS - Jake Williams.
Dallas College Eastf: E - Sebastian Palma; Garret Hendricks. 2B - Sebastian Palma; Erik Aguirre; Garret Hendricks. RBI - Jorge Herrera; Michael Caputo; Erik Aguirre 2; Drew Saenz 2; Garret Hendricks. Sac - Jorge Herrera. CS - Garret Hendricks.
Dallas College North Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Logan Walp 0.0 0 0 0 1 0 0 0 0 1 0 0 2 0 0 0
Daniel Lopez 2.0 1 1 1 0 1 0 0 0 2 0 0 8 0 0 0
Grant Kline 1.0 2 2 2 2 0 0 1 0 0 0 0 6 0 0 0
Maxwell Gidden 2.0 2 0 0 0 2 0 1 0 0 0 0 7 0 0 0
Isaac Delgado (L, 2-6) 3.1 3 6 4 4 0 0 1 0 1 0 0 18 0 0 0
Harrison Golden 0.1 0 0 0 0 0 0 0 0 1 0 0 3 0 0 0
Totals 8.2 8 9 7 7 3 0 3 0 5 0 0 44 0 0 0
Dallas College Eastfield IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Do 4.1 3 3 2 6 8 0 0 0 0 0 0 23 0 0 0
Cooper Sexton 1.2 4 3 3 1 2 0 0 0 0 0 0 10 0 0 0
Jason Miller 1.0 3 2 2 0 1 0 1 0 0 0 0 6 0 0 0
Jensen Cockrell 1.0 1 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Preston Peyton 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 9.0 11 8 7 7 13 0 1 0 0 0 0 45 0 0 0
Dallas College North: Batters Faced - Harrison Golden 3; Logan Walp 2; Daniel Lopez 8; Maxwell Gidden 7; Grant Kline 6; Isaac Delgado 18. WP - Maxwell Gidden; Grant Kline; Isaac Delgado. HBP - Harrison Golden; Logan Walp; Daniel Lopez 2; Isaac Delgado.
Dallas College Eastf: Batters Faced - Tyler Do 23; Cooper Sexton 10; Jason Miller 6; Preston Peyton 3; Jensen Cockrell 3. WP - Jason Miller.

Start: 10:00 AM Duration: Attendance: 127