Eastfield College vs. MassBay Community College March 15, 2013

91
65
Final 1 2 T
Eastfield College 38 53 91
MassBay Community College 30 35 65

Box Score

Eastfield College
MassBay Community College

Eastfield College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
12 - DeMarcus Metcalf 11 0-1 0-1 0-0 0 0 0 2 1 0 2 2 0
13 - Oscar Lewis 14 4-6 0-0 1-1 0 0 0 2 0 0 1 1 9
20 - Brock Hunter 38 11-13 4-4 1-2 3 9 12 3 3 0 3 1 27
21 - David Bonner 24 3-5 1-2 2-2 1 2 3 2 2 0 4 4 9
22 - Semar Farris 37 4-10 0-1 10-11 0 3 3 7 4 0 3 3 18
23 - Chase Hamilton 0 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0
24 - Josh Shockey 15 3-4 1-1 0-0 1 2 3 2 1 0 0 0 7
30 - Rosco Timberlake 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Jacob Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Pierre Shires 2 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
33 - LaDaniel Marshall 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
35 - Mike Love 16 4-9 2-2 3-6 2 4 6 3 2 1 1 3 13
40 - Joe Ratliff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Andrew Maxie 34 3-6 0-2 2-4 1 1 2 2 2 1 3 4 8
52 - David Ozigbo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   32-57 8-15 19-26 9 21 30 25 15 2 19 18 91
    56.1% 53.3% 73.1%  

MassBay Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
4 - Eric Alleyne 24 1-6 1-5 0-0 1 0 1 3 3 0 5 4 3
5 - Rayshaw Matthews 21 0-1 0-0 0-0 2 0 2 0 1 0 1 3 0
11 - Chris Ewing 22 6-8 2-4 3-4 0 0 0 2 4 0 2 1 17
12 - Robert Dempsey 14 1-8 1-5 0-0 2 1 3 0 0 0 2 0 3
21 - Mike Swiderski 26 2-4 0-1 2-2 0 4 4 5 2 0 5 1 6
23 - Roger Paul 16 1-5 0-1 2-2 0 0 0 2 0 2 3 4 4
33 - Boris Fodouop 38 7-12 0-1 0-4 2 4 6 1 0 0 2 3 14
35 - Givaughn Jones 35 6-12 3-5 3-4 3 5 8 1 3 1 5 5 18
40 - Jonathan Perry 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Ken Kirunda 3 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
50 - Lewis Balulu 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   24-59 7-22 10-16 11 14 25 14 13 3 25 22 65
    40.7% 31.8% 62.5%  

Game Information

Date/Time: March 15, 2013 - 5:00 PM
Location: Loch Sheldrake, NY
Technical fouls: Eastfield College-None ; MassBay Community College-None .

Play By Play

Team Stats

Team Statistics

Stat Eastfield College MassBay Community College
Field Goal 32-57 24-59
Field Goal % 56.1% 40.7%
3 Point 8-15 7-22
3 Point % 53.3% 31.8%
Free Throw 19-26 10-16
Free Throw % 73.1% 62.5%
Rebounds 30 25
Assists 25 14
Turnovers 19 25
Points off Turnovers 30 18
2nd Chance Points 8 8
Bench Points 91 65
Largest Lead 26 5
Time of Largest Lead 2nd-00:31 1st-09:51
Trends Ties: 5; Lead Changes: 4
Field Goals %
Eastfield College
56.1%
40.7%
MassBay Community College
3 Point %
Eastfield College
53.3%
31.8%
MassBay Community College
Rebounds
Eastfield College
30
25
MassBay Community College
Turnovers
Eastfield College
19
25
MassBay Community College

Period1 Box Score

Eastfield College
MassBay Community College

Eastfield College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
12 - DeMarcus Metcalf 11 0-1 0-1 0-0 0 0 0 2 1 0 2 2 0
13 - Oscar Lewis 6 1-1 0-0 0-0 0 0 0 1 0 0 1 1 2
20 - Brock Hunter 18 6-8 3-3 0-0 3 3 12 0 0 0 2 1 15
21 - David Bonner 11 1-2 1-2 2-2 0 0 2 1 2 0 2 2 5
22 - Semar Farris 18 2-6 0-1 2-2 0 1 3 2 0 0 0 0 6
23 - Chase Hamilton 0 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
24 - Josh Shockey 11 1-2 0-0 0-0 1 2 3 1 0 0 0 0 2
30 - Rosco Timberlake 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Jacob Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Pierre Shires 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - LaDaniel Marshall 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
35 - Mike Love 3 0-4 0-0 0-0 2 2 6 1 2 0 1 2 0
40 - Joe Ratliff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Andrew Maxie 15 3-4 0-1 2-4 1 1 2 1 2 0 0 2 8
52 - David Ozigbo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS  
    0% 0% 0%  

MassBay Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
4 - Eric Alleyne 9 1-3 1-3 0-0 0 0 0 0 1 0 2 2 3
5 - Rayshaw Matthews 11 0-1 0-0 0-0 2 0 2 0 0 0 0 2 0
11 - Chris Ewing 14 3-4 1-2 3-4 0 0 0 2 3 0 1 1 10
12 - Robert Dempsey 13 1-8 1-5 0-0 2 1 3 0 0 0 1 0 3
21 - Mike Swiderski 13 0-0 0-0 2-2 0 2 4 2 1 0 5 0 2
23 - Roger Paul 6 0-1 0-0 0-0 0 0 0 1 0 0 1 2 0
33 - Boris Fodouop 19 5-7 0-0 0-2 2 2 6 1 0 0 1 0 10
35 - Givaughn Jones 16 0-1 0-0 2-2 0 2 5 1 2 0 1 1 2
40 - Jonathan Perry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Ken Kirunda 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Lewis Balulu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS  
    0% 0% 0%  

Period2 Box Score

Eastfield College
MassBay Community College

Eastfield College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
12 - DeMarcus Metcalf 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Oscar Lewis 8 3-5 0-0 1-1 0 0 0 1 0 0 0 0 7
20 - Brock Hunter 20 5-5 1-1 1-2 0 6 9 3 3 0 1 0 12
21 - David Bonner 13 2-3 0-0 0-0 1 2 3 1 0 0 2 2 4
22 - Semar Farris 19 2-4 0-0 8-9 0 2 3 5 4 0 3 3 12
23 - Chase Hamilton 0 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Josh Shockey 4 2-2 1-1 0-0 0 0 2 1 1 0 0 0 5
30 - Rosco Timberlake 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Jacob Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Pierre Shires 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
33 - LaDaniel Marshall 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Mike Love 13 4-5 2-2 3-6 0 2 4 2 0 1 0 1 13
40 - Joe Ratliff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Andrew Maxie 19 0-2 0-1 0-0 0 0 1 1 0 1 3 2 0
52 - David Ozigbo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS  
    0% 0% 0%  

MassBay Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
4 - Eric Alleyne 15 0-3 0-2 0-0 1 0 1 3 2 0 3 2 0
5 - Rayshaw Matthews 10 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
11 - Chris Ewing 8 3-4 1-2 0-0 0 0 0 0 1 0 1 0 7
12 - Robert Dempsey 1 0-0 0-0 0-0 0 0 1 0 0 0 1 0 0
21 - Mike Swiderski 13 2-4 0-1 0-0 0 2 4 3 1 0 0 1 4
23 - Roger Paul 10 1-4 0-1 2-2 0 0 0 1 0 2 2 2 4
33 - Boris Fodouop 19 2-5 0-1 0-2 0 2 4 0 0 0 1 3 4
35 - Givaughn Jones 19 6-11 3-5 1-2 3 3 8 0 1 1 4 4 16
40 - Jonathan Perry 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Ken Kirunda 3 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
50 - Lewis Balulu 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS  
    0% 0% 0%