#13 Danzel Whitemon (G) - Eastfield College

gp
30
pts/g
15.9
fg %
57.9
3pt %
20.0
ft %
62.4
reb/g
8.1
a/g
1.3
Player Stats
  Overall Conf
Games 30 10
Games started 29 10
Minutes 30 10
Minutes per game 1.0 1.0
FG 191-330 51-101
FG Pct 57.9 50.5
3PT 3-15 0-2
3PT Pct 20.0 0.0
FT 93-149 30-51
FT Pct 62.4 58.8
Off rebounds 102 32
Def rebounds 141 50
Total rebounds 243 82
Rebounds per game 8.1 8.2
Personal fouls 0 0
Disqualifications - -
Assists 39 7
Turnovers 89 29
Assist to turnover ratio 0.4 0.2
Steals 57 20
Blocks 20 6
Points 478 132
Points per game 15.9 13.2
Points per 40 min 637.3 528.0
Recent Results
Date Opponent/Event Result
Jan 31 at Richland College L, 73-65
Feb 2 Dallas Diesel W, 105-82
Feb 4 North Lake College L, 94-91
Feb 7 at Mountain View College L, 88-85
Feb 11 Brookhaven College L, 89-88
Feb 14 at Brookhaven College L, 96-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 God's Academy W, 93-55 1 1 6-11 54.5 1-2 50.0 1-2 50.0 14
Nov 5 CYM Prep W, 84-62 1 1 7-9 77.8 1-1 100.0 4-9 44.4 19
Nov 7 Victoria College W, 127-97 1 1 10-17 58.8 0-4 0.0 4-5 80.0 24
Nov 8 Victoria College W, 120-90 1 1 5-12 41.7 0-1 0.0 6-8 75.0 16
Nov 10 at Texas Wesleyan University JV W, 109-70 1 1 4-6 66.7 0-0 - 1-1 100.0 9
Nov 11 at Mid-American Christian University JV W, 98-66 1 1 8-16 50.0 0-1 0.0 2-2 100.0 18
Nov 14 El Centro College W, 112-91 1 1 13-18 72.2 0-1 0.0 3-7 42.9 29
Nov 17 at Southeastern Oklahoma State University JV W, 101-92 1 1 13-21 61.9 0-0 - 5-7 71.4 31
Nov 20 at Tomball JC W, 97-84 1 1 4-14 28.6 0-0 - 3-6 50.0 11
Nov 21 at North Harris JC W, 108-74 1 1 5-8 62.5 0-0 - 2-4 50.0 12
Nov 22 at Tomball JC W, 96-88 1 1 7-13 53.8 0-0 - 3-4 75.0 17
Nov 25 Paris Junior College L, 102-99 1 1 10-11 90.9 0-0 - 1-3 33.3 21
Nov 26 Texas Wesleyan University JV W, 137-105 1 1 9-11 81.8 0-0 - 3-3 100.0 21
Dec 4 McLennan Community College L, 83-48 1 1 2-6 33.3 0-0 - 2-5 40.0 6
Dec 8 Southwestern Christian College W, 97-85 1 1 2-4 50.0 0-0 - 5-7 71.4 9
Dec 9 El Centro College W, 109-87 1 1 6-10 60.0 0-1 0.0 2-3 66.7 14
Dec 13 at Navarro College L, 108-83 1 1 5-6 83.3 0-0 - 3-4 75.0 13
Jan 7 at Southwestern Christian College W, 87-84 - 1 8-11 72.7 0-0 - 3-4 75.0 19
Jan 10 at Cedar Valley College W, 88-79 1 1 6-9 66.7 0-0 - 4-5 80.0 16
Jan 14 Richland College L, 111-104 1 1 4-10 40.0 0-0 - 6-9 66.7 14
Jan 17 at North Lake College L, 93-61 1 1 3-8 37.5 0-0 - 2-5 40.0 8
Jan 21 Mountain View College L, 105-95 1 1 11-22 50.0 0-0 - 0-1 0.0 22
Jan 24 at Brookhaven College W, 88-84 1 1 3-7 42.9 0-0 - 2-2 100.0 8
Jan 28 Cedar Valley College W, 88-85 1 1 4-4 100.0 0-0 - 4-4 100.0 12
Jan 31 at Richland College L, 73-65 1 1 1-3 33.3 0-0 - 0-0 - 2
Feb 2 Dallas Diesel W, 105-82 1 1 12-20 60.0 1-2 50.0 3-4 75.0 28
Feb 4 North Lake College L, 94-91 1 1 7-7 100.0 0-0 - 4-6 66.7 18
Feb 7 at Mountain View College L, 88-85 1 1 7-14 50.0 0-1 0.0 3-8 37.5 17
Feb 11 Brookhaven College L, 89-88 1 1 5-17 29.4 0-1 0.0 5-11 45.5 15
Feb 14 at Brookhaven College L, 96-83 1 1 4-5 80.0 0-0 - 7-10 70.0 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 God's Academy W, 93-55 1 1 4 4 8 1 5 0.2 2 1 0 -
Nov 5 CYM Prep W, 84-62 1 1 3 1 4 2 5 0.4 3 0 0 -
Nov 7 Victoria College W, 127-97 1 1 5 5 10 6 2 3.0 4 1 0 -
Nov 8 Victoria College W, 120-90 1 1 4 6 10 1 1 1.0 2 0 0 -
Nov 10 at Texas Wesleyan University JV W, 109-70 1 1 1 7 8 2 3 0.7 0 3 0 -
Nov 11 at Mid-American Christian University JV W, 98-66 1 1 4 1 5 3 3 1.0 5 0 0 -
Nov 14 El Centro College W, 112-91 1 1 3 6 9 1 4 0.3 3 2 0 -
Nov 17 at Southeastern Oklahoma State University JV W, 101-92 1 1 9 4 13 1 3 0.3 6 0 0 -
Nov 20 at Tomball JC W, 97-84 1 1 4 5 9 1 3 0.3 1 0 0 -
Nov 21 at North Harris JC W, 108-74 1 1 3 2 5 1 0 - 1 0 0 -
Nov 22 at Tomball JC W, 96-88 1 1 7 5 12 2 8 0.3 0 0 0 -
Nov 25 Paris Junior College L, 102-99 1 1 4 1 5 2 1 2.0 2 0 0 -
Nov 26 Texas Wesleyan University JV W, 137-105 1 1 2 5 7 1 2 0.5 0 1 0 -
Dec 4 McLennan Community College L, 83-48 1 1 0 3 3 2 4 0.5 2 0 0 -
Dec 8 Southwestern Christian College W, 97-85 1 1 0 5 5 2 2 1.0 0 0 0 -
Dec 9 El Centro College W, 109-87 1 1 3 4 7 1 2 0.5 1 3 0 -
Dec 13 at Navarro College L, 108-83 1 1 2 6 8 2 4 0.5 2 0 0 -
Jan 7 at Southwestern Christian College W, 87-84 - 1 0 6 6 0 3 0.0 1 0 0 -
Jan 10 at Cedar Valley College W, 88-79 1 1 0 10 10 0 4 0.0 1 1 0 -
Jan 14 Richland College L, 111-104 1 1 2 3 5 1 4 0.3 3 0 0 -
Jan 17 at North Lake College L, 93-61 1 1 3 3 6 1 6 0.2 4 0 0 -
Jan 21 Mountain View College L, 105-95 1 1 2 5 7 0 5 0.0 4 2 0 -
Jan 24 at Brookhaven College W, 88-84 1 1 2 2 4 0 0 - 1 1 0 -
Jan 28 Cedar Valley College W, 88-85 1 1 3 8 11 2 2 1.0 0 1 0 -
Jan 31 at Richland College L, 73-65 1 1 2 2 4 0 0 - 0 1 0 -
Feb 2 Dallas Diesel W, 105-82 1 1 6 7 13 0 2 0.0 1 2 0 -
Feb 4 North Lake College L, 94-91 1 1 1 4 5 0 2 0.0 2 0 0 -
Feb 7 at Mountain View College L, 88-85 1 1 6 9 15 2 3 0.7 3 0 0 -
Feb 11 Brookhaven College L, 89-88 1 1 11 4 15 1 3 0.3 2 0 0 -
Feb 14 at Brookhaven College L, 96-83 1 1 6 8 14 1 3 0.3 1 1 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 30 29 1.0 6.4-11.0 57.9 0.1-0.5 20.0 3.1-5.0 62.4 15.9
Total 30 29 1.0 6.4-11.0 57.9 0.1-0.5 20.0 3.1-5.0 62.4 15.9
  gp gs min fg pct 3pt pct ft pct pts
2014-15 30 29 30 191-330 57.9 3-15 20.0 93-149 62.4 478
Total 30 29 30 191-330 57.9 3-15 20.0 93-149 62.4 478
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 30 29 1.0 0.0-0.0 57.9 0.0-0.0 20.0 0.0-0.0 62.4 0.0
Total 30 29 1.0 0.0-0.0 57.9 0.0-0.0 20.0 0.0-0.0 62.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 30 29 1.0 3.4 4.7 8.1 0.0 - 1.3 3.0 0.4 1.9 0.7
Total 30 29 1.0 3.4 4.7 8.1 0.0 - 1.3 3.0 0.4 1.9 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 30 29 30 102 141 243 0 - 39 89 0.4 57 20
Total 30 29 30 102 141 243 0 - 39 89 0.4 57 20
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 30 29 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 30 29 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 1.0 6.4-11.0 57.9 0.1-0.5 20.0 3.1-5.0 62.4 15.9
Conference 10 10 1.0 5.1-10.1 50.5 0.0-0.2 0.0 3.0-5.1 58.8 13.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 1.0 7.1-11.8 59.8 0.2-0.8 23.1 3.3-5.4 60.9 17.6
Away 14 13 1.0 5.6-10.1 55.3 0.0-0.1 0.0 2.9-4.4 64.5 14.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 19 18 1.0 6.9-11.6 59.7 0.2-0.7 23.1 3.2-4.6 69.0 17.2
Losses 11 11 1.0 5.4-9.9 54.1 0.0-0.2 0.0 3.0-5.6 53.2 13.7
-
November 13 13 1.0 7.8-12.8 60.5 0.2-0.8 20.0 2.9-4.7 62.3 18.6
December 4 4 1.0 3.8-6.5 57.7 0.0-0.2 0.0 3.0-4.8 63.2 10.5
January 8 7 1.0 5.0-9.2 54.1 0.0-0.0 - 2.6-3.8 70.0 12.6
February 5 5 1.0 7.0-12.6 55.6 0.2-0.8 25.0 4.4-7.8 56.4 18.6
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 30 191-330 57.9 3-15 20.0 93-149 62.4 478
Conference 10 10 10 51-101 50.5 0-2 0.0 30-51 58.8 132
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 16 113-189 59.8 3-13 23.1 53-87 60.9 282
Away 14 13 14 78-141 55.3 0-2 0.0 40-62 64.5 196
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 19 18 19 132-221 59.7 3-13 23.1 60-87 69.0 327
Losses 11 11 11 59-109 54.1 0-2 0.0 33-62 53.2 151
-
November 13 13 13 101-167 60.5 2-10 20.0 38-61 62.3 242
December 4 4 4 15-26 57.7 0-1 0.0 12-19 63.2 42
January 8 7 8 40-74 54.1 0-0 - 21-30 70.0 101
February 5 5 5 35-63 55.6 1-4 25.0 22-39 56.4 93
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 1.0 0.0-0.0 57.9 0.0-0.0 20.0 0.0-0.0 62.4 0.0
Conference 10 10 1.0 0.0-0.0 50.5 0.0-0.0 0.0 0.0-0.0 58.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 1.0 0.0-0.0 59.8 0.0-0.0 23.1 0.0-0.0 60.9 0.0
Away 14 13 1.0 0.0-0.0 55.3 0.0-0.0 0.0 0.0-0.0 64.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 19 18 1.0 0.0-0.0 59.7 0.0-0.0 23.1 0.0-0.0 69.0 0.0
Losses 11 11 1.0 0.0-0.0 54.1 0.0-0.0 0.0 0.0-0.0 53.2 0.0
-
November 13 13 1.0 0.0-0.0 60.5 0.0-0.0 20.0 0.0-0.0 62.3 0.0
December 4 4 1.0 0.0-0.0 57.7 0.0-0.0 0.0 0.0-0.0 63.2 0.0
January 8 7 1.0 0.0-0.0 54.1 0.0-0.0 - 0.0-0.0 70.0 0.0
February 5 5 1.0 0.0-0.0 55.6 0.0-0.0 25.0 0.0-0.0 56.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 1.0 3.4 4.7 8.1 0.0 - 1.3 3.0 0.4 1.9 0.7
Conference 10 10 1.0 3.2 5.0 8.2 0.0 - 0.7 2.9 0.2 2.0 0.6
Exhibition - - - - - - - - - - - - -
-
Home 16 16 1.0 3.3 4.4 7.8 0.0 - 1.4 2.9 0.5 1.9 0.8
Away 14 13 1.0 3.5 5.0 8.5 0.0 - 1.1 3.1 0.4 1.9 0.5
Neutral - - - - - - - - - - - - -
-
Wins 19 18 1.0 3.3 4.9 8.2 0.0 - 1.4 2.8 0.5 1.7 0.8
Losses 11 11 1.0 3.5 4.4 7.9 0.0 - 1.1 3.2 0.3 2.3 0.4
-
November 13 13 1.0 4.1 4.0 8.1 0.0 - 1.8 3.1 0.6 2.2 0.6
December 4 4 1.0 1.3 4.5 5.8 0.0 - 1.8 3.0 0.6 1.3 0.8
January 8 7 1.0 1.8 4.9 6.6 0.0 - 0.5 3.0 0.2 1.8 0.8
February 5 5 1.0 6.0 6.4 12.4 0.0 - 0.8 2.6 0.3 1.8 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 30 102 141 243 0 - 39 89 0.4 57 20
Conference 10 10 10 32 50 82 0 - 7 29 0.2 20 6
Exhibition - - - - - - - - - - - - -
-
Home 16 16 16 53 71 124 0 - 23 46 0.5 31 13
Away 14 13 14 49 70 119 0 - 16 43 0.4 26 7
Neutral - - - - - - - - - - - - -
-
Wins 19 18 19 63 93 156 0 - 27 54 0.5 32 16
Losses 11 11 11 39 48 87 0 - 12 35 0.3 25 4
-
November 13 13 13 53 52 105 0 - 24 40 0.6 29 8
December 4 4 4 5 18 23 0 - 7 12 0.6 5 3
January 8 7 8 14 39 53 0 - 4 24 0.2 14 6
February 5 5 5 30 32 62 0 - 4 13 0.3 9 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 14 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 19 18 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0