Official Basketball Box Score
Eastfield College at. Southwestern Christian College
1/6/2016 at 5:00 PM @ Terrell, Texas

VISITORS: Eastfield College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Danzel Whitemon..... *   4-11   0-0   6-9 3 7 10  0 14 4 2 0 36
20 Tremondre Anderson.. *   6-19   1-7   2-2 1 5 0 15 2 2 4 35
23 Letron Manning...... *   2-6   1-1   2-2 0 2 0 7 3 2 1 16
24 Ed Williams......... *   6-15   3-9   0-0 2 2 0 15 2 5 3 36
33 Donald McBride...... *   3-6   1-3   2-2 2 0 0 9 4 3 4 23
22 Danair Martin.......   1-2   0-0   0-0 0 1 0 2 0 0 3 13
30 Din Androk..........   4-12   4-12   0-0 0 1 0 12 1 1 1 21
32 Teekay Biti.........   0-1   0-1   0-0 0 1 0 0 0 1 1 4
40 Aaron Miller........   1-1   0-0   1-2 1 0 0 3 0 0 0 4
44 Sam Kinlaw..........   0-2   0-0   0-0 0 3 0 0 0 1 0 12
TM Team................       1 0 0 0  
Totals.............. 27-75 10-33 13-17 10 22 32  0 77 16 17 17 200
TOTAL FG% Game: 36.0%
3-Pt. FG% Game: 30.3%
F Throw% Game: 76.5%

HOME TEAM: Southwestern Christian College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 D'Angelo Streeter... *   7-17   3-4   4-4 1 1 2 21 7 6 1 1
11 JD Wallace.......... *   3-7   0-1   0-0 2 7 0 6 0 2 0 1
21 Iwin Ellis.......... *   6-10   0-0   4-6 3 8 11  4 16 3 2 1 1
23 Adrian Wells........ *   0-0   0-0   0-0 0 1 0 0 0 0 0 1
2 Korey Barron........   2-3   2-2   2-2 0 2 1 8 0 1 0 1
4 Nicholas Foster.....   2-4   1-1   4-4 1 3 2 9 5 2 4 1
5 Devon Wade..........   1-2   0-1   0-0 0 0 0 2 0 1 0 1
10 Xavier Hodge........   1-1   1-1   0-0 0 0 1 3 0 2 0 1
15 Taliik Ross.........   4-6   0-0   3-4 1 2 3 11 0 1 0 1
30 Rontrell Hills......   2-7   1-1   2-3 1 1 0 7 3 3 2 1
34 Troy Andrews........   1-3   0-0   0-0 0 1 2 2 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 29-60 8-11 19-23 9 26 35  15 85 18 21 8 11
TOTAL FG% Game: 48.3%
3-Pt. FG% Game: 72.7%
F Throw% Game: 82.6%

Score by Periods 1 2 Total
 
Eastfield College... 31 46 - 77
Southwestern Christian College 38 47 - 85
Officials: ,,
Attendance: 0
Technical fouls: EASTFIEL-None. SOUTHWES-None.