Official Basketball Box Score
Cedar Valley College at. Eastfield College
1/30/2016 at 2:00 PM @ EASTFIELD COLLEGE

VISITORS: Cedar Valley College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jordan Evans........ *   13-22   3-7   2-4 0 2 1 31 3 1 2 1
5 Eric Stewart........ *   3-7   3-6   1-2 3 3 4 10 2 2 0 1
11 Raybon Riden........ *   3-5   0-0   4-4 3 0 4 10 6 0 2 1
12 KeAunte Humber...... *   3-5   0-0   4-4 2 8 10  3 10 1 0 1 1
45 Adrian Palacios..... *   3-9   1-3   0-0 1 5 3 7 1 0 0 1
3 Churon Thomas Jr....   1-1   1-1   3-4 0 0 4 6 2 2 1 1
10 Samuel Scott........   3-4   1-2   2-2 0 0 0 9 2 0 0 1
21 Dwight Busby........   1-5   1-3   0-0 0 0 0 3 0 0 2 1
24 Darren Farmer.......   3-3   2-2   0-0 0 3 0 8 0 0 0 1
33 Joseph Williams.....   2-2   0-0   0-0 0 0 0 4 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 35-63 12-24 16-20 9 21 30  19 98 17 5 8 10
TOTAL FG% Game: 55.6%
3-Pt. FG% Game: 50.0%
F Throw% Game: 80.0%

HOME TEAM: Eastfield College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Danzel Whitemon..... *   7-9   1-1   4-9 2 4 0 19 1 2 0 36
20 Tremondre Anderson.. *   5-11   0-3   0-0 2 7 0 10 1 2 0 36
23 Letron Manning...... *   1-4   0-3   0-2 0 2 0 2 0 1 0 21
24 Ed Williams......... *   7-16   4-9   4-5 2 3 0 22 7 6 1 36
33 Donald McBride...... *   3-8   2-5   6-6 2 1 0 14 2 1 0 22
12 Ralph Watts.........   0-2   0-2   0-0 1 1 0 0 0 1 0 7
22 Danair Martin.......   0-0   0-0   0-0 0 0 0 0 0 1 0 3
30 Din Androk..........   1-2   1-2   0-0 0 0 0 3 1 0 0 5
32 Teekay Biti.........   0-0   0-0   0-0 0 0 0 0 1 0 0 4
35 Zack Duncan.........   4-6   2-4   1-2 2 1 0 11 0 1 0 20
44 Sam Kinlaw..........   0-1   0-0   2-2 1 5 0 2 0 1 0 10
TM Team................       0 0 0 0  
Totals.............. 28-59 10-29 17-26 12 24 36  0 83 13 16 1 200
TOTAL FG% Game: 47.5%
3-Pt. FG% Game: 34.5%
F Throw% Game: 65.4%

Score by Periods 1 2 Total
 
Cedar Valley College 46 50 - 96
Eastfield College... 45 38 - 83
Officials: ,,
Attendance: 0
Technical fouls: CEDAR VA-19. EASTFIEL-None.