Official Basketball Box Score
Eastfield College at. North Lake College
2/10/2016 at 7:00 PM @ North Lake College

VISITORS: Eastfield College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Danzel Whitemon..... *   7-10   0-0   3-4 1 6 0 17 3 2 0 36
20 Tremondre Anderson.. *   9-18   0-2   1-2 7 8 15  0 19 4 0 3 36
23 Letron Manning...... *   1-3   1-1   2-2 2 7 0 5 1 2 0 25
24 Ed Williams......... *   1-9   0-8   0-0 0 3 0 2 3 3 0 37
33 Donald McBride...... *   2-8   1-3   2-3 0 0 0 7 3 1 0 22
12 Ralph Watts.........   6-9   3-8   0-0 1 1 0 15 2 1 0 10
22 Danair Martin.......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
31 Jacob Donahoe.......   0-1   0-1   0-0 0 1 0 0 0 0 0 1
32 Teekay Biti.........   0-0   0-0   0-0 0 1 0 0 0 1 0 2
35 Zack Duncan.........   5-15   0-6   2-5 4 3 0 12 1 1 2 21
44 Sam Kinlaw..........   0-0   0-0   2-2 1 1 0 2 0 1 0 7
TM Team................       1 0 0 0  
Totals.............. 31-73 5-29 12-18 17 31 48  0 79 17 12 5 200
TOTAL FG% Game: 42.5%
3-Pt. FG% Game: 17.2%
F Throw% Game: 66.7%

HOME TEAM: North Lake College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jeremy Crane........ *   5-9   0-3   1-2 2 6 0 11 5 1 0 35
5 P.J. Escobar........ *   3-6   0-1   1-2 0 2 0 7 2 1 1 20
14 Ceddrick Ali........ *   5-10   1-2   0-0 3 3 0 11 5 0 1 31
21 Dare Brazeal........ *   3-10   0-0   3-4 0 3 0 9 1 2 2 24
24 Lupe Alba........... *   1-8   0-0   2-2 4 5 0 4 1 1 2 24
4 Orion Lewis.........   4-8   1-3   2-5 0 1 0 11 0 4 0 16
11 Akeem Black.........   1-1   0-0   0-0 1 0 0 2 0 1 0 5
13 Anthony Morales.....   0-4   0-0   8-11 3 3 0 8 0 0 0 16
44 Schuyler Ferris.....   2-4   0-0   1-5 2 3 0 5 0 0 0 19
TM Team................       0 0 0 0  
Totals.............. 24-60 2-9 18-31 15 26 41  0 68 14 10 6 190
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 22.2%
F Throw% Game: 58.1%

Score by Periods 1 2 Total
 
Eastfield College... 28 45 - 73
North Lake College.. 37 31 - 68
Officials: ,,
Attendance: 0
Technical fouls: EASTFIEL-None. NORTH LA-None.