Official Basketball Box Score
EASTFIELD COLLEGE at. NASMB
3/10/2016 at 5PM @ SUNY SULLIVAN

VISITORS: Eastfield College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Danzel Whitemon..... *   4-7   0-0   3-3 1 1 5 11 0 2 0 12
20 Tremondre Anderson.. *   5-14   1-5   1-2 4 0 1 12 2 0 2 37
23 Letron Manning...... *   2-6   1-4   1-2 6 4 10  4 6 4 3 1 32
24 Ed Williams......... *   15-24   8-15   1-4 0 4 3 39 4 6 1 31
33 Donald McBride...... *   1-5   1-4   0-0 0 1 5 3 1 1 1 27
12 Ralph Watts.........   0-2   0-2   0-0 0 0 3 0 1 0 0 10
22 Danair Martin.......   0-0   0-0   2-2 0 1 0 2 0 0 0 2
32 Teekay Biti.........   0-1   0-0   1-2 0 0 2 1 2 0 1 8
35 Zack Duncan.........   1-10   1-7   4-4 3 1 2 7 0 0 2 25
44 Sam Kinlaw..........   2-5   0-0   1-3 4 2 3 5 0 0 1 15
TM TEAM................       0 0 0 0  
Totals.............. 30-74 12-37 14-22 18 14 32  28 86 14 12 9 199
TOTAL FG% 1st Half : 33.3% 2nd Half : 47.4% Game: 40.5%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 42.1% Game: 32.4%
F Throw% 1st Half : 100.0% 2nd Half : 57.9% Game: 63.6%

HOME TEAM: Nassau Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Kavione Green....... *   7-12   3-3   7-7 1 3 2 24 4 4 0 38
05 Terrell Williams.... *   0-2   0-1   11-14 0 2 2 11 3 3 2 21
11 Marc Campbell....... *   8-12   3-3   7-8 2 5 3 26 5 3 1 40
32 Yusuf Young......... *   2-4   0-0   0-0 2 0 4 4 1 1 1 19
34 Alan McDonald....... *   2-4   0-0   2-4 1 2 3 6 1 2 0 28
12 Joseph Moore........   1-5   1-4   0-0 0 1 1 3 0 1 0 11
23 Ulie Mickens........   6-10   2-3   5-7 1 6 2 19 1 3 0 17
24 Yancy Ulysse........   0-0   0-0   0-0 2 2 2 0 0 1 0 9
33 Michael Taitt.......   2-3   0-0   0-0 0 7 2 4 1 2 0 17
TM TEAM................       0 0 0 0  
Totals.............. 28-52 9-14 32-40 9 28 37  21 97 16 20 4 200
TOTAL FG% 1st Half : 40.6% 2nd Half : 75.0% Game: 53.8%
3-Pt. FG% 1st Half : 55.6% 2nd Half : 80.0% Game: 64.3%
F Throw% 1st Half : 88.9% 2nd Half : 77.4% Game: 80.0%

Score by Periods 1 2 Total
 
Eastfield College... 31 55 - 86
Nassau Community College 39 58 - 97
Officials: MIRABITO, MORGAN, DIAZ
Attendance: 0
Technical fouls: ECH-None. NASMB-None.
Points off turnovers: ECH-26, NASMB-16.
2nd chance points: ECH-14, NASMB-10.
Bench Points: ECH-15, NASMB-26.