Official Basketball Box Score
MOHAWK VALLEY CC at. EASTFIELD COLLEGE
3/12/2016 at 2PM @ SUNY SULLIVAN

VISITORS: Mohawk Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Aaron Tennant....... *   1-5   0-2   0-1 0 0 3 2 2 0 1 29
11 Kyron Allen......... *   4-10   2-4   2-2 0 4 3 12 2 3 3 28
22 Creig Goldson....... *   11-15   1-3   8-11 1 8 3 31 3 2 2 37
02 Devonte Wilson...... *   7-14   3-5   6-10 0 4 2 23 6 6 1 41
30 Janeel Frith........ *   3-6   0-0   0-2 0 5 1 6 0 1 1 26
21 Ahmet Bademkiran....   2-6   0-2   0-0 0 0 5 4 0 0 0 16
23 Junior Bellegarde...   0-1   0-1   1-2 0 1 3 1 0 2 0 10
13 Devante Walker......   3-4   0-1   0-0 1 2 3 6 1 1 0 18
03 Trevis Wigfall......   1-4   1-2   2-2 0 3 2 5 3 0 1 22
TM TEAM................       0 0 0 0  
Totals.............. 32-65 7-20 19-30 2 27 29  25 90 17 15 9 227
TOTAL FG% 1st Half : 40.7% 2nd Half : 56.7% Game: 49.2%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 66.7% Game: 35.0%
F Throw% 1st Half : 69.2% 2nd Half : 62.5% Game: 63.3%

HOME TEAM: Eastfield College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
35 Zack Duncan......... *   1-10   0-4   6-6 1 5 4 8 1 2 4 33
13 Danzel Whitemon..... *   6-11   0-1   11-14 4 4 4 23 2 3 1 33
23 Letron Manning...... *   4-8   3-4   1-2 2 3 3 12 1 0 1 32
33 Donald McBride...... *   2-8   1-6   3-5 1 4 2 8 8 3 1 32
24 Ed Williams......... *   12-22   5-13   0-1 1 5 1 29 5 3 3 42
20 Tremondre Anderson..   2-10   0-2   4-6 4 5 5 8 0 2 0 22
44 Sam Kinlaw..........   1-3   0-0   0-0 2 7 4 2 0 1 0 20
22 Danair Martin.......   0-0   0-0   0-0 0 0 1 0 0 0 0 0
32 Teekay Biti.........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
31 Jacob Donahoe.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Ralph Watts.........   2-3   2-3   0-0 0 1 0 6 2 1 0 5
TM TEAM................       0 0 0 0  
Totals.............. 30-75 11-33 25-34 15 34 49  24 96 19 15 10 223
TOTAL FG% 1st Half : 41.7% 2nd Half : 33.3% Game: 40.0%
3-Pt. FG% 1st Half : 42.1% 2nd Half : 11.1% Game: 33.3%
F Throw% 1st Half : 40.0% 2nd Half : 83.3% Game: 73.5%

Score by Periods 1 2 OT Total
 
Mohawk Valley Community College 33 48 9 - 90
Eastfield College... 40 41 15 - 96
Officials: MCKNIGHT, DIAZ, LYNCH
Attendance: 0
Technical fouls: HAWKS-2. ECH-2.
Points off turnovers: HAWKS-12, ECH-21.
2nd chance points: HAWKS-3, ECH-19.
Bench Points: HAWKS-16, ECH-16.