2015-16 Basketball Statistics - Eastfield College

Games
34
Pts
101.0
FG %
48.0
3PT %
35.8
FT %
67.4
Reb
45.4
Ast
22.8
Team Summary
Title Record
Overall 28-6 (.824)
Conference 8-2 (.800)
Streak Won 2
Home 16-1
Away 10-4
Neutral 2-1
Recent Results
Date Opponent Result
Feb 13 Richland College W, 92-79
Feb 18 Cedar Valley College W, 93-89
Feb 20 North Lake College W, 83-68
Mar 10 vs. Nassau Community College L, 97-86
Mar 11 vs. Bunker Hill Community College W, 93-86
Mar 12 vs. Mohawk Valley Community College W, 96-90
Team Stats
Statistics Overall Conf
Games 34 10
Points 3441 907
Points per game 101.2 90.7
FG made per game 37.0 33.3
FG attempts per game 77.1 74.2
FG Pct 48.0 44.9
3PT made per game 11.3 12.6
3PT attempts per game 31.5 36.3
3PT Pct 35.8 34.7
FT made per game 15.7 12.1
FT attempt per game 23.3 18.1
FT Pct 67.4 66.9
Off rebounds per game 17.1 15.2
Def rebounds per game 28.2 26.3
Total rebounds per game 45.4 41.5
Opponents' Off rebounds per game 6.1 11.4
Opponents' Def rebounds per game 14.4 22.7
Opponents' Total rebounds per game 20.5 34.1
Rebound margin per game 24.9 7.4
Assists per game 22.8 20.2
Opponents' Assists per game 9.7 14.9
Turnovers per game 14.5 13.8
Opponents' Turnovers per game 8.3 11.8
Steals per game 10.3 7.7
Opponents' Steals per game 4.3 6.2
Blocks per game 4.5 4.0
Opponents' Blocks per game 1.3 2.1
Personal fouls per game 2.1 0.0
Offensive efficiency 1.175 1.108
Net efficiency -0.483 0.050
Opponents' Personal fouls per game 8.1 10.2
Offensive efficiency 1.658 1.059
Points per game allowed 80.9 80.4
Opponents' Field goal percentage 48.1 44.4
Opponents' 3PT percentage 36.9 35.6
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 1259-2622 333-742
3 point total-attempts 383-1071 126-363
Free throw total-attempts 534-792 121-181
Opponents' Field goal total-attempts 613-1274 276-621
Opponents' 3 point total-attempts 137-371 67-188
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 30 Paul Quinn College JV W, 117-77 39-76 51.3 10-23 43.5 29-42 69.0 22 26 48 30 17 18 5 0 117
Oct 31 Jarvis Christian College JV W, 126-90 45-85 52.9 10-19 52.6 26-32 81.3 19 31 50 23 17 16 3 0 126
Nov 2 Texas Wesleyan University JV W, 129-91 54-91 59.3 9-23 39.1 12-21 57.1 20 35 55 37 14 10 3 0 129
Nov 10 El Centro College W, 114-74 34-63 54.0 11-32 34.4 35-46 76.1 8 31 39 30 14 9 2 0 114
Nov 13 at Southwestern Christian University JV W, 98-63 39-84 46.4 6-27 22.2 14-20 70.0 22 36 58 20 20 11 8 0 98
Nov 14 at Hillsdale Freewill Baptist University JV W, 120-66 49-85 57.6 11-24 45.8 11-14 78.6 22 39 61 30 17 9 3 0 120
Nov 17 Dallas Diesel W, 141-70 47-92 51.1 10-31 32.3 25-38 65.8 30 40 70 27 12 10 10 0 141
Nov 18 at Texas Wesleyan University JV W, 112-82 40-69 58.0 7-19 36.8 25-39 64.1 13 45 58 21 19 8 10 0 112
Nov 20 at Lone Star College- North Harris W, 119-64 43-79 54.4 10-30 33.3 23-36 63.9 21 38 59 25 16 14 6 0 119
Nov 21 at Tomball Community College W, 119-80 47-79 59.5 10-21 47.6 15-22 68.2 22 29 51 30 14 12 5 0 119
Nov 24 at Paris Junior College L, 95-87 35-82 42.7 7-31 22.6 10-15 66.7 19 23 42 20 13 10 0 0 87
Dec 2 at McLennan Community College L, 107-95 35-77 45.5 13-32 40.6 12-22 54.5 17 17 34 23 17 10 4 0 95
Dec 4 Tomball Community College W, 134-62 53-87 60.9 17-33 51.5 11-14 78.6 24 32 56 26 16 20 8 0 134
Dec 7 Southwestern Christian College W, 123-113 46-79 58.2 16-29 55.2 15-24 62.5 15 33 48 38 17 3 6 0 123
Dec 9 at Ranger College W, 2-0 19-59 32.2 5-24 20.8 16-29 55.2 10 21 31 7 17 10 9 0 59
Dec 14 Ranger College W, 2-0 29-72 40.3 13-35 37.1 12-19 63.2 16 14 30 19 18 15 0 0 83
Jan 6 at Southwestern Christian College L, 85-77 27-75 36.0 10-33 30.3 13-17 76.5 10 22 32 16 17 17 7 0 77
Jan 9 at Cedar Valley College W, 106-69 40-81 49.4 8-27 29.6 18-24 75.0 19 37 56 24 14 12 2 0 106
Jan 13 Mountain View College W, 95-93 32-72 44.4 13-37 35.1 18-28 64.3 16 16 32 24 17 9 6 0 95
Jan 16 at Brookhaven College W, 89-84 31-83 37.3 10-35 28.6 17-30 56.7 18 32 50 19 12 13 8 0 89
Jan 20 North Lake College W, 99-92 36-72 50.0 19-42 45.2 8-12 66.7 13 22 35 25 12 2 5 0 99
Jan 23 at Richland College L, 81-80 30-72 41.7 11-38 28.9 9-11 81.8 13 22 35 14 15 10 3 0 80
Jan 26 North American University W, 114-57 46-104 44.2 12-50 24.0 10-21 47.6 31 36 67 28 5 16 6 0 114
Jan 27 North American University W, 116-70 45-97 46.4 14-38 36.8 12-16 75.0 23 32 55 26 4 12 3 0 116
Jan 30 Cedar Valley College L, 96-83 28-59 47.5 10-29 34.5 17-26 65.4 12 24 36 13 16 1 3 0 83
Feb 3 at Mountain View College W, 92-71 36-85 42.4 14-43 32.6 6-8 75.0 18 20 38 24 13 12 2 0 92
Feb 6 Brookhaven College W, 98-71 35-70 50.0 22-43 51.2 6-12 50.0 10 36 46 26 17 5 4 0 98
Feb 10 at North Lake College W, 73-68 31-73 42.5 5-29 17.2 12-18 66.7 17 31 48 17 12 5 1 0 73
Feb 13 Richland College W, 92-79 34-75 45.3 14-40 35.0 10-12 83.3 16 23 39 16 10 8 6 0 92
Feb 18 Cedar Valley College W, 93-89 33-69 47.8 12-27 44.4 15-23 65.2 12 25 37 22 21 12 2 0 93
Feb 20 North Lake College W, 83-68 29-63 46.0 11-34 32.4 14-18 77.8 13 26 39 21 14 8 5 0 83
Mar 10 vs. Nassau Community College L, 97-86 30-74 40.5 12-37 32.4 14-22 63.6 18 14 32 14 12 9 3 28 86
Mar 11 vs. Bunker Hill Community College W, 93-86 32-64 50.0 10-23 43.5 19-27 70.4 8 18 26 20 8 5 1 18 93
Mar 12 vs. Mohawk Valley Community College W, 96-90 30-75 40.0 11-33 33.3 25-34 73.5 15 34 49 19 15 10 4 24 96
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 34 1259-2622 48.0 383-1071 35.8 534-792 67.4 17.1 28.2 45.4 22.8 14.5 10.3 4.5 2.1 101.0 1.173 0.084
Conference 10 333-742 44.9 126-363 34.7 121-181 66.9 15.2 26.3 41.5 20.2 13.8 7.7 4.0 0.0 91.3 1.115 0.054
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 17 665-1326 50.2 223-565 39.5 275-404 68.1 17.6 28.4 46.0 25.4 14.2 10.2 4.5 0.0 107.5 1.244 0.098
Away 14 502-1083 46.4 127-413 30.8 201-305 65.9 17.2 29.4 46.6 20.7 15.4 10.9 4.9 0.0 95.1 1.100 0.059
Neutral 3 92-213 43.2 33-93 35.5 58-83 69.9 13.7 22.0 35.7 17.7 11.7 8.0 2.7 23.3 91.7 1.107 0.036
 
Wins 28 1074-2183 49.2 320-871 36.7 459-679 67.6 17.6 29.9 47.5 24.1 14.4 10.5 4.8 1.5 104.5 1.204 0.145
Losses 6 185-439 42.1 63-200 31.5 75-113 66.4 14.8 20.3 35.2 16.7 15.0 9.5 3.3 4.7 84.7 1.023 -0.140
 
October 2 84-161 52.2 20-42 47.6 55-74 74.3 20.5 28.5 49.0 26.5 17.0 17.0 4.0 0.0 121.5 1.272 1.272
November 9 388-724 53.6 81-238 34.0 170-251 67.7 19.7 35.1 54.8 26.7 15.4 10.3 5.2 0.0 114.1 1.266 0.024
December 5 182-374 48.7 64-153 41.8 66-108 61.1 16.4 23.4 39.8 22.6 17.0 11.6 5.4 0.0 98.8 1.146 0.023
January 9 315-715 44.1 107-329 32.5 122-185 65.9 17.2 27.0 44.2 21.0 12.4 10.2 4.8 0.0 95.4 1.124 0.020
February 6 198-435 45.5 78-216 36.1 63-91 69.2 14.3 26.8 41.2 21.0 14.5 8.3 3.3 0.0 89.5 1.115 0.086
March 3 92-213 43.2 33-93 35.5 58-83 69.9 13.7 22.0 35.7 17.7 11.7 8.0 2.7 23.3 91.7 1.107 0.036
Date Opponent Score Attend
Oct 30 Paul Quinn College JV W, 117-77 0
Oct 31 Jarvis Christian College JV W, 126-90 0
Nov 2 Texas Wesleyan University JV W, 129-91 0
Nov 10 El Centro College W, 114-74 0
Nov 13 at Southwestern Christian University JV W, 98-63 0
Nov 14 at Hillsdale Freewill Baptist University JV W, 120-66 0
Nov 17 Dallas Diesel W, 141-70 0
Nov 18 at Texas Wesleyan University JV W, 112-82 0
Nov 20 at Lone Star College- North Harris W, 119-64 0
Nov 21 at Tomball Community College W, 119-80 0
Nov 24 at Paris Junior College L, 95-87 0
Dec 2 at McLennan Community College L, 107-95 0
Dec 4 Tomball Community College W, 134-62 0
Dec 7 Southwestern Christian College W, 123-113 0
Dec 9 at Ranger College W, 2-0 0
Dec 14 Ranger College W, 2-0 0
Jan 6 at Southwestern Christian College L, 85-77 0
Jan 9 at Cedar Valley College W, 106-69 0
Jan 13 Mountain View College W, 95-93 0
Jan 16 at Brookhaven College W, 89-84 0
Jan 20 North Lake College W, 99-92 0
Jan 23 at Richland College L, 81-80 0
Jan 26 North American University W, 114-57 0
Jan 27 North American University W, 116-70 0
Jan 30 Cedar Valley College L, 96-83 0
Feb 3 at Mountain View College W, 92-71 0
Feb 6 Brookhaven College W, 98-71 0
Feb 10 at North Lake College W, 73-68 0
Feb 13 Richland College W, 92-79 0
Feb 18 Cedar Valley College W, 93-89 0
Feb 20 North Lake College W, 83-68 0
Mar 10 vs. Nassau Community College L, 97-86 0
Mar 11 vs. Bunker Hill Community College W, 93-86 0
Mar 12 vs. Mohawk Valley Community College W, 96-90 0