Official Basketball Box Score
North Lake College at. Eastfield College
1/14/2017 at 2:00 PM @ Eastfield College

VISITORS: North Lake College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Dare Brazeal........ *   7-9   0-0   6-9 2 5 0 20 7 3 2 43
5 Akeem Black......... *   6-13   2-4   4-7 1 6 0 18 4 4 6 38
14 Ayo Dada............ *   8-19   4-8   10-12 2 5 0 30 3 2 1 38
20 Deanthony Owens..... *   12-16   3-3   7-10 0 3 0 34 2 4 1 34
25 Josh Harris......... *   2-3   0-0   1-2 2 6 0 5 3 2 3 25
11 Deondre Hopkins.....   2-5   1-2   0-0 1 2 0 5 0 2 0 26
21 Cailen Bond.........   0-1   0-1   0-0 0 0 0 0 0 1 0 3
24 Lupe Alba...........   2-4   0-0   0-0 0 0 0 4 0 0 0 10
42 Tre McCou...........   0-1   0-0   0-0 0 1 0 0 0 0 0 8
TM Team................       0 0 0 0  
Totals.............. 39-71 10-18 28-40 8 28 36  0 116 19 18 13 225
TOTAL FG% Game: 54.9%
3-Pt. FG% Game: 55.6%
F Throw% Game: 70.0%

HOME TEAM: Eastfield College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 D'Angelo Streeter... *   19-36   8-18   10-14 0 1 0 56 3 4 4 43
2 Andre Watts......... *   2-6   0-4   2-2 2 3 0 6 4 3 2 32
13 Paul Ard............ *   4-11   2-3   3-4 1 3 0 13 5 3 3 36
22 Ishmael Hook........ *   6-11   2-5   4-4 1 4 0 18 2 2 0 35
24 Kent Garrett........ *   1-3   1-1   1-2 1 4 0 4 0 2 0 26
3 Jordan Wooden.......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
21 Keenan Dixon........   0-0   0-0   0-0 1 1 0 0 0 0 0 10
23 Lyndon James........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
31 Coltin Wimbish......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Sean Odum...........   1-5   0-2   2-2 0 4 0 4 0 1 1 15
33 Tyler Watkins.......   2-3   0-0   5-10 7 4 11  0 9 0 2 1 21
TM Team................       0 2 0 0  
Totals.............. 35-75 13-33 27-38 13 26 39  0 110 14 17 11 225
TOTAL FG% Game: 46.7%
3-Pt. FG% Game: 39.4%
F Throw% Game: 71.1%

Score by Periods 1 2 Total
 
North Lake College.. 53 63 - 116
Eastfield College... 50 60 - 110
Officials: ,,
Attendance: 0
Technical fouls: NORTH LA-None. EASTFIEL-None.