Official Basketball Box Score
Eastfield College at. North Lake College
2/4/2017 at 2:00 PM @ North Lake College

VISITORS: Eastfield College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 D'Angelo Streeter... *   2-7   1-3   4-5 1 1 0 9 2 3 0 25
2 Andre Watts......... *   5-10   5-9   0-0 2 2 0 15 1 1 0 28
12 JR Delley........... *   1-3   0-0   2-2 1 8 0 4 3 4 1 27
20 JJ Murray........... *   3-11   0-2   3-3 3 5 0 9 6 5 1 33
22 Ishmael Hook........ *   4-12   2-5   2-2 1 3 0 12 2 3 1 26
13 Paul Ard............   4-10   1-4   4-5 2 2 0 13 2 0 2 20
24 Kent Garrett........   2-4   2-3   0-0 0 1 0 6 0 0 1 20
32 Sean Odum...........   3-6   0-0   0-0 2 2 0 6 0 2 0 15
33 Tyler Watkins.......   0-0   0-0   0-0 0 3 0 0 0 0 0 6
TM Team................       0 0 0 0  
Totals.............. 24-63 11-26 15-17 12 27 39  0 74 16 18 6 200
TOTAL FG% Game: 38.1%
3-Pt. FG% Game: 42.3%
F Throw% Game: 88.2%

HOME TEAM: North Lake College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Dare Brazeal........ *   8-13   0-1   0-3 5 9 14  0 16 3 2 2 38
5 Akeem Black......... *   5-7   3-4   2-4 0 4 0 15 2 1 1 29
11 Deondre Hopkins..... *   2-5   0-2   2-2 2 1 0 6 1 1 1 17
20 Deanthony Owens..... *   6-14   0-4   3-6 0 1 0 15 6 2 1 30
24 Lupe Alba........... *   2-6   0-0   0-0 2 3 0 4 0 3 0 12
4 Nathan Bradley......   0-1   0-1   0-2 1 0 0 0 1 0 0 5
13 Quinten Tabor.......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
14 Ayo Dada............   3-7   1-4   2-5 1 3 0 9 2 3 1 29
21 Cailen Bond.........   0-2   0-2   0-0 0 0 0 0 1 0 0 7
23 Tremont Moore.......   0-1   0-0   0-0 0 1 0 0 0 0 1 7
25 Josh Harris.........   2-3   0-0   1-2 2 1 0 5 1 0 3 19
42 Tre McCou...........   3-4   0-0   0-0 1 0 0 6 0 0 0 6
TM Team................       0 0 0 0  
Totals.............. 31-64 4-18 10-24 14 23 37  0 76 17 12 10 200
TOTAL FG% Game: 48.4%
3-Pt. FG% Game: 22.2%
F Throw% Game: 41.7%

Score by Periods 1 2 Total
 
Eastfield College... 48 26 - 74
North Lake College.. 33 43 - 76
Officials: ,,
Attendance: 0
Technical fouls: EASTFIEL-None. NORTH LA-None.