#1 D'Angelo Streeter (G) - Eastfield College

gp
30
pts/g
19.3
fg %
41.8
3pt %
30.7
ft %
72.2
reb/g
2.6
a/g
2.4
Player Stats
  Overall Conf
Games 30 10
Games started 26 8
Minutes 785 290
Minutes per game 26.2 29.0
FG 182-435 61-166
FG Pct 41.8 36.7
3PT 55-179 23-77
3PT Pct 30.7 29.9
FT 161-223 63-89
FT Pct 72.2 70.8
Off rebounds 26 10
Def rebounds 52 20
Total rebounds 78 30
Rebounds per game 2.6 3.0
Personal fouls 0 0
Disqualifications - -
Assists 71 18
Turnovers 49 24
Assist to turnover ratio 1.4 0.8
Steals 28 16
Blocks 1 0
Points 580 208
Points per game 19.3 20.8
Points per 40 min 29.6 28.7
Recent Results
Date Opponent/Event Result
Feb 4 at North Lake College L, 76-74
Feb 8 Brookhaven College W, 94-88
Feb 11 at Mountain View College L, 114-89
Feb 15 Cedar Valley College W, 94-83
Feb 18 at Richland College W, 95-89
Feb 21 Brookhaven College L, 102-98
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 vs. Frank Phillips College   - - - - - - - - -
Oct 8 vs. Bossier Parish Community College   - - - - - - - - -
Oct 15 Texas College   - - - - - - - - -
Oct 20 vs. Ranger College   - - - - - - - - -
Nov 1 IQ Hoops Prep W, 146-105 1 20 3-8 37.5 1-2 50.0 4-6 66.7 11
Nov 3 Jarvis Christian College JV W, 128-50 1 18 7-11 63.6 0-2 0.0 0-1 0.0 14
Nov 4 Paul Quinn College JV W, 141-74 1 17 2-7 28.6 1-2 50.0 7-7 100.0 12
Nov 7 Randall University JV W, 151-66 1 18 6-9 66.7 1-1 100.0 3-3 100.0 16
Nov 11 at Houston Community College W, 94-84 1 30 8-17 47.1 0-3 0.0 6-9 66.7 22
Nov 12 at Tomball Community College W, 84-77 - 33 8-16 50.0 1-6 16.7 9-14 64.3 26
Nov 15 Texas Wesleyan University JV W, 143-68 1 18 7-14 50.0 1-5 20.0 2-2 100.0 17
Nov 18 Temple College L, 121-118 1 34 9-15 60.0 3-6 50.0 8-10 80.0 29
Nov 22 Dallas Diesel W, 146-87 1 20 4-10 40.0 2-5 40.0 4-5 80.0 14
Dec 1 Houston Community College W, 111-59 1 19 5-17 29.4 1-5 20.0 0-0 - 11
Dec 2 Tomball Community College W, 121-80 - 17 4-9 44.4 1-3 33.3 0-0 - 9
Dec 5 Southwestern Christian College W, 103-100 1 27 4-13 30.8 1-4 25.0 14-17 82.4 23
Dec 6 Texas Wesleyan University JV W, 116-80 1 24 4-7 57.1 4-6 66.7 0-0 - 12
Dec 7 McLennan Community College L, 115-96 1 25 7-14 50.0 4-9 44.4 8-9 88.9 26
Dec 9 North American University W, 121-62 1 19 4-7 57.1 0-2 0.0 2-2 100.0 10
Dec 10 North American University W, 120-105 1 25 9-17 52.9 2-8 25.0 4-6 66.7 24
Jan 3 New Mexico Junior College L, 93-85 1 35 6-22 27.3 2-8 25.0 9-11 81.8 23
Jan 10 at Southwestern Christian College W, 107-87 1 28 6-17 35.3 1-8 12.5 6-11 54.5 19
Jan 14 North Lake College L, 116-110 1 43 19-36 52.8 8-18 44.4 10-14 71.4 56
Jan 15 LaGuardia Community College W, 88-81 1 36 11-18 61.1 2-5 40.0 4-11 36.4 28
Jan 18 at Brookhaven College W, 105-92 1 32 8-19 42.1 3-9 33.3 7-13 53.8 26
Jan 21 Mountain View College W, 95-84 1 27 5-15 33.3 2-7 28.6 4-6 66.7 16
Jan 25 at Cedar Valley College W, 109-94 1 35 7-18 38.9 1-6 16.7 9-12 75.0 24
Jan 28 Richland College L, 100-88 1 28 5-17 29.4 4-12 33.3 11-14 78.6 25
Feb 4 at North Lake College L, 76-74 1 25 2-7 28.6 1-3 33.3 4-5 80.0 9
Feb 8 Brookhaven College W, 94-88 - 16 1-8 12.5 0-4 0.0 1-2 50.0 3
Feb 11 at Mountain View College L, 114-89 - 20 3-11 27.3 1-5 20.0 4-4 100.0 11
Feb 15 Cedar Valley College W, 94-83 1 30 4-18 22.2 0-6 0.0 6-11 54.5 14
Feb 18 at Richland College W, 95-89 1 34 7-17 41.2 3-7 42.9 7-8 87.5 24
Feb 21 Brookhaven College L, 102-98 1 32 7-21 33.3 4-12 33.3 8-10 80.0 26
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 7 vs. Frank Phillips College   - - - - - - - - - - - -
Oct 8 vs. Bossier Parish Community College   - - - - - - - - - - - -
Oct 15 Texas College   - - - - - - - - - - - -
Oct 20 vs. Ranger College   - - - - - - - - - - - -
Nov 1 IQ Hoops Prep W, 146-105 1 20 0 1 1 3 0 - 3 0 0 -
Nov 3 Jarvis Christian College JV W, 128-50 1 18 1 1 2 4 2 2.0 1 0 0 -
Nov 4 Paul Quinn College JV W, 141-74 1 17 0 0 0 4 2 2.0 1 0 0 -
Nov 7 Randall University JV W, 151-66 1 18 0 0 0 3 0 - 1 1 0 -
Nov 11 at Houston Community College W, 94-84 1 30 0 2 2 3 3 1.0 2 0 0 -
Nov 12 at Tomball Community College W, 84-77 - 33 1 3 4 2 3 0.7 0 0 0 -
Nov 15 Texas Wesleyan University JV W, 143-68 1 18 1 5 6 5 1 5.0 0 0 0 -
Nov 18 Temple College L, 121-118 1 34 0 3 3 2 3 0.7 0 0 0 -
Nov 22 Dallas Diesel W, 146-87 1 20 1 3 4 3 1 3.0 0 0 0 -
Dec 1 Houston Community College W, 111-59 1 19 4 1 5 1 1 1.0 1 0 0 -
Dec 2 Tomball Community College W, 121-80 - 17 0 3 3 4 1 4.0 0 0 0 -
Dec 5 Southwestern Christian College W, 103-100 1 27 2 1 3 7 1 7.0 0 0 0 -
Dec 6 Texas Wesleyan University JV W, 116-80 1 24 0 0 0 2 0 - 0 0 0 -
Dec 7 McLennan Community College L, 115-96 1 25 1 0 1 1 1 1.0 1 0 0 -
Dec 9 North American University W, 121-62 1 19 0 0 0 2 0 - 0 0 0 -
Dec 10 North American University W, 120-105 1 25 4 1 5 3 0 - 0 0 0 -
Jan 3 New Mexico Junior College L, 93-85 1 35 0 0 0 1 1 1.0 0 0 0 -
Jan 10 at Southwestern Christian College W, 107-87 1 28 1 2 3 2 2 1.0 0 0 0 -
Jan 14 North Lake College L, 116-110 1 43 0 1 1 3 4 0.8 4 0 0 -
Jan 15 LaGuardia Community College W, 88-81 1 36 0 2 2 1 1 1.0 2 0 0 -
Jan 18 at Brookhaven College W, 105-92 1 32 2 3 5 1 2 0.5 2 0 0 -
Jan 21 Mountain View College W, 95-84 1 27 0 7 7 4 0 - 1 0 0 -
Jan 25 at Cedar Valley College W, 109-94 1 35 1 3 4 3 2 1.5 2 0 0 -
Jan 28 Richland College L, 100-88 1 28 2 0 2 1 2 0.5 1 0 0 -
Feb 4 at North Lake College L, 76-74 1 25 1 1 2 2 3 0.7 0 0 0 -
Feb 8 Brookhaven College W, 94-88 - 16 1 0 1 0 5 0.0 1 0 0 -
Feb 11 at Mountain View College L, 114-89 - 20 1 0 1 3 2 1.5 1 0 0 -
Feb 15 Cedar Valley College W, 94-83 1 30 1 2 3 1 1 1.0 2 0 0 -
Feb 18 at Richland College W, 95-89 1 34 1 3 4 0 3 0.0 2 0 0 -
Feb 21 Brookhaven College L, 102-98 1 32 0 4 4 0 2 0.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 30 26 26.2 6.1-14.5 41.8 1.8-6.0 30.7 5.4-7.4 72.2 19.3
Total 30 26 26.2 6.1-14.5 41.8 1.8-6.0 30.7 5.4-7.4 72.2 19.3
  gp gs min fg pct 3pt pct ft pct pts
2016-17 30 26 785 182-435 41.8 55-179 30.7 161-223 72.2 580
Total 30 26 785 182-435 41.8 55-179 30.7 161-223 72.2 580
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 30 26 26.2 0.0-0.0 41.8 0.0-0.0 30.7 0.0-0.0 72.2 0.0
Total 30 26 26.2 0.0-0.0 41.8 0.0-0.0 30.7 0.0-0.0 72.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 30 26 26.2 0.9 1.7 2.6 0.0 - 2.4 1.6 1.4 0.9 0.0
Total 30 26 26.2 0.9 1.7 2.6 0.0 - 2.4 1.6 1.4 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 30 26 785 26 52 78 0 - 71 49 1.4 28 1
Total 30 26 785 26 52 78 0 - 71 49 1.4 28 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 30 26 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 30 26 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 26 26.2 6.1-14.5 41.8 1.8-6.0 30.7 5.4-7.4 72.2 19.3
Conference 10 8 29.0 6.1-16.6 36.7 2.3-7.7 29.9 6.3-8.9 70.8 20.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 22 20 24.9 6.0-14.2 42.5 2.0-6.0 33.3 5.0-6.7 74.1 19.0
Away 8 6 29.6 6.1-15.2 40.2 1.4-5.9 23.4 6.5-9.5 68.4 20.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 22 19 24.7 5.6-13.3 42.5 1.3-4.8 26.4 4.5-6.6 67.8 17.0
Losses 8 7 30.3 7.2-17.9 40.6 3.4-9.1 37.0 7.8-9.6 80.5 25.6
-
November 9 8 23.1 6.0-11.9 50.5 1.1-3.6 31.3 4.8-6.3 75.4 17.9
December 7 6 22.3 5.3-12.0 44.0 1.9-5.3 35.1 4.0-4.9 82.4 16.4
January 8 8 33.0 8.4-20.2 41.4 2.9-9.1 31.5 7.5-11.5 65.2 27.1
February 6 4 26.2 4.0-13.7 29.3 1.5-6.2 24.3 5.0-6.7 75.0 14.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 26 785 182-435 41.8 55-179 30.7 161-223 72.2 580
Conference 10 8 290 61-166 36.7 23-77 29.9 63-89 70.8 208
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 22 20 548 133-313 42.5 44-132 33.3 109-147 74.1 419
Away 8 6 237 49-122 40.2 11-47 23.4 52-76 68.4 161
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 22 19 543 124-292 42.5 28-106 26.4 99-146 67.8 375
Losses 8 7 242 58-143 40.6 27-73 37.0 62-77 80.5 205
-
November 9 8 208 54-107 50.5 10-32 31.3 43-57 75.4 161
December 7 6 156 37-84 44.0 13-37 35.1 28-34 82.4 115
January 8 8 264 67-162 41.4 23-73 31.5 60-92 65.2 217
February 6 4 157 24-82 29.3 9-37 24.3 30-40 75.0 87
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 26 26.2 0.0-0.0 41.8 0.0-0.0 30.7 0.0-0.0 72.2 0.0
Conference 10 8 29.0 0.0-0.0 36.7 0.0-0.0 29.9 0.0-0.0 70.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 22 20 24.9 0.0-0.0 42.5 0.0-0.0 33.3 0.0-0.0 74.1 0.0
Away 8 6 29.6 0.0-0.0 40.2 0.0-0.0 23.4 0.0-0.0 68.4 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 22 19 24.7 0.0-0.0 42.5 0.0-0.0 26.4 0.0-0.0 67.8 0.0
Losses 8 7 30.3 0.0-0.0 40.6 0.0-0.0 37.0 0.0-0.0 80.5 0.0
-
November 9 8 23.1 0.0-0.0 50.5 0.0-0.0 31.3 0.0-0.0 75.4 0.0
December 7 6 22.3 0.0-0.0 44.0 0.0-0.0 35.1 0.0-0.0 82.4 0.0
January 8 8 33.0 0.0-0.0 41.4 0.0-0.0 31.5 0.0-0.0 65.2 0.0
February 6 4 26.2 0.0-0.0 29.3 0.0-0.0 24.3 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 26 26.2 0.9 1.7 2.6 0.0 - 2.4 1.6 1.4 0.9 0.0
Conference 10 8 29.0 1.0 2.0 3.0 0.0 - 1.8 2.4 0.8 1.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 22 20 24.9 0.8 1.6 2.4 0.0 - 2.5 1.3 1.9 0.9 0.0
Away 8 6 29.6 1.0 2.1 3.1 0.0 - 2.0 2.5 0.8 1.1 0.0
Neutral - - - - - - - - - - - - -
-
Wins 22 19 24.7 1.0 2.0 2.9 0.0 - 2.6 1.4 1.9 1.0 0.0
Losses 8 7 30.3 0.6 1.1 1.8 0.0 - 1.6 2.3 0.7 0.9 0.0
-
November 9 8 23.1 0.4 2.0 2.4 0.0 - 3.2 1.7 1.9 0.9 0.1
December 7 6 22.3 1.6 0.9 2.4 0.0 - 2.9 0.6 5.0 0.3 0.0
January 8 8 33.0 0.8 2.3 3.0 0.0 - 2.0 1.8 1.1 1.5 0.0
February 6 4 26.2 0.8 1.7 2.5 0.0 - 1.0 2.7 0.4 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 26 785 26 52 78 0 - 71 49 1.4 28 1
Conference 10 8 290 10 20 30 0 - 18 24 0.8 16 0
Exhibition - - - - - - - - - - - - -
-
Home 22 20 548 18 35 53 0 - 55 29 1.9 19 1
Away 8 6 237 8 17 25 0 - 16 20 0.8 9 0
Neutral - - - - - - - - - - - - -
-
Wins 22 19 543 21 43 64 0 - 58 31 1.9 21 1
Losses 8 7 242 5 9 14 0 - 13 18 0.7 7 0
-
November 9 8 208 4 18 22 0 - 29 15 1.9 8 1
December 7 6 156 11 6 17 0 - 20 4 5.0 2 0
January 8 8 264 6 18 24 0 - 16 14 1.1 12 0
February 6 4 157 5 10 15 0 - 6 16 0.4 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 26 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 10 8 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 22 20 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 8 6 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 22 19 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 8 7 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 9 8 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
December 7 6 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
January 8 8 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 6 4 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0