Official Basketball Box Score
Richland College at. Eastfield College
1/15/2020 at 6:00 PM @ Eastfield College

VISITORS: Richland College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Javon Modester...... *   6-8   0-1   3-4 0 2 2 15 3 4 2 1
10 Cameron Jones....... *   3-6   1-2   0-0 1 3 1 7 3 0 0 1
11 Francis Doe......... *   4-8   1-3   1-4 1 4 2 10 0 1 1 1
12 Rashad Perkins...... *   4-8   0-1   0-0 0 5 4 8 4 1 1 1
44 Jabrel Trammell..... *   0-0   0-0   0-0 0 0 1 0 0 0 0 1
0 Donovan Souter......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
1 David Favorite......   3-5   0-0   0-0 0 3 3 6 0 3 0 1
5 Jordan Keys.........   3-5   1-1   2-2 0 7 2 9 1 6 1 1
13 DJ Kane.............   6-8   4-5   2-3 0 2 4 18 2 4 1 1
15 Kamren Woods........   1-4   0-2   0-0 0 0 0 2 1 2 1 1
21 Ashley Mukendi......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Vincent Taylor......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-52 7-15 8-13 2 26 28  19 75 14 21 7 12
TOTAL FG% Game: 57.7%
3-Pt. FG% Game: 46.7%
F Throw% Game: 61.5%

HOME TEAM: Eastfield College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 DaJuan Ridgeway..... *   2-10   0-3   12-14 1 2 0 16 2 6 0 37
1 D'Angelo Smith...... *   8-13   2-4   0-2 1 10 11  0 18 4 2 2 35
2 Tamarcus Butler..... *   4-12   2-9   1-3 0 2 0 11 2 2 1 36
3 Calvin Williams..... *   9-14   7-9   3-3 4 1 0 28 6 5 4 38
13 Mike Aranda......... *   1-5   1-2   4-4 1 1 0 7 1 1 2 28
5 Quemaine Ratcliff...   0-1   0-0   0-0 0 1 0 0 0 0 0 4
20 Jeremiah Roland.....   0-0   0-0   0-2 0 0 0 0 0 0 0 1
22 Tyrese Davis........   0-0   0-0   0-2 1 0 0 0 0 0 1 4
33 Kyree Rogers........   2-3   0-0   0-0 1 8 0 4 0 0 1 17
TM Team................       0 0 0 0  
Totals.............. 26-58 12-27 20-30 9 25 34  0 84 15 16 11 200
TOTAL FG% Game: 44.8%
3-Pt. FG% Game: 44.4%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Richland College.... 34 41 - 75
Eastfield College... 40 44 - 84
Officials: ,,
Attendance: 0
Technical fouls: RICHLAND-None. EASTFIEL-None.