#2 Tamarcus Butler (G) - Eastfield College

gp
28
pts/g
13.3
fg %
41.7
3pt %
26.9
ft %
76.7
reb/g
4.4
a/g
2.7
Player Stats
  Overall Conf
Games 28 10
Games started 26 10
Minutes 836 316
Minutes per game 29.9 31.6
FG 133-319 40-106
FG Pct 41.7 37.7
3PT 36-134 11-44
3PT Pct 26.9 25.0
FT 69-90 27-37
FT Pct 76.7 73.0
Off rebounds 35 12
Def rebounds 87 35
Total rebounds 122 47
Rebounds per game 4.4 4.7
Personal fouls 19 0
Disqualifications 1 -
Assists 76 21
Turnovers 61 23
Assist to turnover ratio 1.2 0.9
Steals 39 8
Blocks 12 5
Points 371 118
Points per game 13.3 11.8
Points per 40 min 17.8 14.9
Recent Results
Date Opponent/Event Result
Feb 12 Mountain View College W, 95-88
Feb 15 at North Lake College W, 75-67
Feb 20 Cedar Valley College W, 84-80
Feb 22 Richland College W, 63-61
Mar 12 St. Cloud Technical & Community College W, 96-63
Mar 13 at Mohawk Valley Community College L, 93-87
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # vs. Mullens Jamboree   - - - - - - - - -
Oct 16 # Dallas Christian College   - - - - - - - - -
Oct 19 # Texas College   - - - - - - - - -
Nov 4 Paul Quinn College JV W, 93-63 - - - - - - - - -
Nov 6 vs. Brookhaven College W, 75-64 - - - - - - - - -
Nov 8 at Paul Quinn College JV W, 100-66 - - - - - - - - -
Nov 9 Mondello College W, 126-82 - - - - - - - - -
Nov 11 Mondello College W, 97-83 - - - - - - - - -
Nov 12 Loyalty Prep W, 115-89 - - - - - - - - -
Nov 14 DFW Prep W, 94-64 - 13 4-7 57.1 1-3 33.3 0-0 - 9
Nov 18 DFW Prep W, 103-71 1 24 5-13 38.5 1-4 25.0 2-4 50.0 13
Nov 19 Cedar Valley College W, 95-87 1 25 1-5 20.0 1-3 33.3 2-3 66.7 5
Nov 20 North DFW Prep W, 117-66 1 23 3-9 33.3 0-3 0.0 0-0 - 6
Nov 22 CYM Prep W, 118-88 1 26 6-14 42.9 1-5 20.0 4-4 100.0 17
Nov 23 College of Lake Houston W, 130-89 1 24 2-6 33.3 0-2 0.0 2-2 100.0 6
Nov 25 Loyalty Prep W, 109-78 1 26 5-15 33.3 0-3 0.0 2-2 100.0 12
Dec 4 Southwestern Christian College W, 94-87 1 30 6-14 42.9 1-6 16.7 3-3 100.0 16
Dec 6 at Ranger College L, 94-74 1 32 3-11 27.3 0-5 0.0 3-4 75.0 9
Dec 7 Redlands Community College W, 124-95 1 32 10-15 66.7 3-5 60.0 3-3 100.0 26
Dec 9 at McLennan Community College L, 88-67 1 35 7-20 35.0 3-14 21.4 2-4 50.0 19
Dec 12 Grayson College L, 109-101 1 33 6-15 40.0 4-9 44.4 7-9 77.8 23
Dec 14 Fort Scott Community College W, 81-68 1 35 6-13 46.2 4-6 66.7 0-0 - 16
Jan 8 Tribulation Prep W, 108-72 - 33 4-9 44.4 1-6 16.7 2-2 100.0 11
Jan 11 at Cedar Valley College W, 84-79 1 31 2-8 25.0 0-3 0.0 5-5 100.0 9
Jan 15 Richland College W, 84-75 1 36 4-12 33.3 2-9 22.2 1-3 33.3 11
Jan 18 Brookhaven College W, 107-93 1 34 11-17 64.7 4-7 57.1 4-6 66.7 30
Jan 22 at Mountain View College W, 93-72 1 30 2-9 22.2 0-3 0.0 1-2 50.0 5
Jan 25 North Lake College L, 101-95 1 32 4-12 33.3 0-4 0.0 2-3 66.7 10
Feb 1 Cedar Valley College W, 101-74 1 30 7-11 63.6 1-2 50.0 0-0 - 15
Feb 5 at Richland College L, 98-82 1 32 2-12 16.7 0-4 0.0 7-8 87.5 11
Feb 8 at Brookhaven College L, 97-84 1 30 2-9 22.2 0-2 0.0 2-4 50.0 6
Feb 12 Mountain View College W, 95-88 1 26 2-3 66.7 2-3 66.7 0-0 - 6
Feb 15 at North Lake College W, 75-67 1 35 4-13 30.8 2-7 28.6 5-6 83.3 15
Feb 20 Cedar Valley College W, 84-80 1 35 6-10 60.0 2-5 40.0 6-7 85.7 20
Feb 22 Richland College W, 63-61 1 36 4-10 40.0 2-5 40.0 2-3 66.7 12
Mar 12 St. Cloud Technical & Community College W, 96-63 1 20 6-8 75.0 1-3 33.3 2-3 66.7 15
Mar 13 at Mohawk Valley Community College L, 93-87 1 38 9-19 47.4 0-3 0.0 0-0 - 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # vs. Mullens Jamboree   - - - - - - - - - - - -
Oct 16 # Dallas Christian College   - - - - - - - - - - - -
Oct 19 # Texas College   - - - - - - - - - - - -
Nov 4 Paul Quinn College JV W, 93-63 - - - - - - - - - - - -
Nov 6 vs. Brookhaven College W, 75-64 - - - - - - - - - - - -
Nov 8 at Paul Quinn College JV W, 100-66 - - - - - - - - - - - -
Nov 9 Mondello College W, 126-82 - - - - - - - - - - - -
Nov 11 Mondello College W, 97-83 - - - - - - - - - - - -
Nov 12 Loyalty Prep W, 115-89 - - - - - - - - - - - -
Nov 14 DFW Prep W, 94-64 - 13 0 4 4 5 3 1.7 1 0 0 -
Nov 18 DFW Prep W, 103-71 1 24 2 3 5 2 0 - 1 0 2 -
Nov 19 Cedar Valley College W, 95-87 1 25 1 4 5 4 4 1.0 2 1 5 1
Nov 20 North DFW Prep W, 117-66 1 23 0 0 0 0 2 0.0 2 0 1 -
Nov 22 CYM Prep W, 118-88 1 26 1 2 3 3 3 1.0 2 0 4 -
Nov 23 College of Lake Houston W, 130-89 1 24 2 0 2 2 0 - 1 0 0 -
Nov 25 Loyalty Prep W, 109-78 1 26 4 1 5 4 3 1.3 2 1 0 -
Dec 4 Southwestern Christian College W, 94-87 1 30 0 4 4 5 3 1.7 2 1 0 -
Dec 6 at Ranger College L, 94-74 1 32 1 1 2 1 2 0.5 1 0 0 -
Dec 7 Redlands Community College W, 124-95 1 32 2 4 6 8 1 8.0 4 0 0 -
Dec 9 at McLennan Community College L, 88-67 1 35 2 3 5 1 3 0.3 1 0 0 -
Dec 12 Grayson College L, 109-101 1 33 1 1 2 3 0 - 3 0 0 -
Dec 14 Fort Scott Community College W, 81-68 1 35 2 3 5 3 2 1.5 2 2 0 -
Jan 8 Tribulation Prep W, 108-72 - 33 1 8 9 5 1 5.0 2 0 0 -
Jan 11 at Cedar Valley College W, 84-79 1 31 1 5 6 2 2 1.0 0 0 0 -
Jan 15 Richland College W, 84-75 1 36 0 2 2 2 2 1.0 1 0 0 -
Jan 18 Brookhaven College W, 107-93 1 34 0 6 6 3 2 1.5 1 0 0 -
Jan 22 at Mountain View College W, 93-72 1 30 0 5 5 3 1 3.0 0 1 0 -
Jan 25 North Lake College L, 101-95 1 32 3 3 6 3 5 0.6 2 0 0 -
Feb 1 Cedar Valley College W, 101-74 1 30 2 2 4 0 1 0.0 1 1 0 -
Feb 5 at Richland College L, 98-82 1 32 2 4 6 2 3 0.7 2 0 0 -
Feb 8 at Brookhaven College L, 97-84 1 30 3 3 6 1 0 - 0 2 0 -
Feb 12 Mountain View College W, 95-88 1 26 0 3 3 3 0 - 0 1 0 -
Feb 15 at North Lake College W, 75-67 1 35 1 2 3 2 7 0.3 1 0 0 -
Feb 20 Cedar Valley College W, 84-80 1 35 2 3 5 2 2 1.0 1 0 0 -
Feb 22 Richland College W, 63-61 1 36 1 5 6 2 2 1.0 2 2 0 -
Mar 12 St. Cloud Technical & Community College W, 96-63 1 20 0 2 2 4 2 2.0 0 0 3 -
Mar 13 at Mohawk Valley Community College L, 93-87 1 38 1 4 5 1 5 0.2 2 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 28 26 29.9 4.8-11.4 41.7 1.3-4.8 26.9 2.5-3.2 76.7 13.3
Total 28 26 29.9 4.8-11.4 41.7 1.3-4.8 26.9 2.5-3.2 76.7 13.3
  gp gs min fg pct 3pt pct ft pct pts
2019-20 28 26 836 133-319 41.7 36-134 26.9 69-90 76.7 371
Total 28 26 836 133-319 41.7 36-134 26.9 69-90 76.7 371
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 28 26 29.9 0.0-0.0 41.7 0.0-0.0 26.9 0.0-0.0 76.7 0.0
Total 28 26 29.9 0.0-0.0 41.7 0.0-0.0 26.9 0.0-0.0 76.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 28 26 29.9 1.3 3.1 4.4 0.7 0.0 2.7 2.2 1.2 1.4 0.4
Total 28 26 29.9 1.3 3.1 4.4 0.7 0.0 2.7 2.2 1.2 1.4 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 28 26 836 35 87 122 19 1 76 61 1.2 39 12
Total 28 26 836 35 87 122 19 1 76 61 1.2 39 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 28 26 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 28 26 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 26 29.9 4.8-11.4 41.7 1.3-4.8 26.9 2.5-3.2 76.7 13.3
Conference 10 10 31.6 4.0-10.6 37.7 1.1-4.4 25.0 2.7-3.7 73.0 11.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 20 18 28.6 5.1-10.9 46.8 1.6-4.7 33.3 2.2-2.9 77.2 13.9
Away 8 8 32.9 3.9-12.6 30.7 0.6-5.1 12.2 3.1-4.1 75.8 11.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 21 19 28.8 4.8-10.5 45.2 1.4-4.4 31.2 2.2-2.8 79.3 13.1
Losses 7 7 33.1 4.7-14.0 33.7 1.0-5.9 17.1 3.3-4.6 71.9 13.7
-
November 7 6 23.0 3.7-9.9 37.7 0.6-3.3 17.4 1.7-2.1 80.0 9.7
December 6 6 32.8 6.3-14.7 43.2 2.5-7.5 33.3 3.0-3.8 78.3 18.2
January 6 5 32.7 4.5-11.2 40.3 1.2-5.3 21.9 2.5-3.5 71.4 12.7
February 7 7 32.0 3.9-9.7 39.7 1.3-4.0 32.1 3.1-4.0 78.6 12.1
March 2 2 29.0 7.5-13.5 55.6 0.5-3.0 16.7 1.0-1.5 66.7 16.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 836 133-319 41.7 36-134 26.9 69-90 76.7 371
Conference 10 10 316 40-106 37.7 11-44 25.0 27-37 73.0 118
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 20 18 573 102-218 46.8 31-93 33.3 44-57 77.2 279
Away 8 8 263 31-101 30.7 5-41 12.2 25-33 75.8 92
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 21 19 604 100-221 45.2 29-93 31.2 46-58 79.3 275
Losses 7 7 232 33-98 33.7 7-41 17.1 23-32 71.9 96
-
November 7 6 161 26-69 37.7 4-23 17.4 12-15 80.0 68
December 6 6 197 38-88 43.2 15-45 33.3 18-23 78.3 109
January 6 5 196 27-67 40.3 7-32 21.9 15-21 71.4 76
February 7 7 224 27-68 39.7 9-28 32.1 22-28 78.6 85
March 2 2 58 15-27 55.6 1-6 16.7 2-3 66.7 33
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 26 29.9 0.0-0.0 41.7 0.0-0.0 26.9 0.0-0.0 76.7 0.0
Conference 10 10 31.6 0.0-0.0 37.7 0.0-0.0 25.0 0.0-0.0 73.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 20 18 28.6 0.0-0.0 46.8 0.0-0.0 33.3 0.0-0.0 77.2 0.0
Away 8 8 32.9 0.0-0.0 30.7 0.0-0.0 12.2 0.0-0.0 75.8 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 21 19 28.8 0.0-0.0 45.2 0.0-0.0 31.2 0.0-0.0 79.3 0.0
Losses 7 7 33.1 0.0-0.0 33.7 0.0-0.0 17.1 0.0-0.0 71.9 0.0
-
November 7 6 23.0 0.0-0.0 37.7 0.0-0.0 17.4 0.0-0.0 80.0 0.0
December 6 6 32.8 0.0-0.0 43.2 0.0-0.0 33.3 0.0-0.0 78.3 0.0
January 6 5 32.7 0.0-0.0 40.3 0.0-0.0 21.9 0.0-0.0 71.4 0.0
February 7 7 32.0 0.0-0.0 39.7 0.0-0.0 32.1 0.0-0.0 78.6 0.0
March 2 2 29.0 0.0-0.0 55.6 0.0-0.0 16.7 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 26 29.9 1.3 3.1 4.4 0.7 0.0 2.7 2.2 1.2 1.4 0.4
Conference 10 10 31.6 1.2 3.5 4.7 0.0 - 2.1 2.3 0.9 0.8 0.5
Exhibition - - - - - - - - - - - - -
-
Home 20 18 28.6 1.2 3.0 4.2 0.8 0.1 3.1 1.9 1.7 1.6 0.5
Away 8 8 32.9 1.4 3.4 4.8 0.5 - 1.6 2.9 0.6 0.9 0.4
Neutral - - - - - - - - - - - - -
-
Wins 21 19 28.8 1.0 3.2 4.3 0.7 0.0 3.0 2.0 1.5 1.3 0.5
Losses 7 7 33.1 1.9 2.7 4.6 0.6 - 1.7 2.6 0.7 1.6 0.3
-
November 7 6 23.0 1.4 2.0 3.4 1.7 0.1 2.9 2.1 1.3 1.6 0.3
December 6 6 32.8 1.3 2.7 4.0 0.0 - 3.5 1.8 1.9 2.2 0.5
January 6 5 32.7 0.8 4.8 5.7 0.0 - 3.0 2.2 1.4 1.0 0.2
February 7 7 32.0 1.6 3.1 4.7 0.0 - 1.7 2.1 0.8 1.0 0.9
March 2 2 29.0 0.5 3.0 3.5 3.5 - 2.5 3.5 0.7 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 26 836 35 87 122 19 1 76 61 1.2 39 12
Conference 10 10 316 12 35 47 0 - 21 23 0.9 8 5
Exhibition - - - - - - - - - - - - -
-
Home 20 18 573 24 60 84 15 1 63 38 1.7 32 9
Away 8 8 263 11 27 38 4 - 13 23 0.6 7 3
Neutral - - - - - - - - - - - - -
-
Wins 21 19 604 22 68 90 15 1 64 43 1.5 28 10
Losses 7 7 232 13 19 32 4 - 12 18 0.7 11 2
-
November 7 6 161 10 14 24 12 1 20 15 1.3 11 2
December 6 6 197 8 16 24 0 - 21 11 1.9 13 3
January 6 5 196 5 29 34 0 - 18 13 1.4 6 1
February 7 7 224 11 22 33 0 - 12 15 0.8 7 6
March 2 2 58 1 6 7 7 - 5 7 0.7 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 26 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 10 10 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 20 18 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 8 8 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 21 19 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 7 7 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 7 6 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 6 6 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
January 6 5 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 7 7 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 2 2 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0