#13 Mike Aranda (G) - Eastfield College

gp
27
pts/g
9.7
fg %
34.3
3pt %
36.3
ft %
88.2
reb/g
3.0
a/g
1.6
Player Stats
  Overall Conf
Games 27 10
Games started 26 10
Minutes 693 294
Minutes per game 25.7 29.4
FG 69-201 32-86
FG Pct 34.3 37.2
3PT 49-135 22-59
3PT Pct 36.3 37.3
FT 75-85 34-36
FT Pct 88.2 94.4
Off rebounds 27 14
Def rebounds 54 21
Total rebounds 81 35
Rebounds per game 3.0 3.5
Personal fouls 16 0
Disqualifications - -
Assists 44 17
Turnovers 37 17
Assist to turnover ratio 1.2 1.0
Steals 19 9
Blocks 1 1
Points 262 120
Points per game 9.7 12.0
Points per 40 min 15.1 16.3
Recent Results
Date Opponent/Event Result
Feb 12 Mountain View College W, 95-88
Feb 15 at North Lake College W, 75-67
Feb 20 Cedar Valley College W, 84-80
Feb 22 Richland College W, 63-61
Mar 12 St. Cloud Technical & Community College W, 96-63
Mar 13 at Mohawk Valley Community College L, 93-87
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # vs. Mullens Jamboree   - - - - - - - - -
Oct 16 # Dallas Christian College   - - - - - - - - -
Oct 19 # Texas College   - - - - - - - - -
Nov 4 Paul Quinn College JV W, 93-63 1 24 0-4 0.0 0-3 0.0 1-2 50.0 1
Nov 6 vs. Brookhaven College W, 75-64 1 30 0-5 0.0 0-2 0.0 5-6 83.3 5
Nov 8 at Paul Quinn College JV W, 100-66 1 25 1-5 20.0 1-3 33.3 4-4 100.0 7
Nov 9 Mondello College W, 126-82 1 24 3-7 42.9 3-5 60.0 4-4 100.0 13
Nov 11 Mondello College W, 97-83 1 24 4-12 33.3 3-9 33.3 5-5 100.0 16
Nov 12 Loyalty Prep W, 115-89 1 27 5-10 50.0 5-7 71.4 4-5 80.0 19
Nov 14 DFW Prep W, 94-64 1 27 2-7 28.6 2-5 40.0 2-2 100.0 8
Nov 18 DFW Prep W, 103-71 1 22 2-2 100.0 0-0 - 1-2 50.0 5
Nov 19 Cedar Valley College W, 95-87 1 28 4-10 40.0 1-5 20.0 5-6 83.3 14
Nov 20 North DFW Prep W, 117-66 - 23 3-8 37.5 2-5 40.0 0-0 - 8
Nov 22 CYM Prep W, 118-88 1 25 4-8 50.0 2-4 50.0 1-1 100.0 11
Nov 23 College of Lake Houston W, 130-89 1 8 0-3 0.0 0-3 0.0 0-0 - 0
Nov 25 Loyalty Prep W, 109-78 - - - - - - - - -
Dec 4 Southwestern Christian College W, 94-87 - - - - - - - - -
Dec 6 at Ranger College L, 94-74 - - - - - - - - -
Dec 7 Redlands Community College W, 124-95 - - - - - - - - -
Dec 9 at McLennan Community College L, 88-67 - - - - - - - - -
Dec 12 Grayson College L, 109-101 - - - - - - - - -
Dec 14 Fort Scott Community College W, 81-68 - - - - - - - - -
Jan 8 Tribulation Prep W, 108-72 1 19 2-10 20.0 2-6 33.3 4-4 100.0 10
Jan 11 at Cedar Valley College W, 84-79 1 34 5-11 45.5 4-7 57.1 14-15 93.3 28
Jan 15 Richland College W, 84-75 1 28 1-5 20.0 1-2 50.0 4-4 100.0 7
Jan 18 Brookhaven College W, 107-93 1 25 5-7 71.4 4-5 80.0 4-4 100.0 18
Jan 22 at Mountain View College W, 93-72 1 27 2-11 18.2 0-5 0.0 3-3 100.0 7
Jan 25 North Lake College L, 101-95 1 30 6-12 50.0 5-10 50.0 0-0 - 17
Feb 1 Cedar Valley College W, 101-74 1 30 5-10 50.0 3-6 50.0 2-2 100.0 15
Feb 5 at Richland College L, 98-82 1 29 2-3 66.7 1-2 50.0 5-6 83.3 10
Feb 8 at Brookhaven College L, 97-84 1 34 6-15 40.0 4-12 33.3 0-0 - 16
Feb 12 Mountain View College W, 95-88 1 26 0-5 0.0 0-5 0.0 2-2 100.0 2
Feb 15 at North Lake College W, 75-67 1 31 0-7 0.0 0-5 0.0 0-0 - 0
Feb 20 Cedar Valley College W, 84-80 1 21 1-3 33.3 1-3 33.3 0-0 - 3
Feb 22 Richland College W, 63-61 1 15 0-3 0.0 0-2 0.0 0-0 - 0
Mar 12 St. Cloud Technical & Community College W, 96-63 1 30 3-8 37.5 2-7 28.6 5-8 62.5 13
Mar 13 at Mohawk Valley Community College L, 93-87 1 27 3-10 30.0 3-7 42.9 0-0 - 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # vs. Mullens Jamboree   - - - - - - - - - - - -
Oct 16 # Dallas Christian College   - - - - - - - - - - - -
Oct 19 # Texas College   - - - - - - - - - - - -
Nov 4 Paul Quinn College JV W, 93-63 1 24 2 3 5 3 0 - 1 0 0 -
Nov 6 vs. Brookhaven College W, 75-64 1 30 2 2 4 0 3 0.0 0 0 0 -
Nov 8 at Paul Quinn College JV W, 100-66 1 25 0 5 5 3 2 1.5 0 0 0 -
Nov 9 Mondello College W, 126-82 1 24 4 3 7 2 3 0.7 3 0 0 -
Nov 11 Mondello College W, 97-83 1 24 3 0 3 1 1 1.0 1 0 0 -
Nov 12 Loyalty Prep W, 115-89 1 27 0 1 1 3 2 1.5 2 0 0 -
Nov 14 DFW Prep W, 94-64 1 27 0 6 6 1 1 1.0 0 0 0 -
Nov 18 DFW Prep W, 103-71 1 22 2 0 2 0 1 0.0 1 0 2 -
Nov 19 Cedar Valley College W, 95-87 1 28 0 4 4 2 2 1.0 0 0 2 -
Nov 20 North DFW Prep W, 117-66 - 23 0 0 0 2 0 - 0 0 3 -
Nov 22 CYM Prep W, 118-88 1 25 0 2 2 1 1 1.0 1 0 1 -
Nov 23 College of Lake Houston W, 130-89 1 8 0 0 0 1 0 - 0 0 2 -
Nov 25 Loyalty Prep W, 109-78 - - - - - - - - - - - -
Dec 4 Southwestern Christian College W, 94-87 - - - - - - - - - - - -
Dec 6 at Ranger College L, 94-74 - - - - - - - - - - - -
Dec 7 Redlands Community College W, 124-95 - - - - - - - - - - - -
Dec 9 at McLennan Community College L, 88-67 - - - - - - - - - - - -
Dec 12 Grayson College L, 109-101 - - - - - - - - - - - -
Dec 14 Fort Scott Community College W, 81-68 - - - - - - - - - - - -
Jan 8 Tribulation Prep W, 108-72 1 19 0 0 0 3 0 - 1 0 0 -
Jan 11 at Cedar Valley College W, 84-79 1 34 1 4 5 1 0 - 1 0 0 -
Jan 15 Richland College W, 84-75 1 28 1 1 2 1 1 1.0 2 0 0 -
Jan 18 Brookhaven College W, 107-93 1 25 3 0 3 1 2 0.5 1 0 0 -
Jan 22 at Mountain View College W, 93-72 1 27 2 4 6 3 0 - 0 0 0 -
Jan 25 North Lake College L, 101-95 1 30 2 2 4 1 2 0.5 0 0 0 -
Feb 1 Cedar Valley College W, 101-74 1 30 0 2 2 5 0 - 2 0 0 -
Feb 5 at Richland College L, 98-82 1 29 0 1 1 0 2 0.0 0 1 0 -
Feb 8 at Brookhaven College L, 97-84 1 34 2 4 6 2 3 0.7 1 0 0 -
Feb 12 Mountain View College W, 95-88 1 26 0 2 2 1 4 0.3 1 0 0 -
Feb 15 at North Lake College W, 75-67 1 31 3 1 4 2 3 0.7 1 0 0 -
Feb 20 Cedar Valley College W, 84-80 1 21 0 2 2 2 2 1.0 0 0 0 -
Feb 22 Richland College W, 63-61 1 15 0 0 0 1 2 0.5 0 0 0 -
Mar 12 St. Cloud Technical & Community College W, 96-63 1 30 0 3 3 1 0 - 0 0 2 -
Mar 13 at Mohawk Valley Community College L, 93-87 1 27 0 2 2 1 0 - 0 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 27 26 25.7 2.6-7.4 34.3 1.8-5.0 36.3 2.8-3.1 88.2 9.7
Total 27 26 25.7 2.6-7.4 34.3 1.8-5.0 36.3 2.8-3.1 88.2 9.7
  gp gs min fg pct 3pt pct ft pct pts
2019-20 27 26 693 69-201 34.3 49-135 36.3 75-85 88.2 262
Total 27 26 693 69-201 34.3 49-135 36.3 75-85 88.2 262
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 27 26 25.7 0.0-0.0 34.3 0.0-0.0 36.3 0.0-0.0 88.2 0.0
Total 27 26 25.7 0.0-0.0 34.3 0.0-0.0 36.3 0.0-0.0 88.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 27 26 25.7 1.0 2.0 3.0 0.6 - 1.6 1.4 1.2 0.7 0.0
Total 27 26 25.7 1.0 2.0 3.0 0.6 - 1.6 1.4 1.2 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 27 26 693 27 54 81 16 - 44 37 1.2 19 1
Total 27 26 693 27 54 81 16 - 44 37 1.2 19 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 27 26 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 27 26 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 25.7 2.6-7.4 34.3 1.8-5.0 36.3 2.8-3.1 88.2 9.7
Conference 10 10 29.4 3.2-8.6 37.2 2.2-5.9 37.3 3.4-3.6 94.4 12.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 19 18 24.0 2.6-7.1 37.3 1.9-4.8 39.1 2.3-2.7 86.3 9.5
Away 7 7 29.6 2.7-8.9 30.6 1.9-5.9 31.7 3.7-4.0 92.9 11.0
Neutral 1 1 30.0 0.0-5.0 0.0 0.0-2.0 0.0 5.0-6.0 83.3 5.0
-
Wins 23 22 24.9 2.3-7.0 32.3 1.6-4.5 34.6 3.0-3.4 88.6 9.1
Losses 4 4 30.0 4.2-10.0 42.5 3.2-7.8 41.9 1.2-1.5 83.3 13.0
-
November 12 11 23.9 2.3-6.8 34.6 1.6-4.2 37.3 2.7-3.1 86.5 8.9
January 6 6 27.2 3.5-9.3 37.5 2.7-5.8 45.7 4.8-5.0 96.7 14.5
February 7 7 26.6 2.0-6.6 30.4 1.3-5.0 25.7 1.3-1.4 90.0 6.6
March 2 2 28.5 3.0-9.0 33.3 2.5-7.0 35.7 2.5-4.0 62.5 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 693 69-201 34.3 49-135 36.3 75-85 88.2 262
Conference 10 10 294 32-86 37.2 22-59 37.3 34-36 94.4 120
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 19 18 456 50-134 37.3 36-92 39.1 44-51 86.3 180
Away 7 7 207 19-62 30.6 13-41 31.7 26-28 92.9 77
Neutral 1 1 30 0-5 0.0 0-2 0.0 5-6 83.3 5
-
Wins 23 22 573 52-161 32.3 36-104 34.6 70-79 88.6 210
Losses 4 4 120 17-40 42.5 13-31 41.9 5-6 83.3 52
-
November 12 11 287 28-81 34.6 19-51 37.3 32-37 86.5 107
January 6 6 163 21-56 37.5 16-35 45.7 29-30 96.7 87
February 7 7 186 14-46 30.4 9-35 25.7 9-10 90.0 46
March 2 2 57 6-18 33.3 5-14 35.7 5-8 62.5 22
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 25.7 0.0-0.0 34.3 0.0-0.0 36.3 0.0-0.0 88.2 0.0
Conference 10 10 29.4 0.0-0.0 37.2 0.0-0.0 37.3 0.0-0.0 94.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 19 18 24.0 0.0-0.0 37.3 0.0-0.0 39.1 0.0-0.0 86.3 0.0
Away 7 7 29.6 0.0-0.0 30.6 0.0-0.0 31.7 0.0-0.0 92.9 0.0
Neutral 1 1 30.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 83.3 0.0
-
Wins 23 22 24.9 0.0-0.0 32.3 0.0-0.0 34.6 0.0-0.0 88.6 0.0
Losses 4 4 30.0 0.0-0.0 42.5 0.0-0.0 41.9 0.0-0.0 83.3 0.0
-
November 12 11 23.9 0.0-0.0 34.6 0.0-0.0 37.3 0.0-0.0 86.5 0.0
January 6 6 27.2 0.0-0.0 37.5 0.0-0.0 45.7 0.0-0.0 96.7 0.0
February 7 7 26.6 0.0-0.0 30.4 0.0-0.0 25.7 0.0-0.0 90.0 0.0
March 2 2 28.5 0.0-0.0 33.3 0.0-0.0 35.7 0.0-0.0 62.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 25.7 1.0 2.0 3.0 0.6 - 1.6 1.4 1.2 0.7 0.0
Conference 10 10 29.4 1.4 2.1 3.5 0.0 - 1.7 1.7 1.0 0.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 19 18 24.0 0.9 1.6 2.5 0.6 - 1.7 1.3 1.3 0.8 0.0
Away 7 7 29.6 1.1 3.0 4.1 0.6 - 1.7 1.4 1.2 0.4 0.1
Neutral 1 1 30.0 2.0 2.0 4.0 0.0 - 0.0 3.0 0.0 0.0 0.0
-
Wins 23 22 24.9 1.0 2.0 3.0 0.5 - 1.7 1.3 1.3 0.8 0.0
Losses 4 4 30.0 1.0 2.3 3.3 1.0 - 1.0 1.8 0.6 0.3 0.3
-
November 12 11 23.9 1.1 2.2 3.3 0.8 - 1.6 1.3 1.2 0.8 0.0
January 6 6 27.2 1.5 1.8 3.3 0.0 - 1.7 0.8 2.0 0.8 0.0
February 7 7 26.6 0.7 1.7 2.4 0.0 - 1.9 2.3 0.8 0.7 0.1
March 2 2 28.5 0.0 2.5 2.5 3.0 - 1.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 693 27 54 81 16 - 44 37 1.2 19 1
Conference 10 10 294 14 21 35 0 - 17 17 1.0 9 1
Exhibition - - - - - - - - - - - - -
-
Home 19 18 456 17 31 48 12 - 32 24 1.3 16 0
Away 7 7 207 8 21 29 4 - 12 10 1.2 3 1
Neutral 1 1 30 2 2 4 0 - 0 3 0.0 0 0
-
Wins 23 22 573 23 45 68 12 - 40 30 1.3 18 0
Losses 4 4 120 4 9 13 4 - 4 7 0.6 1 1
-
November 12 11 287 13 26 39 10 - 19 16 1.2 9 0
January 6 6 163 9 11 20 0 - 10 5 2.0 5 0
February 7 7 186 5 12 17 0 - 13 16 0.8 5 1
March 2 2 57 0 5 5 6 - 2 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 10 10 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 19 18 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 7 7 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 23 22 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 4 4 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 12 11 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 6 6 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 7 7 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 2 2 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0