3 Obi Onyia
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- 7
-
- pts/g
- 0.7
-
- fg %
- 16.7
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 0.7
-
- a/g
- 1.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 4 | ||
| Games started | - | - | ||
| Minutes | 34 | 15 | ||
| Minutes per game | 4.9 | 3.8 | ||
| FG | 2-12 | 1-5 | ||
| FG Pct | 16.7 | 20.0 | ||
| 3PT | 0-5 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 1-2 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 2 | 1 | ||
| Def rebounds | 3 | 1 | ||
| Total rebounds | 5 | 2 | ||
| Rebounds per game | 0.7 | 0.5 | ||
| Personal fouls | 2 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 11 | 6 | ||
| Turnovers | 8 | 2 | ||
| Assist to turnover ratio | 1.4 | 3.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 5 | 2 | ||
| Points per game | 0.7 | 0.5 | ||
| Points per 40 min | 5.9 | 5.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Mountain View College | W, 100-66 | - | 10 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 10 | at Dallas College North Lake | W, 90-63 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Dallas College Cedar Valley | L, 99-83 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 25 | Brookhaven College | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Richland College | L, 88-85 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Mountain View College | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Dallas College North Lake | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Dallas College Cedar Valley | W, 92-79 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Brookhaven College | W, 98-85 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Richland College | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Mountain View College | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Dallas College North Lake | L, 71-68 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 27 | Dallas College Cedar Valley | W, 81-79 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 29 | Brookhaven College | W, 81-78 | - | 3 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 31 | at Richland College | L, 75-72 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Apr 9 | vs. Pima Community College | W, 101-99 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Apr 10 | at Richland College | L, 78-66 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Mountain View College | W, 100-66 | - | 10 | 1 | 1 | 2 | 3 | 5 | 0.6 | 0 | 0 | 2 | - |
| Feb 10 | at Dallas College North Lake | W, 90-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Dallas College Cedar Valley | L, 99-83 | - | 7 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | Brookhaven College | W, 86-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Richland College | L, 88-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Mountain View College | W, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Dallas College North Lake | W, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Dallas College Cedar Valley | W, 92-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Brookhaven College | W, 98-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Richland College | L, 77-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Mountain View College | L, 92-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Dallas College North Lake | L, 71-68 | - | 5 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Mar 27 | Dallas College Cedar Valley | W, 81-79 | - | 6 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 0 | 0 | - |
| Mar 29 | Brookhaven College | W, 81-78 | - | 3 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Mar 31 | at Richland College | L, 75-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Apr 9 | vs. Pima Community College | W, 101-99 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Apr 10 | at Richland College | L, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7 | - | 4.9 | 0.3-1.7 | 16.7 | 0.0-0.7 | 0.0 | 0.1-0.3 | 50.0 | 0.7 |
| Total | 7 | - | 4.9 | 0.3-1.7 | 16.7 | 0.0-0.7 | 0.0 | 0.1-0.3 | 50.0 | 0.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7 | - | 34 | 2-12 | 16.7 | 0-5 | 0.0 | 1-2 | 50.0 | 5 |
| Total | 7 | - | 34 | 2-12 | 16.7 | 0-5 | 0.0 | 1-2 | 50.0 | 5 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7 | - | 4.9 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 7 | - | 4.9 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7 | - | 4.9 | 0.3 | 0.4 | 0.7 | 0.3 | - | 1.6 | 1.1 | 1.4 | 0.0 | 0.0 |
| Total | 7 | - | 4.9 | 0.3 | 0.4 | 0.7 | 0.3 | - | 1.6 | 1.1 | 1.4 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7 | - | 34 | 2 | 3 | 5 | 2 | - | 11 | 8 | 1.4 | 0 | 0 |
| Total | 7 | - | 34 | 2 | 3 | 5 | 2 | - | 11 | 8 | 1.4 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7 | - | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Total | 7 | - | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 4.9 | 0.3-1.7 | 16.7 | 0.0-0.7 | 0.0 | 0.1-0.3 | 50.0 | 0.7 |
| Conference | 4 | - | 3.8 | 0.2-1.2 | 20.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 5.3 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.3-0.7 | 50.0 | 0.3 |
| Away | 3 | - | 5.3 | 0.7-2.0 | 33.3 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 1.3 | |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | - | 5.3 | 0.2-2.2 | 11.1 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.5 |
| Losses | 3 | - | 4.3 | 0.3-1.0 | 33.3 | 0.0-0.7 | 0.0 | 0.3-0.7 | 50.0 | 1.0 | |
| Month | February | 2 | - | 8.5 | 0.5-3.5 | 14.3 | 0.0-2.0 | 0.0 | 0.5-1.0 | 50.0 | 1.5 |
| March | 4 | - | 3.8 | 0.2-1.2 | 20.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 | |
| April | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 34 | 2-12 | 16.7 | 0-5 | 0.0 | 1-2 | 50.0 | 5 |
| Conference | 4 | - | 15 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 16 | 0-6 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Away | 3 | - | 16 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 | |
| Neutral | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 21 | 1-9 | 11.1 | 0-3 | 0.0 | 0-0 | - | 2 |
| Losses | 3 | - | 13 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 | |
| Month | February | 2 | - | 17 | 1-7 | 14.3 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| March | 4 | - | 15 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| April | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 4.9 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 4 | - | 3.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 5.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 3 | - | 5.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 4 | - | 5.3 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 3 | - | 4.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | February | 2 | - | 8.5 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| March | 4 | - | 3.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| April | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 4.9 | 0.3 | 0.4 | 0.7 | 0.3 | - | 1.6 | 1.1 | 1.4 | 0.0 | 0.0 |
| Conference | 4 | - | 3.8 | 0.3 | 0.3 | 0.5 | 0.0 | - | 1.5 | 0.5 | 3.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 5.3 | 0.0 | 0.7 | 0.7 | 0.0 | - | 2.3 | 0.7 | 3.5 | 0.0 | 0.0 |
| Away | 3 | - | 5.3 | 0.7 | 0.3 | 1.0 | 0.7 | - | 1.3 | 1.7 | 0.8 | 0.0 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 5.3 | 0.3 | 0.5 | 0.8 | 0.5 | - | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Losses | 3 | - | 4.3 | 0.3 | 0.3 | 0.7 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | February | 2 | - | 8.5 | 0.5 | 1.0 | 1.5 | 1.0 | - | 2.5 | 2.5 | 1.0 | 0.0 | 0.0 |
| March | 4 | - | 3.8 | 0.3 | 0.3 | 0.5 | 0.0 | - | 1.5 | 0.5 | 3.0 | 0.0 | 0.0 | |
| April | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 34 | 2 | 3 | 5 | 2 | - | 11 | 8 | 1.4 | 0 | 0 |
| Conference | 4 | - | 15 | 1 | 1 | 2 | 0 | - | 6 | 2 | 3.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 16 | 0 | 2 | 2 | 0 | - | 7 | 2 | 3.5 | 0 | 0 |
| Away | 3 | - | 16 | 2 | 1 | 3 | 2 | - | 4 | 5 | 0.8 | 0 | 0 | |
| Neutral | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 4 | - | 21 | 1 | 2 | 3 | 2 | - | 8 | 8 | 1.0 | 0 | 0 |
| Losses | 3 | - | 13 | 1 | 1 | 2 | 0 | - | 3 | 0 | - | 0 | 0 | |
| Month | February | 2 | - | 17 | 1 | 2 | 3 | 2 | - | 5 | 5 | 1.0 | 0 | 0 |
| March | 4 | - | 15 | 1 | 1 | 2 | 0 | - | 6 | 2 | 3.0 | 0 | 0 | |
| April | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 4 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 |
| Away | 3 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 3 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | February | 2 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| March | 4 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| April | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |