Official Basketball Box Score
Mountain View College at. Eastfield College
3/1/2021 at 6:00 PM @ Eastfield

VISITORS: Mountain View College (0-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Teigan Edwards...... *   3-8   0-1   1-2 0 3 1 7 8 7 1 27
2 Keshawn Rice........ *   6-14   3-5   0-0 1 2 1 15 3 2 3 26
20 Zantorious Bickcom.. *   4-8   0-3   0-0 1 4 2 8 2 4 2 25
21 Johnathon Wells..... *   3-12   0-0   2-2 4 7 11  5 8 1 2 1 26
24 Tobias Green Jr..... *   2-4   0-0   1-1 0 2 2 5 1 0 1 18
3 Mark Rogers.........   5-7   0-1   3-3 1 3 1 13 0 1 1 21
4 Addison Russ........   3-7   2-3   3-3 0 1 1 11 0 2 1 20
10 Chance King.........   0-0   0-0   0-0 1 0 1 0 0 1 0 7
15 Tyrone Bailey.......   1-1   0-0   0-0 0 0 2 2 0 1 1 14
23 Jordan Wood.........   1-3   0-1   0-0 0 1 0 2 1 1 0 16
TM Team................       0 0 0 0  
Totals.............. 28-64 5-14 10-11 8 23 31  16 71 16 21 11 200
TOTAL FG% Game: 43.8%
3-Pt. FG% Game: 35.7%
F Throw% Game: 90.9%

HOME TEAM: Dallas College Eastfield
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Myles Brown......... *   2-8   1-6   1-2 1 3 0 6 1 1 0 16
4 Jamari Robertson.... *   6-17   2-9   3-4 2 3 0 17 2 1 3 24
10 Eylan Goodwyn....... *   3-8   1-1   4-4 1 7 0 11 2 1 1 35
11 Athian Woul......... *   0-5   0-2   0-0 1 2 0 0 2 1 2 21
12 Geontay Davis....... *   6-9   2-4   0-0 1 2 0 14 6 3 1 24
0 Donald Anderson.....   2-4   1-3   1-2 3 0 0 6 0 1 1 8
1 Tyler Jones.........   0-2   0-2   2-2 0 1 0 2 0 0 0 15
13 Dawaun Mims.........   3-5   1-1   4-4 0 4 0 11 1 1 1 20
14 Zehrein Quillin.....   0-2   0-1   0-0 2 3 0 0 0 6 1 15
15 Jamille Barnett.....   5-11   0-0   3-5 3 3 0 13 1 2 3 22
TM Team................       0 0 0 0  
Totals.............. 27-71 8-29 18-23 14 28 42  0 80 15 17 13 200
TOTAL FG% Game: 38.0%
3-Pt. FG% Game: 27.6%
F Throw% Game: 78.3%

Score by Periods 1 2 Total
 
Mountain View College 31 40 - 71
Dallas College Eastfield 29 51 - 80
Officials: ,,
Attendance: 0
Technical fouls: MOUNTAIN-None. EASTFIEL-None.