Official Basketball Box Score
Richland College at. DC - Eastfield
3/10/2021 at 6:00 PM @ Eastfield

VISITORS: Richland College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Donovan Souter...... *   1-5   0-2   0-0 2 7 2 2 2 1 0 1
1 David Favorite...... *   5-9   0-0   4-8 1 7 1 14 4 2 2 1
5 Jordan Keys......... *   9-13   0-1   5-5 1 6 3 23 1 5 1 1
12 Vince Taylor........ *   0-2   0-1   2-4 1 1 1 2 0 0 0 1
15 Adrian Nosa-Casitillo *   4-9   1-2   4-7 0 4 3 13 1 0 0 1
2 Tre Shivers.........   2-4   1-2   0-0 0 2 1 5 0 0 1 1
3 Micah Williams......   0-4   0-2   0-0 0 0 0 0 0 3 0 1
10 Ed Trahan...........   4-6   3-3   0-0 3 2 3 11 0 0 1 1
11 Brad Milliorn.......   2-4   0-2   2-2 0 4 4 6 1 0 1 1
21 Shannon Robinson....   0-2   0-0   0-0 1 1 0 0 0 1 0 1
25 Eric Conner.........   0-2   0-1   1-2 0 1 1 1 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 27-60 5-16 18-28 9 35 44  19 77 9 12 7 11
TOTAL FG% Game: 45.0%
3-Pt. FG% Game: 31.3%
F Throw% Game: 64.3%

HOME TEAM: Dallas College Eastfield
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Jamari Robertson.... *   4-13   2-8   3-4 0 4 0 13 0 0 1 31
10 Eylan Goodwyn....... *   4-14   1-2   4-5 3 7 10  0 13 1 2 1 37
12 Geontay Davis....... *   4-14   3-9   3-4 1 3 0 14 5 1 1 30
13 Dawaun Mims......... *   3-9   1-4   1-2 0 0 0 8 2 3 1 25
15 Jamille Barnett..... *   2-7   0-0   1-2 2 3 0 5 2 2 1 28
0 Donald Anderson.....   2-4   1-3   0-0 1 1 0 5 0 1 0 7
1 Tyler Jones.........   3-5   3-4   2-2 1 1 0 11 0 1 0 21
2 Myles Brown.........   0-4   0-3   0-0 0 0 0 0 2 2 1 11
11 Athian Woul.........   0-1   0-1   0-0 0 0 0 0 0 0 0 4
14 Zehrein Quillin.....   0-1   0-1   0-0 0 0 0 0 0 0 0 6
TM Team................       0 0 0 0  
Totals.............. 22-72 11-35 14-19 8 19 27  0 69 12 12 6 200
TOTAL FG% Game: 30.6%
3-Pt. FG% Game: 31.4%
F Throw% Game: 73.7%

Score by Periods 1 2 Total
 
Richland College.... 31 46 - 77
Dallas College Eastfield 37 32 - 69
Officials: ,,
Attendance: 0
Technical fouls: RICHLAND-None. DC - EAS-None.