Official Basketball Box Score
DC - Eastfield at. Dallas College-North Lake
3/24/2021 at 6:00 PM @ North Lake

VISITORS: Dallas College Eastfield
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Myles Brown......... *   4-8   4-8   0-0 0 2 0 12 0 2 0 22
4 Jamari Robertson.... *   6-13   5-10   2-3 0 1 0 19 4 1 3 30
10 Eylan Goodwyn....... *   4-14   2-4   3-5 2 3 0 13 2 3 2 38
11 Athian Woul......... *   2-5   2-4   0-0 0 1 0 6 1 0 2 20
12 Geontay Davis....... *   2-11   0-6   1-2 2 2 0 5 7 2 2 30
0 Donald Anderson.....   0-4   0-2   0-0 0 0 0 0 0 0 1 6
1 Tyler Jones.........   0-3   0-2   2-2 0 1 0 2 0 0 0 20
3 Obi Onyia...........   0-0   0-0   0-0 1 0 0 0 1 0 0 5
13 Dawaun Mims.........   0-2   0-2   0-0 1 2 0 0 2 3 0 8
14 Zehrein Quillin.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Jamille Barnett.....   5-7   1-1   0-0 6 6 12  0 11 0 0 2 20
TM Team................       0 0 0 0  
Totals.............. 23-67 14-39 8-12 12 18 30  0 68 17 11 12 200
TOTAL FG% Game: 34.3%
3-Pt. FG% Game: 35.9%
F Throw% Game: 66.7%

HOME TEAM: Dallas College North Lake
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 David Russell....... *   7-10   0-0   6-8 2 7 0 20 3 6 0 32
11 J'Kobe Williams..... *   3-5   1-1   0-0 1 3 0 7 0 3 1 27
13 Preston Tabor....... *   3-4   3-4   0-0 1 3 0 9 2 2 1 26
14 Jacory Dawkins...... *   0-2   0-0   2-2 2 4 0 2 3 1 1 35
21 Cailean Ables....... *   5-8   0-0   3-6 1 6 0 13 4 1 0 33
5 Tyler Blue..........   5-16   0-7   4-6 1 3 0 14 3 4 1 29
20 Jalen Lendsey.......   1-2   0-1   0-0 0 0 0 2 0 0 0 3
24 Jayden Campos.......   2-3   0-0   0-0 1 2 0 4 1 1 0 14
TM Team................       0 0 0 0  
Totals.............. 26-50 4-13 15-22 9 28 37  0 71 16 18 4 199
TOTAL FG% Game: 52.0%
3-Pt. FG% Game: 30.8%
F Throw% Game: 68.2%

Score by Periods 1 2 Total
 
Dallas College Eastfield 31 37 - 68
Dallas College North Lake 31 40 - 71
Officials: ,,
Attendance: 0
Technical fouls: DC - EAS-None. north l-None.