#4 Jamari Robertson (G) - Dallas College Eastfield

gp
17
pts/g
12.8
fg %
40.1
3pt %
35.4
ft %
72.7
reb/g
2.6
a/g
2.1
Player Stats
  Overall Conf
Games 17 10
Games started 16 10
Minutes 443 269
Minutes per game 26.1 26.9
FG 75-187 41-109
FG Pct 40.1 37.6
3PT 35-99 20-56
3PT Pct 35.4 35.7
FT 32-44 23-29
FT Pct 72.7 79.3
Off rebounds 14 7
Def rebounds 31 23
Total rebounds 45 30
Rebounds per game 2.6 3.0
Personal fouls 1 0
Disqualifications - -
Assists 35 25
Turnovers 11 9
Assist to turnover ratio 3.2 2.8
Steals 33 18
Blocks 4 2
Points 217 125
Points per game 12.8 12.5
Points per 40 min 19.6 18.6
Recent Results
Date Opponent/Event Result
Mar 24 at Dallas College North Lake L, 71-68
Mar 27 Dallas College Cedar Valley W, 81-79
Mar 29 Brookhaven College W, 81-78
Mar 31 at Richland College L, 75-72
Apr 9 vs. Pima Community College W, 101-99
Apr 10 at Richland College L, 78-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Feb 8 at Mountain View College W, 100-66 - 23 8-13 61.5 3-7 42.9 0-0 - 19
Feb 10 at Dallas College North Lake W, 90-63 1 27 5-11 45.5 3-7 42.9 2-2 100.0 15
Feb 24 Dallas College Cedar Valley L, 99-83 1 25 6-10 60.0 1-5 20.0 1-3 33.3 14
Feb 25 Brookhaven College W, 86-82 1 22 1-7 14.3 1-4 25.0 2-3 66.7 5
Feb 26 at Richland College L, 88-85 1 20 2-5 40.0 1-4 25.0 0-0 - 5
Mar 1 Mountain View College W, 80-71 1 24 6-17 35.3 2-9 22.2 3-4 75.0 17
Mar 3 Dallas College North Lake W, 71-69 1 25 5-9 55.6 0-2 0.0 2-2 100.0 12
Mar 6 at Dallas College Cedar Valley W, 92-79 1 23 3-8 37.5 1-3 33.3 4-4 100.0 11
Mar 8 at Brookhaven College W, 98-85 1 25 5-9 55.6 3-5 60.0 0-1 0.0 13
Mar 10 Richland College L, 77-69 1 31 4-13 30.8 2-8 25.0 3-4 75.0 13
Mar 13 at Mountain View College L, 92-83 1 30 2-12 16.7 2-8 25.0 2-2 100.0 8
Mar 24 at Dallas College North Lake L, 71-68 1 30 6-13 46.2 5-10 50.0 2-3 66.7 19
Mar 27 Dallas College Cedar Valley W, 81-79 1 25 3-9 33.3 1-5 20.0 2-3 66.7 9
Mar 29 Brookhaven College W, 81-78 1 30 3-8 37.5 2-4 50.0 1-2 50.0 9
Mar 31 at Richland College L, 75-72 1 26 4-11 36.4 2-2 100.0 4-4 100.0 14
Apr 9 vs. Pima Community College W, 101-99 1 29 8-19 42.1 5-9 55.6 0-1 0.0 21
Apr 10 at Richland College L, 78-66 1 28 4-13 30.8 1-7 14.3 4-6 66.7 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Feb 8 at Mountain View College W, 100-66 - 23 0 1 1 0 0 - 5 0 0 -
Feb 10 at Dallas College North Lake W, 90-63 1 27 2 3 5 1 1 1.0 1 2 1 -
Feb 24 Dallas College Cedar Valley L, 99-83 1 25 1 0 1 1 0 - 3 0 0 -
Feb 25 Brookhaven College W, 86-82 1 22 2 3 5 3 0 - 1 0 0 -
Feb 26 at Richland College L, 88-85 1 20 0 0 0 1 0 - 0 0 0 -
Mar 1 Mountain View College W, 80-71 1 24 2 3 5 2 1 2.0 3 0 0 -
Mar 3 Dallas College North Lake W, 71-69 1 25 3 1 4 0 0 - 1 0 0 -
Mar 6 at Dallas College Cedar Valley W, 92-79 1 23 0 4 4 3 2 1.5 1 1 0 -
Mar 8 at Brookhaven College W, 98-85 1 25 0 0 0 3 1 3.0 2 0 0 -
Mar 10 Richland College L, 77-69 1 31 0 4 4 0 0 - 1 0 0 -
Mar 13 at Mountain View College L, 92-83 1 30 1 4 5 5 1 5.0 2 0 0 -
Mar 24 at Dallas College North Lake L, 71-68 1 30 0 1 1 4 1 4.0 3 0 0 -
Mar 27 Dallas College Cedar Valley W, 81-79 1 25 0 3 3 1 1 1.0 3 0 0 -
Mar 29 Brookhaven College W, 81-78 1 30 0 2 2 5 0 - 1 0 0 -
Mar 31 at Richland College L, 75-72 1 26 1 1 2 2 2 1.0 1 1 0 -
Apr 9 vs. Pima Community College W, 101-99 1 29 1 1 2 4 1 4.0 2 0 0 -
Apr 10 at Richland College L, 78-66 1 28 1 0 1 0 0 - 3 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 17 16 26.1 4.4-11.0 40.1 2.1-5.8 35.4 1.9-2.6 72.7 12.8
Total 17 16 26.1 4.4-11.0 40.1 2.1-5.8 35.4 1.9-2.6 72.7 12.8
  gp gs min fg pct 3pt pct ft pct pts
2020-21 17 16 443 75-187 40.1 35-99 35.4 32-44 72.7 217
Total 17 16 443 75-187 40.1 35-99 35.4 32-44 72.7 217
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 17 16 26.1 0.0-0.0 40.1 0.0-0.0 35.4 0.0-0.0 72.7 0.0
Total 17 16 26.1 0.0-0.0 40.1 0.0-0.0 35.4 0.0-0.0 72.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 17 16 26.1 0.8 1.8 2.6 0.1 - 2.1 0.6 3.2 1.9 0.2
Total 17 16 26.1 0.8 1.8 2.6 0.1 - 2.1 0.6 3.2 1.9 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 17 16 443 14 31 45 1 - 35 11 3.2 33 4
Total 17 16 443 14 31 45 1 - 35 11 3.2 33 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 17 16 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
Total 17 16 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 17 16 26.1 4.4-11.0 40.1 2.1-5.8 35.4 1.9-2.6 72.7 12.8
Conference 10 10 26.9 4.1-10.9 37.6 2.0-5.6 35.7 2.3-2.9 79.3 12.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 26.0 4.0-10.4 38.4 1.3-5.3 24.3 2.0-3.0 66.7 11.3
Away 9 8 25.8 4.3-10.6 41.1 2.3-5.9 39.6 2.0-2.4 81.8 13.0
Neutral 1 1 29.0 8.0-19.0 42.1 5.0-9.0 55.6 0.0-1.0 0.0 21.0
-
Wins 10 9 25.3 4.7-11.0 42.7 2.1-5.5 38.2 1.6-2.2 72.7 13.1
Losses 7 7 27.1 4.0-11.0 36.4 2.0-6.3 31.8 2.3-3.1 72.7 12.3
-
February 5 4 23.4 4.4-9.2 47.8 1.8-5.4 33.3 1.0-1.6 62.5 11.6
March 10 10 26.9 4.1-10.9 37.6 2.0-5.6 35.7 2.3-2.9 79.3 12.5
April 2 2 28.5 6.0-16.0 37.5 3.0-8.0 37.5 2.0-3.5 57.1 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 17 16 443 75-187 40.1 35-99 35.4 32-44 72.7 217
Conference 10 10 269 41-109 37.6 20-56 35.7 23-29 79.3 125
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 7 182 28-73 38.4 9-37 24.3 14-21 66.7 79
Away 9 8 232 39-95 41.1 21-53 39.6 18-22 81.8 117
Neutral 1 1 29 8-19 42.1 5-9 55.6 0-1 0.0 21
-
Wins 10 9 253 47-110 42.7 21-55 38.2 16-22 72.7 131
Losses 7 7 190 28-77 36.4 14-44 31.8 16-22 72.7 86
-
February 5 4 117 22-46 47.8 9-27 33.3 5-8 62.5 58
March 10 10 269 41-109 37.6 20-56 35.7 23-29 79.3 125
April 2 2 57 12-32 37.5 6-16 37.5 4-7 57.1 34
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 17 16 26.1 0.0-0.0 40.1 0.0-0.0 35.4 0.0-0.0 72.7 0.0
Conference 10 10 26.9 0.0-0.0 37.6 0.0-0.0 35.7 0.0-0.0 79.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 7 26.0 0.0-0.0 38.4 0.0-0.0 24.3 0.0-0.0 66.7 0.0
Away 9 8 25.8 0.0-0.0 41.1 0.0-0.0 39.6 0.0-0.0 81.8 0.0
Neutral 1 1 29.0 0.0-0.0 42.1 0.0-0.0 55.6 0.0-0.0 0.0 0.0
-
Wins 10 9 25.3 0.0-0.0 42.7 0.0-0.0 38.2 0.0-0.0 72.7 0.0
Losses 7 7 27.1 0.0-0.0 36.4 0.0-0.0 31.8 0.0-0.0 72.7 0.0
-
February 5 4 23.4 0.0-0.0 47.8 0.0-0.0 33.3 0.0-0.0 62.5 0.0
March 10 10 26.9 0.0-0.0 37.6 0.0-0.0 35.7 0.0-0.0 79.3 0.0
April 2 2 28.5 0.0-0.0 37.5 0.0-0.0 37.5 0.0-0.0 57.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 17 16 26.1 0.8 1.8 2.6 0.1 - 2.1 0.6 3.2 1.9 0.2
Conference 10 10 26.9 0.7 2.3 3.0 0.0 - 2.5 0.9 2.8 1.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 7 7 26.0 1.1 2.3 3.4 0.0 - 1.7 0.3 6.0 1.9 0.0
Away 9 8 25.8 0.6 1.6 2.1 0.1 - 2.1 0.9 2.4 2.0 0.4
Neutral 1 1 29.0 1.0 1.0 2.0 0.0 - 4.0 1.0 4.0 2.0 0.0
-
Wins 10 9 25.3 1.0 2.1 3.1 0.1 - 2.2 0.7 3.1 2.0 0.3
Losses 7 7 27.1 0.6 1.4 2.0 0.0 - 1.9 0.6 3.3 1.9 0.1
-
February 5 4 23.4 1.0 1.4 2.4 0.2 - 1.2 0.2 6.0 2.0 0.4
March 10 10 26.9 0.7 2.3 3.0 0.0 - 2.5 0.9 2.8 1.8 0.2
April 2 2 28.5 1.0 0.5 1.5 0.0 - 2.0 0.5 4.0 2.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 17 16 443 14 31 45 1 - 35 11 3.2 33 4
Conference 10 10 269 7 23 30 0 - 25 9 2.8 18 2
Exhibition - - - - - - - - - - - - -
-
Home 7 7 182 8 16 24 0 - 12 2 6.0 13 0
Away 9 8 232 5 14 19 1 - 19 8 2.4 18 4
Neutral 1 1 29 1 1 2 0 - 4 1 4.0 2 0
-
Wins 10 9 253 10 21 31 1 - 22 7 3.1 20 3
Losses 7 7 190 4 10 14 0 - 13 4 3.3 13 1
-
February 5 4 117 5 7 12 1 - 6 1 6.0 10 2
March 10 10 269 7 23 30 0 - 25 9 2.8 18 2
April 2 2 57 2 1 3 0 - 4 1 4.0 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 17 16 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
Conference 10 10 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 7 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0
Away 9 8 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Neutral 1 1 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
-
Wins 10 9 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
Losses 7 7 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
-
February 5 4 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0
March 10 10 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
April 2 2 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0