3 Tyler Jones
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- 35
-
- pts/g
- 4.1
-
- fg %
- 44.0
-
- 3pt %
- 39.2
-
- ft %
- 80.0
-
- reb/g
- 2.0
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 10 | ||
| Games started | 1 | 1 | ||
| Minutes | 386 | 145 | ||
| Minutes per game | 11.0 | 14.5 | ||
| FG | 48-109 | 14-34 | ||
| FG Pct | 44.0 | 41.2 | ||
| 3PT | 29-74 | 8-22 | ||
| 3PT Pct | 39.2 | 36.4 | ||
| FT | 20-25 | 11-12 | ||
| FT Pct | 80.0 | 91.7 | ||
| Off rebounds | 25 | 9 | ||
| Def rebounds | 46 | 12 | ||
| Total rebounds | 71 | 21 | ||
| Rebounds per game | 2.0 | 2.1 | ||
| Personal fouls | 28 | 9 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 36 | 4 | ||
| Turnovers | 6 | 1 | ||
| Assist to turnover ratio | 6.0 | 4.0 | ||
| Steals | 40 | 14 | ||
| Blocks | 1 | 0 | ||
| Points | 145 | 47 | ||
| Points per game | 4.1 | 4.7 | ||
| Points per 40 min | 15.0 | 13.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | Dallas Premier Prep | - | - | - | - | - | - | - | - | - | |
| Oct 13 | University of North Texas at Dallas | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Dallas Christian College | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Arlington Baptist University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | DFW Prep | W, 130-72 | - | 13 | 4-5 | 80.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 4 | Dallas Christian College JV | W, 108-78 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 8 | Texas Wesleyan University JV | W, 131-68 | - | 13 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 10 | Jarvis Christian College JV | W, 88-63 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | DFW Prep | W, 112-72 | - | 9 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 13 | Loyalty College Prep | W, 115-76 | - | 12 | 3-4 | 75.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Nov 15 | Tribulation Prep | W, 118-91 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | Paul Quinn College JV | W, 91-79 | - | 12 | 2-2 | 100.0 | 1-1 | 100.0 | 1-3 | 33.3 | 6 |
| Nov 18 | Texas Christian College | W, 124-93 | - | 8 | 2-4 | 50.0 | 1-1 | 100.0 | 1-1 | 100.0 | 6 |
| Nov 20 | Lee College | L, 87-79 | - | 9 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 22 | Southwestern Christian College | - | - | - | - | - | - | - | - | - | |
| Nov 23 | CYM Prep | W, 115-92 | - | 8 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 1 | Loyalty College Prep | W, 101-78 | - | 9 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 3 | Southwestern Christian College | L, 97-90 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | Temple College | L, 95-93 | - | 7 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 6 | McLennan Community College | L, 94-78 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Dallas College Cedar Valley | W, 98-92 | - | 6 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 10 | Champions College | W, 143-77 | - | 13 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Dec 12 | Champions College | W, 99-82 | - | 13 | 5-6 | 83.3 | 5-6 | 83.3 | 2-3 | 66.7 | 17 |
| Dec 14 | Grayson College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Southwestern Christian College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Richland College | W, 80-69 | - | 13 | 1-5 | 20.0 | 0-3 | 0.0 | 4-4 | 100.0 | 6 |
| Jan 19 | Brookhaven College | W, 90-67 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Dallas College North Lake | L, 94-91 | - | 17 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 24 | SAGU JV | W, 119-68 | - | 13 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 26 | at Dallas College Cedar Valley | W, 100-66 | - | 20 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 29 | Dallas College Mountain View | W, 90-84 | 1 | 24 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| Feb 9 | at Brookhaven College | W, 82-76 | - | 13 | 2-5 | 40.0 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Feb 12 | at Dallas College North Lake | L, 85-75 | - | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 14 | Richland College | W, 92-78 | - | 11 | 1-2 | 50.0 | 1-1 | 100.0 | 4-4 | 100.0 | 7 |
| Feb 16 | Dallas College Cedar Valley | W, 95-70 | - | 9 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 19 | at Dallas College Mountain View | W, 101-93 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 25 | Richland College | W, 91-71 | - | 9 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Feb 26 | at Dallas College North Lake | W, 84-83 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 9 | vs. Community College of Philadelphia | W, 81-67 | - | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 10 | vs. Community College of Rhode Island | W, 93-74 | - | 11 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | - | 11 |
| Mar 11 | vs. Genesee Community College | L, 77-76 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 12 | vs. Rock Valley College | L, 80-66 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | Dallas Premier Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | University of North Texas at Dallas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Dallas Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | DFW Prep | W, 130-72 | - | 13 | 1 | 3 | 4 | 4 | 0 | - | 1 | 0 | 1 | - |
| Nov 4 | Dallas Christian College JV | W, 108-78 | - | 7 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 8 | Texas Wesleyan University JV | W, 131-68 | - | 13 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 10 | Jarvis Christian College JV | W, 88-63 | - | 8 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | DFW Prep | W, 112-72 | - | 9 | 1 | 3 | 4 | 4 | 1 | 4.0 | 1 | 0 | 1 | - |
| Nov 13 | Loyalty College Prep | W, 115-76 | - | 12 | 0 | 3 | 3 | 4 | 0 | - | 3 | 0 | 1 | - |
| Nov 15 | Tribulation Prep | W, 118-91 | - | 12 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 17 | Paul Quinn College JV | W, 91-79 | - | 12 | 1 | 2 | 3 | 1 | 0 | - | 2 | 0 | 3 | - |
| Nov 18 | Texas Christian College | W, 124-93 | - | 8 | 2 | 2 | 4 | 3 | 0 | - | 1 | 1 | 0 | - |
| Nov 20 | Lee College | L, 87-79 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | Southwestern Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 23 | CYM Prep | W, 115-92 | - | 8 | 0 | 1 | 1 | 1 | 0 | - | 2 | 0 | 1 | - |
| Dec 1 | Loyalty College Prep | W, 101-78 | - | 9 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 3 | Southwestern Christian College | L, 97-90 | - | 5 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 4 | Temple College | L, 95-93 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 6 | McLennan Community College | L, 94-78 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 8 | at Dallas College Cedar Valley | W, 98-92 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 10 | Champions College | W, 143-77 | - | 13 | 2 | 3 | 5 | 6 | 0 | - | 3 | 0 | 0 | - |
| Dec 12 | Champions College | W, 99-82 | - | 13 | 1 | 2 | 3 | 1 | 0 | - | 5 | 0 | 0 | - |
| Dec 14 | Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Southwestern Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Richland College | W, 80-69 | - | 13 | 1 | 2 | 3 | 0 | 0 | - | 2 | 0 | 2 | - |
| Jan 19 | Brookhaven College | W, 90-67 | - | 11 | 0 | 1 | 1 | 1 | 0 | - | 2 | 0 | 1 | - |
| Jan 22 | Dallas College North Lake | L, 94-91 | - | 17 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 5 | 1 |
| Jan 24 | SAGU JV | W, 119-68 | - | 13 | 1 | 2 | 3 | 2 | 0 | - | 2 | 0 | 0 | - |
| Jan 26 | at Dallas College Cedar Valley | W, 100-66 | - | 20 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Jan 29 | Dallas College Mountain View | W, 90-84 | 1 | 24 | 3 | 2 | 5 | 0 | 0 | - | 3 | 0 | 0 | - |
| Feb 9 | at Brookhaven College | W, 82-76 | - | 13 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | at Dallas College North Lake | L, 85-75 | - | 17 | 1 | 0 | 1 | 1 | 0 | - | 2 | 0 | 1 | - |
| Feb 14 | Richland College | W, 92-78 | - | 11 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 16 | Dallas College Cedar Valley | W, 95-70 | - | 9 | 1 | 1 | 2 | 0 | 0 | - | 2 | 0 | 0 | - |
| Feb 19 | at Dallas College Mountain View | W, 101-93 | - | 10 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | Richland College | W, 91-71 | - | 9 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 26 | at Dallas College North Lake | W, 84-83 | - | 12 | 2 | 0 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Mar 9 | vs. Community College of Philadelphia | W, 81-67 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Mar 10 | vs. Community College of Rhode Island | W, 93-74 | - | 11 | 2 | 1 | 3 | 1 | 0 | - | 1 | 0 | 2 | - |
| Mar 11 | vs. Genesee Community College | L, 77-76 | - | 11 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 12 | vs. Rock Valley College | L, 80-66 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 17 | 1 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| 2021-22 | 35 | 1 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 |
| 2022-23 | 29 | 20 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Total | 81 | 22 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 1 | 11.0 | 1.4-3.1 | 44.0 | 0.8-2.1 | 39.2 | 0.6-0.7 | 80.0 | 4.1 |
| Conference | 10 | 1 | 14.5 | 1.4-3.4 | 41.2 | 0.8-2.2 | 36.4 | 1.1-1.2 | 91.7 | 4.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 24 | 1 | 10.8 | 1.5-3.1 | 48.0 | 0.9-2.1 | 43.1 | 0.5-0.7 | 76.5 | 4.5 |
| Away | 7 | - | 13.0 | 1.0-3.0 | 33.3 | 0.4-1.9 | 23.1 | 1.0-1.1 | 87.5 | 3.4 | |
| Neutral | 4 | - | 9.3 | 1.2-3.2 | 38.5 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 3.5 | |
| Result | Wins | 27 | 1 | 11.3 | 1.6-3.4 | 48.4 | 1.0-2.2 | 44.1 | 0.7-0.9 | 82.6 | 4.9 |
| Losses | 8 | - | 10.1 | 0.5-2.2 | 22.2 | 0.4-1.9 | 20.0 | 0.1-0.2 | 50.0 | 1.5 | |
| Month | November | 11 | - | 10.1 | 1.6-3.1 | 52.9 | 0.7-1.7 | 42.1 | 0.4-0.5 | 66.7 | 4.4 |
| December | 7 | - | 8.4 | 1.1-3.4 | 33.3 | 1.1-3.0 | 38.1 | 0.3-0.4 | 66.7 | 3.7 | |
| January | 6 | 1 | 16.3 | 1.7-3.7 | 45.5 | 1.0-2.5 | 40.0 | 0.7-0.7 | 100.0 | 5.0 | |
| February | 7 | - | 11.6 | 1.0-2.3 | 43.8 | 0.4-1.3 | 33.3 | 1.4-1.7 | 83.3 | 3.9 | |
| March | 4 | - | 9.3 | 1.2-3.2 | 38.5 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 3.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 1 | 386 | 48-109 | 44.0 | 29-74 | 39.2 | 20-25 | 80.0 | 145 |
| Conference | 10 | 1 | 145 | 14-34 | 41.2 | 8-22 | 36.4 | 11-12 | 91.7 | 47 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 24 | 1 | 258 | 36-75 | 48.0 | 22-51 | 43.1 | 13-17 | 76.5 | 107 |
| Away | 7 | - | 91 | 7-21 | 33.3 | 3-13 | 23.1 | 7-8 | 87.5 | 24 | |
| Neutral | 4 | - | 37 | 5-13 | 38.5 | 4-10 | 40.0 | 0-0 | - | 14 | |
| Result | Wins | 27 | 1 | 305 | 44-91 | 48.4 | 26-59 | 44.1 | 19-23 | 82.6 | 133 |
| Losses | 8 | - | 81 | 4-18 | 22.2 | 3-15 | 20.0 | 1-2 | 50.0 | 12 | |
| Month | November | 11 | - | 111 | 18-34 | 52.9 | 8-19 | 42.1 | 4-6 | 66.7 | 48 |
| December | 7 | - | 59 | 8-24 | 33.3 | 8-21 | 38.1 | 2-3 | 66.7 | 26 | |
| January | 6 | 1 | 98 | 10-22 | 45.5 | 6-15 | 40.0 | 4-4 | 100.0 | 30 | |
| February | 7 | - | 81 | 7-16 | 43.8 | 3-9 | 33.3 | 10-12 | 83.3 | 27 | |
| March | 4 | - | 37 | 5-13 | 38.5 | 4-10 | 40.0 | 0-0 | - | 14 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 1 | 11.0 | 0.0-0.0 | 44.0 | 0.0-0.0 | 39.2 | 0.0-0.0 | 80.0 | 0.0 |
| Conference | 10 | 1 | 14.5 | 0.0-0.0 | 41.2 | 0.0-0.0 | 36.4 | 0.0-0.0 | 91.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 24 | 1 | 10.8 | 0.0-0.0 | 48.0 | 0.0-0.0 | 43.1 | 0.0-0.0 | 76.5 | 0.0 |
| Away | 7 | - | 13.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 23.1 | 0.0-0.0 | 87.5 | 0.0 | |
| Neutral | 4 | - | 9.3 | 0.0-0.0 | 38.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 27 | 1 | 11.3 | 0.0-0.0 | 48.4 | 0.0-0.0 | 44.1 | 0.0-0.0 | 82.6 | 0.0 |
| Losses | 8 | - | 10.1 | 0.0-0.0 | 22.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 11 | - | 10.1 | 0.0-0.0 | 52.9 | 0.0-0.0 | 42.1 | 0.0-0.0 | 66.7 | 0.0 |
| December | 7 | - | 8.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 38.1 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 6 | 1 | 16.3 | 0.0-0.0 | 45.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 7 | - | 11.6 | 0.0-0.0 | 43.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 83.3 | 0.0 | |
| March | 4 | - | 9.3 | 0.0-0.0 | 38.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 1 | 11.0 | 0.7 | 1.3 | 2.0 | 0.8 | 0.0 | 1.0 | 0.2 | 6.0 | 1.1 | 0.0 |
| Conference | 10 | 1 | 14.5 | 0.9 | 1.2 | 2.1 | 0.9 | 0.1 | 0.4 | 0.1 | 4.0 | 1.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 24 | 1 | 10.8 | 0.7 | 1.5 | 2.2 | 0.8 | 0.0 | 1.4 | 0.1 | 11.0 | 1.3 | 0.0 |
| Away | 7 | - | 13.0 | 0.9 | 0.7 | 1.6 | 0.4 | - | 0.3 | 0.1 | 2.0 | 1.0 | 0.0 | |
| Neutral | 4 | - | 9.3 | 0.8 | 1.0 | 1.8 | 1.8 | - | 0.3 | 0.5 | 0.5 | 0.5 | 0.0 | |
| Result | Wins | 27 | 1 | 11.3 | 0.8 | 1.4 | 2.3 | 0.6 | - | 1.2 | 0.2 | 6.6 | 1.4 | 0.0 |
| Losses | 8 | - | 10.1 | 0.4 | 0.9 | 1.3 | 1.5 | 0.1 | 0.4 | 0.1 | 3.0 | 0.4 | 0.0 | |
| Month | November | 11 | - | 10.1 | 0.5 | 1.5 | 2.0 | 0.9 | - | 1.7 | 0.1 | 19.0 | 1.1 | 0.1 |
| December | 7 | - | 8.4 | 0.6 | 1.3 | 1.9 | 0.3 | - | 1.1 | 0.1 | 8.0 | 1.1 | 0.0 | |
| January | 6 | 1 | 16.3 | 0.8 | 1.5 | 2.3 | 1.3 | 0.2 | 0.7 | 0.2 | 4.0 | 1.8 | 0.0 | |
| February | 7 | - | 11.6 | 1.1 | 1.0 | 2.1 | 0.1 | - | 0.6 | 0.1 | 4.0 | 1.0 | 0.0 | |
| March | 4 | - | 9.3 | 0.8 | 1.0 | 1.8 | 1.8 | - | 0.3 | 0.5 | 0.5 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 1 | 386 | 25 | 46 | 71 | 28 | 1 | 36 | 6 | 6.0 | 40 | 1 |
| Conference | 10 | 1 | 145 | 9 | 12 | 21 | 9 | 1 | 4 | 1 | 4.0 | 14 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 24 | 1 | 258 | 16 | 37 | 53 | 18 | 1 | 33 | 3 | 11.0 | 31 | 1 |
| Away | 7 | - | 91 | 6 | 5 | 11 | 3 | - | 2 | 1 | 2.0 | 7 | 0 | |
| Neutral | 4 | - | 37 | 3 | 4 | 7 | 7 | - | 1 | 2 | 0.5 | 2 | 0 | |
| Result | Wins | 27 | 1 | 305 | 22 | 39 | 61 | 16 | - | 33 | 5 | 6.6 | 37 | 1 |
| Losses | 8 | - | 81 | 3 | 7 | 10 | 12 | 1 | 3 | 1 | 3.0 | 3 | 0 | |
| Month | November | 11 | - | 111 | 5 | 17 | 22 | 10 | - | 19 | 1 | 19.0 | 12 | 1 |
| December | 7 | - | 59 | 4 | 9 | 13 | 2 | - | 8 | 1 | 8.0 | 8 | 0 | |
| January | 6 | 1 | 98 | 5 | 9 | 14 | 8 | 1 | 4 | 1 | 4.0 | 11 | 0 | |
| February | 7 | - | 81 | 8 | 7 | 15 | 1 | - | 4 | 1 | 4.0 | 7 | 0 | |
| March | 4 | - | 37 | 3 | 4 | 7 | 7 | - | 1 | 2 | 0.5 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 1 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 |
| Conference | 10 | 1 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 24 | 1 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 |
| Away | 7 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Neutral | 4 | - | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 27 | 1 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 | 0.0 | 0.0 |
| Losses | 8 | - | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Month | November | 11 | - | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.0 | 0.0 | 0.0 |
| December | 7 | - | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | |
| January | 6 | 1 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| February | 7 | - | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| March | 4 | - | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Dallas College- Eastfield 115 Loyalty College Prep 76
November 13, 2021