11 Dawaun Mims
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- 14
-
- pts/g
- 4.9
-
- fg %
- 37.9
-
- 3pt %
- 28.6
-
- ft %
- 100.0
-
- reb/g
- 1.1
-
- a/g
- 0.9
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 25 | Richland College | W, 91-71 |
| Feb 26 | at Dallas College North Lake | W, 84-83 |
| Mar 9 | vs. Community College of Philadelphia | W, 81-67 |
| Mar 10 | vs. Community College of Rhode Island | W, 93-74 |
| Mar 11 | vs. Genesee Community College | L, 77-76 |
| Mar 12 | vs. Rock Valley College | L, 80-66 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | - | ||
| Games started | 1 | - | ||
| Minutes | 127 | - | ||
| Minutes per game | 9.1 | - | ||
| FG | 25-66 | 0-0 | ||
| FG Pct | 37.9 | - | ||
| 3PT | 8-28 | 0-0 | ||
| 3PT Pct | 28.6 | - | ||
| FT | 10-10 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 7 | - | ||
| Def rebounds | 8 | - | ||
| Total rebounds | 15 | - | ||
| Rebounds per game | 1.1 | - | ||
| Personal fouls | 10 | - | ||
| Disqualifications | - | - | ||
| Assists | 13 | - | ||
| Turnovers | 11 | - | ||
| Assist to turnover ratio | 1.2 | - | ||
| Steals | 8 | - | ||
| Blocks | 0 | - | ||
| Points | 68 | 0 | ||
| Points per game | 4.9 | - | ||
| Points per 40 min | 21.4 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | Dallas Premier Prep | - | - | - | - | - | - | - | - | - | |
| Oct 13 | University of North Texas at Dallas | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Dallas Christian College | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Arlington Baptist University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | DFW Prep | W, 130-72 | - | 11 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Nov 4 | Dallas Christian College JV | W, 108-78 | - | 11 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 8 | Texas Wesleyan University JV | W, 131-68 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 10 | Jarvis Christian College JV | W, 88-63 | - | 12 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 11 | DFW Prep | W, 112-72 | - | 9 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 13 | Loyalty College Prep | W, 115-76 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Tribulation Prep | W, 118-91 | - | 13 | 2-9 | 22.2 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 17 | Paul Quinn College JV | W, 91-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Texas Christian College | W, 124-93 | - | 20 | 8-18 | 44.4 | 5-12 | 41.7 | 2-2 | 100.0 | 23 |
| Nov 20 | Lee College | L, 87-79 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 22 | Southwestern Christian College | - | - | - | - | - | - | - | - | - | |
| Nov 23 | CYM Prep | W, 115-92 | - | 10 | 1-7 | 14.3 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 1 | Loyalty College Prep | W, 101-78 | - | 8 | 3-5 | 60.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 3 | Southwestern Christian College | L, 97-90 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Temple College | L, 95-93 | 1 | 13 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | McLennan Community College | L, 94-78 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 8 | at Dallas College Cedar Valley | W, 98-92 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Champions College | W, 143-77 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Champions College | W, 99-82 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Grayson College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Southwestern Christian College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Richland College | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Brookhaven College | W, 90-67 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Dallas College North Lake | L, 94-91 | - | - | - | - | - | - | - | - | - |
| Jan 24 | SAGU JV | W, 119-68 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Dallas College Cedar Valley | W, 100-66 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Dallas College Mountain View | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Brookhaven College | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Dallas College North Lake | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Richland College | W, 92-78 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Dallas College Cedar Valley | W, 95-70 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Dallas College Mountain View | W, 101-93 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Richland College | W, 91-71 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Dallas College North Lake | W, 84-83 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Community College of Philadelphia | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Community College of Rhode Island | W, 93-74 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Genesee Community College | L, 77-76 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rock Valley College | L, 80-66 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | Dallas Premier Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | University of North Texas at Dallas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Dallas Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | DFW Prep | W, 130-72 | - | 11 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 4 | Dallas Christian College JV | W, 108-78 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 8 | Texas Wesleyan University JV | W, 131-68 | - | 8 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 10 | Jarvis Christian College JV | W, 88-63 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Nov 11 | DFW Prep | W, 112-72 | - | 9 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 13 | Loyalty College Prep | W, 115-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Tribulation Prep | W, 118-91 | - | 13 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Nov 17 | Paul Quinn College JV | W, 91-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | Texas Christian College | W, 124-93 | - | 20 | 2 | 2 | 4 | 4 | 0 | - | 1 | 0 | 1 | - |
| Nov 20 | Lee College | L, 87-79 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 22 | Southwestern Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 23 | CYM Prep | W, 115-92 | - | 10 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 1 | Loyalty College Prep | W, 101-78 | - | 8 | 1 | 0 | 1 | 2 | 1 | 2.0 | 3 | 0 | 1 | - |
| Dec 3 | Southwestern Christian College | L, 97-90 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | Temple College | L, 95-93 | 1 | 13 | 1 | 1 | 2 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Dec 6 | McLennan Community College | L, 94-78 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 8 | at Dallas College Cedar Valley | W, 98-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Champions College | W, 143-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Champions College | W, 99-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Southwestern Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Richland College | W, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Brookhaven College | W, 90-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Dallas College North Lake | L, 94-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | SAGU JV | W, 119-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Dallas College Cedar Valley | W, 100-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Dallas College Mountain View | W, 90-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Brookhaven College | W, 82-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Dallas College North Lake | L, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Richland College | W, 92-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Dallas College Cedar Valley | W, 95-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Dallas College Mountain View | W, 101-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Richland College | W, 91-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Dallas College North Lake | W, 84-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Community College of Philadelphia | W, 81-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Community College of Rhode Island | W, 93-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Genesee Community College | L, 77-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rock Valley College | L, 80-66 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 9.1 | 1.8-4.7 | 37.9 | 0.6-2.0 | 28.6 | 0.7-0.7 | 100.0 | 4.9 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 1 | 9.1 | 1.8-4.7 | 37.9 | 0.6-2.0 | 28.6 | 0.7-0.7 | 100.0 | 4.9 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | - | 10.3 | 2.3-5.8 | 39.7 | 0.8-2.6 | 30.8 | 1.0-1.0 | 100.0 | 6.4 |
| Losses | 4 | 1 | 6.0 | 0.5-2.0 | 25.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 | |
| Month | November | 10 | - | 9.9 | 2.1-5.5 | 38.2 | 0.8-2.5 | 32.0 | 0.8-0.8 | 100.0 | 5.8 |
| December | 4 | 1 | 7.0 | 1.0-2.8 | 36.4 | 0.0-0.8 | 0.0 | 0.5-0.5 | 100.0 | 2.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 127 | 25-66 | 37.9 | 8-28 | 28.6 | 10-10 | 100.0 | 68 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 1 | 127 | 25-66 | 37.9 | 8-28 | 28.6 | 10-10 | 100.0 | 68 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | - | 103 | 23-58 | 39.7 | 8-26 | 30.8 | 10-10 | 100.0 | 64 |
| Losses | 4 | 1 | 24 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 | |
| Month | November | 10 | - | 99 | 21-55 | 38.2 | 8-25 | 32.0 | 8-8 | 100.0 | 58 |
| December | 4 | 1 | 28 | 4-11 | 36.4 | 0-3 | 0.0 | 2-2 | 100.0 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 9.1 | 0.0-0.0 | 37.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 1 | 9.1 | 0.0-0.0 | 37.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | - | 10.3 | 0.0-0.0 | 39.7 | 0.0-0.0 | 30.8 | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 4 | 1 | 6.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 10 | - | 9.9 | 0.0-0.0 | 38.2 | 0.0-0.0 | 32.0 | 0.0-0.0 | 100.0 | 0.0 |
| December | 4 | 1 | 7.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 9.1 | 0.5 | 0.6 | 1.1 | 0.7 | - | 0.9 | 0.8 | 1.2 | 0.6 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 1 | 9.1 | 0.5 | 0.6 | 1.1 | 0.7 | - | 0.9 | 0.8 | 1.2 | 0.6 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | 10.3 | 0.6 | 0.7 | 1.3 | 0.7 | - | 1.1 | 0.7 | 1.6 | 0.7 | 0.0 |
| Losses | 4 | 1 | 6.0 | 0.3 | 0.3 | 0.5 | 0.8 | - | 0.5 | 1.0 | 0.5 | 0.3 | 0.0 | |
| Month | November | 10 | - | 9.9 | 0.5 | 0.7 | 1.2 | 0.7 | - | 0.9 | 0.7 | 1.3 | 0.4 | 0.0 |
| December | 4 | 1 | 7.0 | 0.5 | 0.3 | 0.8 | 0.8 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 127 | 7 | 8 | 15 | 10 | - | 13 | 11 | 1.2 | 8 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 1 | 127 | 7 | 8 | 15 | 10 | - | 13 | 11 | 1.2 | 8 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | 103 | 6 | 7 | 13 | 7 | - | 11 | 7 | 1.6 | 7 | 0 |
| Losses | 4 | 1 | 24 | 1 | 1 | 2 | 3 | - | 2 | 4 | 0.5 | 1 | 0 | |
| Month | November | 10 | - | 99 | 5 | 7 | 12 | 7 | - | 9 | 7 | 1.3 | 4 | 0 |
| December | 4 | 1 | 28 | 2 | 1 | 3 | 3 | - | 4 | 4 | 1.0 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 1 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Losses | 4 | 1 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 10 | - | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| December | 4 | 1 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Dallas College- Eastfield 124 Texas Christian College 93
November 18, 2021