Official Basketball Box Score
DC - Eastfield at. Dallas College-North Lake
2/26/2022 at 2:00 PM @ North Lake

VISITORS: Dallas College Eastfield
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Jacore Williams..... *   3-8   0-0   3-4 1 3 0 9 0 2 1 25
5 Anthony Hunter...... *   6-15   2-6   1-2 1 3 0 15 3 2 0 33
12 Geontay Davis....... *   8-14   4-6   3-4 0 1 0 23 5 3 3 34
13 Spencer Simes....... *   7-14   0-2   4-7 3 3 0 18 2 4 3 28
24 Jamari Robertson.... *   2-8   0-4   3-3 5 3 0 7 4 2 3 31
0 Donald Anderson.....   0-0   0-0   0-0 0 0 0 0 1 0 0 2
1 Mike King...........   2-5   1-3   2-2 0 0 0 7 1 0 0 24
2 Adrian Burns........   0-1   0-0   0-0 0 0 0 0 1 0 1 5
3 Tyler Jones.........   1-1   0-0   0-0 2 0 0 2 1 0 1 12
10 Deavreion Parks.....   1-2   1-2   0-0 0 1 0 3 0 1 0 6
TM Team................       0 0 0 0  
Totals.............. 30-68 8-23 16-22 12 14 26  0 84 18 14 12 200
TOTAL FG% Game: 44.1%
3-Pt. FG% Game: 34.8%
F Throw% Game: 72.7%

HOME TEAM: Dallas College North Lake
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Braeson Barrs-Richardson *   4-9   2-6   5-6 0 1 0 15 7 6 1 38
14 Jacory Dawkins...... *   0-3   0-0   1-2 2 3 0 1 3 0 2 26
20 Darion Jones........ *   7-12   1-3   1-1 4 1 0 16 1 0 1 24
21 Cailean Ables....... *   6-11   0-0   0-1 1 0 0 12 2 3 0 28
24 Gregory Crawford.... *   6-8   0-1   9-13 7 4 11  0 21 5 8 0 35
11 Ori Limbrick........   0-0   0-0   0-0 0 0 0 0 0 1 0 3
13 Kenny Bradshaw......   0-4   0-4   0-0 0 1 0 0 0 1 0 17
22 J'shaun Johnson.....   0-0   0-0   0-0 0 0 0 0 0 0 0 3
23 Nico Matheus........   1-1   0-0   0-0 0 1 0 2 0 1 0 3
42 Terrance Sanders....   6-12   0-0   4-4 3 6 0 16 0 1 0 23
TM Team................       0 0 0 0  
Totals.............. 30-60 3-14 20-27 17 17 34  0 83 18 21 4 200
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 21.4%
F Throw% Game: 74.1%

Score by Periods 1 2 Total
 
Dallas College Eastfield 33 51 - 84
Dallas College North Lake 28 55 - 83
Officials: ,,
Attendance: 0
Technical fouls: DC - EAS-None. DALLAS C-None.