2 Tyler Jones
-
- Height:
- 6-0
-
- Weight:
- 165
-
- Hometown:
- Dallas, TX
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Poteet HS
-
- gp
- 29
-
- pts/g
- 10.3
-
- fg %
- 44.7
-
- 3pt %
- 38.8
-
- ft %
- 75.6
-
- reb/g
- 3.8
-
- a/g
- 2.9
Bio
SOPHOMORE (2022-23): Honorable Mention All-Dallas Athletic Conference.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 10 | ||
| Games started | 20 | 10 | ||
| Minutes | 276 | 10 | ||
| Minutes per game | 9.5 | 1.0 | ||
| FG | 101-226 | 33-68 | ||
| FG Pct | 44.7 | 48.5 | ||
| 3PT | 64-165 | 16-42 | ||
| 3PT Pct | 38.8 | 38.1 | ||
| FT | 34-45 | 10-14 | ||
| FT Pct | 75.6 | 71.4 | ||
| Off rebounds | 38 | 15 | ||
| Def rebounds | 72 | 33 | ||
| Total rebounds | 110 | 48 | ||
| Rebounds per game | 3.8 | 4.8 | ||
| Personal fouls | 66 | 29 | ||
| Disqualifications | 2 | - | ||
| Assists | 85 | 33 | ||
| Turnovers | 21 | 7 | ||
| Assist to turnover ratio | 4.0 | 4.7 | ||
| Steals | 86 | 24 | ||
| Blocks | 1 | 1 | ||
| Points | 300 | 92 | ||
| Points per game | 10.3 | 9.2 | ||
| Points per 40 min | 43.5 | 368.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | Mullens Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Arlington Baptist | - | - | - | - | - | - | - | - | - | |
| Oct 29 | McMurray University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | CYM Prep | W, 186-91 | - | 16 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 3 | DFW Prep | W, 160-80 | - | 10 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 4 | South Arkansas Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Dallas Premier Prep | W, 140-95 | - | 8 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Nov 7 | at Southwestern Christian College | L, 117-109 | - | 20 | 1-5 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Nov 10 | Paul Quinn College JV | W, 132-90 | - | 17 | 3-10 | 30.0 | 3-8 | 37.5 | 0-0 | - | 9 |
| Nov 11 | Loyalty College Prep | W, 132-105 | - | 28 | 11-17 | 64.7 | 9-15 | 60.0 | 1-3 | 33.3 | 32 |
| Nov 14 | SAGU JV | W, 129-84 | - | 20 | 3-9 | 33.3 | 3-8 | 37.5 | 5-7 | 71.4 | 14 |
| Nov 16 | Dallas College Cedar Valley | W, 119-95 | - | 24 | 5-12 | 41.7 | 4-10 | 40.0 | 3-4 | 75.0 | 17 |
| Nov 18 | Tribulation Prep | W, 93-90 | 1 | 38 | 4-10 | 40.0 | 4-10 | 40.0 | 0-0 | - | 12 |
| Nov 21 | CYM Prep | W, 121-113 | - | 25 | 6-9 | 66.7 | 4-8 | 50.0 | 2-2 | 100.0 | 18 |
| Dec 1 | Dallas Premier Prep | W, 131-98 | 1 | 20 | 4-6 | 66.7 | 2-2 | 100.0 | 2-2 | 100.0 | 12 |
| Dec 3 | Temple College | W, 101-84 | 1 | 18 | 2-3 | 66.7 | 2-2 | 100.0 | 1-1 | 100.0 | 7 |
| Dec 5 | Southwestern Christian College | W, 110-90 | 1 | 16 | 4-9 | 44.4 | 3-8 | 37.5 | 2-2 | 100.0 | 13 |
| Dec 6 | at McLennan Community College | L, 107-66 | 1 | 1 | 5-12 | 41.7 | 3-9 | 33.3 | 2-2 | 100.0 | 15 |
| Dec 9 | at Redlands Community College | W, 100-90 | 1 | 1 | 3-9 | 33.3 | 1-7 | 14.3 | 1-2 | 50.0 | 8 |
| Dec 14 | Dallas College Mountain View | W, 110-64 | 1 | 1 | 6-9 | 66.7 | 4-7 | 57.1 | 0-0 | - | 16 |
| Jan 10 | Loyalty College Prep | L, 100-97 | 1 | 1 | 1-9 | 11.1 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 21 | Dallas College Cedar Valley | W, 110-85 | 1 | 1 | 5-12 | 41.7 | 2-7 | 28.6 | 0-0 | - | 12 |
| Jan 25 | at Dallas College Mountain View | W, 125-115 | 1 | 1 | 6-12 | 50.0 | 4-8 | 50.0 | 0-0 | - | 16 |
| Jan 28 | at Dallas College Brookhaven | L, 86-85 | 1 | 1 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | - | 10 |
| Feb 6 | at Dallas College North Lake | L, 77-69 | 1 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Feb 8 | Dallas College Richland | L, 109-105 | 1 | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-2 | 0.0 | 5 |
| Feb 11 | at Dallas College Cedar Valley | W, 103-89 | 1 | 1 | 2-7 | 28.6 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Feb 15 | Dallas College Mountain View | W, 111-100 | 1 | 1 | 5-9 | 55.6 | 3-7 | 42.9 | 4-4 | 100.0 | 17 |
| Feb 18 | Dallas College Brookhaven | W, 104-95 | 1 | 1 | 4-6 | 66.7 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 22 | at Dallas College Richland | W, 94-89 | 1 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| Feb 25 | Dallas College North Lake | L, 89-62 | 1 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 28 | Dallas College Cedar Valley | W, 85-76 | 1 | 1 | 5-10 | 50.0 | 4-9 | 44.4 | 2-3 | 66.7 | 16 |
| Mar 3 | vs. Dallas College Richland | L, 96-92 | 1 | 1 | 3-8 | 37.5 | 0-3 | 0.0 | 1-1 | 100.0 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | Mullens Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Arlington Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | McMurray University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | CYM Prep | W, 186-91 | - | 16 | 4 | 1 | 5 | 5 | 0 | - | 5 | 0 | 1 | - |
| Nov 3 | DFW Prep | W, 160-80 | - | 10 | 0 | 0 | 0 | 2 | 0 | - | 2 | 0 | 1 | - |
| Nov 4 | South Arkansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Dallas Premier Prep | W, 140-95 | - | 8 | 0 | 0 | 0 | 2 | 0 | - | 1 | 0 | 0 | - |
| Nov 7 | at Southwestern Christian College | L, 117-109 | - | 20 | 2 | 2 | 4 | 0 | 0 | - | 2 | 0 | 0 | - |
| Nov 10 | Paul Quinn College JV | W, 132-90 | - | 17 | 0 | 3 | 3 | 3 | 1 | 3.0 | 4 | 0 | 0 | - |
| Nov 11 | Loyalty College Prep | W, 132-105 | - | 28 | 1 | 0 | 1 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Nov 14 | SAGU JV | W, 129-84 | - | 20 | 0 | 0 | 0 | 2 | 4 | 0.5 | 2 | 0 | 2 | - |
| Nov 16 | Dallas College Cedar Valley | W, 119-95 | - | 24 | 0 | 2 | 2 | 4 | 1 | 4.0 | 4 | 0 | 2 | - |
| Nov 18 | Tribulation Prep | W, 93-90 | 1 | 38 | 0 | 2 | 2 | 4 | 1 | 4.0 | 4 | 0 | 4 | - |
| Nov 21 | CYM Prep | W, 121-113 | - | 25 | 0 | 0 | 0 | 0 | 0 | - | 6 | 0 | 1 | - |
| Dec 1 | Dallas Premier Prep | W, 131-98 | 1 | 20 | 1 | 4 | 5 | 3 | 1 | 3.0 | 7 | 0 | 1 | - |
| Dec 3 | Temple College | W, 101-84 | 1 | 18 | 2 | 3 | 5 | 2 | 0 | - | 3 | 0 | 4 | - |
| Dec 5 | Southwestern Christian College | W, 110-90 | 1 | 16 | 1 | 2 | 3 | 3 | 1 | 3.0 | 2 | 0 | 2 | - |
| Dec 6 | at McLennan Community College | L, 107-66 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 9 | at Redlands Community College | W, 100-90 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 4.0 | 4 | 0 | 3 | - |
| Dec 14 | Dallas College Mountain View | W, 110-64 | 1 | 1 | 3 | 7 | 10 | 5 | 0 | - | 4 | 0 | 0 | - |
| Jan 10 | Loyalty College Prep | L, 100-97 | 1 | 1 | 0 | 4 | 4 | 5 | 0 | - | 1 | 0 | 5 | 1 |
| Jan 21 | Dallas College Cedar Valley | W, 110-85 | 1 | 1 | 3 | 3 | 6 | 3 | 1 | 3.0 | 3 | 0 | 3 | - |
| Jan 25 | at Dallas College Mountain View | W, 125-115 | 1 | 1 | 1 | 7 | 8 | 8 | 0 | - | 0 | 0 | 4 | - |
| Jan 28 | at Dallas College Brookhaven | L, 86-85 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 0.0 | 2 | 0 | 3 | - |
| Feb 6 | at Dallas College North Lake | L, 77-69 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 3 | - |
| Feb 8 | Dallas College Richland | L, 109-105 | 1 | 1 | 3 | 3 | 6 | 3 | 1 | 3.0 | 4 | 0 | 3 | - |
| Feb 11 | at Dallas College Cedar Valley | W, 103-89 | 1 | 1 | 1 | 5 | 6 | 5 | 0 | - | 5 | 0 | 2 | - |
| Feb 15 | Dallas College Mountain View | W, 111-100 | 1 | 1 | 4 | 6 | 10 | 5 | 2 | 2.5 | 2 | 0 | 2 | - |
| Feb 18 | Dallas College Brookhaven | W, 104-95 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 2.0 | 4 | 0 | 2 | - |
| Feb 22 | at Dallas College Richland | W, 94-89 | 1 | 1 | 1 | 4 | 5 | 3 | 0 | - | 1 | 1 | 4 | - |
| Feb 25 | Dallas College North Lake | L, 89-62 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | - | 2 | 0 | 3 | - |
| Feb 28 | Dallas College Cedar Valley | W, 85-76 | 1 | 1 | 5 | 7 | 12 | 2 | 1 | 2.0 | 4 | 0 | 2 | - |
| Mar 3 | vs. Dallas College Richland | L, 96-92 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 3.0 | 4 | 0 | 5 | 1 |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 17 | 1 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| 2021-22 | 35 | 1 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 |
| 2022-23 | 29 | 20 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Total | 81 | 22 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 9.5 | 3.5-7.8 | 44.7 | 2.2-5.7 | 38.8 | 1.2-1.6 | 75.6 | 10.3 |
| Conference | 10 | 10 | 1.0 | 3.3-6.8 | 48.5 | 1.6-4.2 | 38.1 | 1.0-1.4 | 71.4 | 9.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 20 | 12 | 12.4 | 3.6-7.8 | 45.9 | 2.5-6.2 | 40.7 | 1.1-1.5 | 73.3 | 10.8 |
| Away | 8 | 7 | 3.4 | 3.2-7.6 | 42.6 | 1.8-4.9 | 35.9 | 1.4-1.8 | 78.6 | 9.6 | |
| Neutral | 1 | 1 | 1.0 | 3.0-8.0 | 37.5 | 0.0-3.0 | 0.0 | 1.0-1.0 | 100.0 | 7.0 | |
| Result | Wins | 21 | 13 | 11.9 | 4.0-8.3 | 47.4 | 2.6-6.4 | 41.0 | 1.3-1.7 | 75.0 | 11.8 |
| Losses | 8 | 7 | 3.4 | 2.2-6.4 | 35.3 | 1.1-3.9 | 29.0 | 0.9-1.1 | 77.8 | 6.5 | |
| Month | November | 10 | 1 | 20.6 | 3.5-8.3 | 42.2 | 2.8-7.1 | 39.4 | 1.3-1.8 | 72.2 | 11.1 |
| December | 6 | 6 | 9.5 | 4.0-8.0 | 50.0 | 2.5-5.8 | 42.9 | 1.3-1.5 | 88.9 | 11.8 | |
| January | 4 | 4 | 1.0 | 4.0-9.8 | 41.0 | 2.2-5.8 | 39.1 | 0.0-0.0 | - | 10.3 | |
| February | 8 | 8 | 1.0 | 2.9-6.0 | 47.9 | 1.5-4.1 | 36.4 | 1.5-2.1 | 70.6 | 8.8 | |
| March | 1 | 1 | 1.0 | 3.0-8.0 | 37.5 | 0.0-3.0 | 0.0 | 1.0-1.0 | 100.0 | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 276 | 101-226 | 44.7 | 64-165 | 38.8 | 34-45 | 75.6 | 300 |
| Conference | 10 | 10 | 10 | 33-68 | 48.5 | 16-42 | 38.1 | 10-14 | 71.4 | 92 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 20 | 12 | 248 | 72-157 | 45.9 | 50-123 | 40.7 | 22-30 | 73.3 | 216 |
| Away | 8 | 7 | 27 | 26-61 | 42.6 | 14-39 | 35.9 | 11-14 | 78.6 | 77 | |
| Neutral | 1 | 1 | 1 | 3-8 | 37.5 | 0-3 | 0.0 | 1-1 | 100.0 | 7 | |
| Result | Wins | 21 | 13 | 249 | 83-175 | 47.4 | 55-134 | 41.0 | 27-36 | 75.0 | 248 |
| Losses | 8 | 7 | 27 | 18-51 | 35.3 | 9-31 | 29.0 | 7-9 | 77.8 | 52 | |
| Month | November | 10 | 1 | 206 | 35-83 | 42.2 | 28-71 | 39.4 | 13-18 | 72.2 | 111 |
| December | 6 | 6 | 57 | 24-48 | 50.0 | 15-35 | 42.9 | 8-9 | 88.9 | 71 | |
| January | 4 | 4 | 4 | 16-39 | 41.0 | 9-23 | 39.1 | 0-0 | - | 41 | |
| February | 8 | 8 | 8 | 23-48 | 47.9 | 12-33 | 36.4 | 12-17 | 70.6 | 70 | |
| March | 1 | 1 | 1 | 3-8 | 37.5 | 0-3 | 0.0 | 1-1 | 100.0 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 9.5 | 0.0-0.0 | 44.7 | 0.0-0.0 | 38.8 | 0.0-0.0 | 75.6 | 0.0 |
| Conference | 10 | 10 | 1.0 | 0.0-0.0 | 48.5 | 0.0-0.0 | 38.1 | 0.0-0.0 | 71.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 20 | 12 | 12.4 | 0.0-0.0 | 45.9 | 0.0-0.0 | 40.7 | 0.0-0.0 | 73.3 | 0.0 |
| Away | 8 | 7 | 3.4 | 0.0-0.0 | 42.6 | 0.0-0.0 | 35.9 | 0.0-0.0 | 78.6 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 21 | 13 | 11.9 | 0.0-0.0 | 47.4 | 0.0-0.0 | 41.0 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 8 | 7 | 3.4 | 0.0-0.0 | 35.3 | 0.0-0.0 | 29.0 | 0.0-0.0 | 77.8 | 0.0 | |
| Month | November | 10 | 1 | 20.6 | 0.0-0.0 | 42.2 | 0.0-0.0 | 39.4 | 0.0-0.0 | 72.2 | 0.0 |
| December | 6 | 6 | 9.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 88.9 | 0.0 | |
| January | 4 | 4 | 1.0 | 0.0-0.0 | 41.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | - | 0.0 | |
| February | 8 | 8 | 1.0 | 0.0-0.0 | 47.9 | 0.0-0.0 | 36.4 | 0.0-0.0 | 70.6 | 0.0 | |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 9.5 | 1.3 | 2.5 | 3.8 | 2.3 | 0.1 | 2.9 | 0.7 | 4.0 | 3.0 | 0.0 |
| Conference | 10 | 10 | 1.0 | 1.5 | 3.3 | 4.8 | 2.9 | - | 3.3 | 0.7 | 4.7 | 2.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 20 | 12 | 12.4 | 1.4 | 2.4 | 3.8 | 2.0 | 0.1 | 3.0 | 0.8 | 3.5 | 3.3 | 0.0 |
| Away | 8 | 7 | 3.4 | 1.1 | 2.9 | 4.0 | 2.6 | - | 2.8 | 0.4 | 7.3 | 2.0 | 0.1 | |
| Neutral | 1 | 1 | 1.0 | 2.0 | 1.0 | 3.0 | 5.0 | 1.0 | 3.0 | 1.0 | 3.0 | 4.0 | 0.0 | |
| Result | Wins | 21 | 13 | 11.9 | 1.3 | 2.7 | 4.0 | 2.0 | - | 3.4 | 0.8 | 4.2 | 3.3 | 0.0 |
| Losses | 8 | 7 | 3.4 | 1.4 | 1.9 | 3.3 | 3.0 | 0.3 | 1.8 | 0.5 | 3.5 | 2.1 | 0.0 | |
| Month | November | 10 | 1 | 20.6 | 0.7 | 1.0 | 1.7 | 1.3 | - | 2.4 | 0.8 | 3.0 | 3.2 | 0.0 |
| December | 6 | 6 | 9.5 | 1.5 | 2.8 | 4.3 | 2.0 | - | 3.0 | 0.7 | 4.5 | 3.5 | 0.0 | |
| January | 4 | 4 | 1.0 | 1.5 | 4.0 | 5.5 | 3.8 | 0.3 | 4.0 | 0.5 | 8.0 | 1.5 | 0.0 | |
| February | 8 | 8 | 1.0 | 1.8 | 3.5 | 5.3 | 2.6 | - | 3.0 | 0.8 | 4.0 | 2.9 | 0.1 | |
| March | 1 | 1 | 1.0 | 2.0 | 1.0 | 3.0 | 5.0 | 1.0 | 3.0 | 1.0 | 3.0 | 4.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 276 | 38 | 72 | 110 | 66 | 2 | 85 | 21 | 4.0 | 86 | 1 |
| Conference | 10 | 10 | 10 | 15 | 33 | 48 | 29 | - | 33 | 7 | 4.7 | 24 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 20 | 12 | 248 | 27 | 48 | 75 | 40 | 1 | 60 | 17 | 3.5 | 66 | 0 |
| Away | 8 | 7 | 27 | 9 | 23 | 32 | 21 | - | 22 | 3 | 7.3 | 16 | 1 | |
| Neutral | 1 | 1 | 1 | 2 | 1 | 3 | 5 | 1 | 3 | 1 | 3.0 | 4 | 0 | |
| Result | Wins | 21 | 13 | 249 | 27 | 57 | 84 | 42 | - | 71 | 17 | 4.2 | 69 | 1 |
| Losses | 8 | 7 | 27 | 11 | 15 | 26 | 24 | 2 | 14 | 4 | 3.5 | 17 | 0 | |
| Month | November | 10 | 1 | 206 | 7 | 10 | 17 | 13 | - | 24 | 8 | 3.0 | 32 | 0 |
| December | 6 | 6 | 57 | 9 | 17 | 26 | 12 | - | 18 | 4 | 4.5 | 21 | 0 | |
| January | 4 | 4 | 4 | 6 | 16 | 22 | 15 | 1 | 16 | 2 | 8.0 | 6 | 0 | |
| February | 8 | 8 | 8 | 14 | 28 | 42 | 21 | - | 24 | 6 | 4.0 | 23 | 1 | |
| March | 1 | 1 | 1 | 2 | 1 | 3 | 5 | 1 | 3 | 1 | 3.0 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Conference | 10 | 10 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 20 | 12 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 |
| Away | 8 | 7 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Result | Wins | 21 | 13 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 |
| Losses | 8 | 7 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | |
| Month | November | 10 | 1 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| December | 6 | 6 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0 | 0.0 | |
| January | 4 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | |
| February | 8 | 8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| March | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
News Mentions
Harvester Bees Host Cedar Valley Tuesday in District Quarterfinals
February 26, 2023
No. 10 Eastfield Holds Off No. 9 Richland on Road
February 23, 2023
Men's Basketball Wins Conference Game vs. Mountain View
February 16, 2023