32 Derrick Wiltz
-
- Height:
- 6-6
-
- Weight:
- 185
-
- Hometown:
- Beaumont, TX
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Harmony Science Academy
-
- gp
- 5
-
- pts/g
- 0.6
-
- fg %
- 14.3
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 0.8
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | Dallas College Mountain View | W, 111-100 |
| Feb 18 | Dallas College Brookhaven | W, 104-95 |
| Feb 22 | at Dallas College Richland | W, 94-89 |
| Feb 25 | Dallas College North Lake | L, 89-62 |
| Feb 28 | Dallas College Cedar Valley | W, 85-76 |
| Mar 3 | vs. Dallas College Richland | L, 96-92 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 4 | ||
| Games started | - | - | ||
| Minutes | 5 | 4 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 1-7 | 1-5 | ||
| FG Pct | 14.3 | 20.0 | ||
| 3PT | 0-3 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 1-2 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 1 | 1 | ||
| Def rebounds | 3 | 1 | ||
| Total rebounds | 4 | 2 | ||
| Rebounds per game | 0.8 | 0.5 | ||
| Personal fouls | 5 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 3 | 2 | ||
| Points per game | 0.6 | 0.5 | ||
| Points per 40 min | 24.0 | 20.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | Mullens Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Arlington Baptist | - | - | - | - | - | - | - | - | - | |
| Oct 29 | McMurray University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | CYM Prep | W, 186-91 | - | - | - | - | - | - | - | - | - |
| Nov 3 | DFW Prep | W, 160-80 | - | - | - | - | - | - | - | - | - |
| Nov 4 | South Arkansas Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Dallas Premier Prep | W, 140-95 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Southwestern Christian College | L, 117-109 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Paul Quinn College JV | W, 132-90 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Loyalty College Prep | W, 132-105 | - | - | - | - | - | - | - | - | - |
| Nov 14 | SAGU JV | W, 129-84 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Dallas College Cedar Valley | W, 119-95 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Tribulation Prep | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Nov 21 | CYM Prep | W, 121-113 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Dallas Premier Prep | W, 131-98 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Temple College | W, 101-84 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Southwestern Christian College | W, 110-90 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at McLennan Community College | L, 107-66 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Redlands Community College | W, 100-90 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Dallas College Mountain View | W, 110-64 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 10 | Loyalty College Prep | L, 100-97 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Dallas College Cedar Valley | W, 110-85 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Dallas College Mountain View | W, 125-115 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Dallas College Brookhaven | L, 86-85 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Dallas College North Lake | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dallas College Richland | L, 109-105 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Dallas College Cedar Valley | W, 103-89 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 15 | Dallas College Mountain View | W, 111-100 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Dallas College Brookhaven | W, 104-95 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Dallas College Richland | W, 94-89 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Dallas College North Lake | L, 89-62 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 28 | Dallas College Cedar Valley | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Dallas College Richland | L, 96-92 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | Mullens Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Arlington Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | McMurray University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | CYM Prep | W, 186-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | DFW Prep | W, 160-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | South Arkansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Dallas Premier Prep | W, 140-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Southwestern Christian College | L, 117-109 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Paul Quinn College JV | W, 132-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Loyalty College Prep | W, 132-105 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | SAGU JV | W, 129-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Dallas College Cedar Valley | W, 119-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Tribulation Prep | W, 93-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | CYM Prep | W, 121-113 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Dallas Premier Prep | W, 131-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Temple College | W, 101-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Southwestern Christian College | W, 110-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at McLennan Community College | L, 107-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Redlands Community College | W, 100-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Dallas College Mountain View | W, 110-64 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 10 | Loyalty College Prep | L, 100-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Dallas College Cedar Valley | W, 110-85 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | at Dallas College Mountain View | W, 125-115 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Dallas College Brookhaven | L, 86-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Dallas College North Lake | L, 77-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dallas College Richland | L, 109-105 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 11 | at Dallas College Cedar Valley | W, 103-89 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 15 | Dallas College Mountain View | W, 111-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Dallas College Brookhaven | W, 104-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Dallas College Richland | W, 94-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Dallas College North Lake | L, 89-62 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 28 | Dallas College Cedar Valley | W, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Dallas College Richland | L, 96-92 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | 1.0 | 0.2-1.4 | 14.3 | 0.0-0.6 | 0.0 | 0.2-0.4 | 50.0 | 0.6 |
| Total | 5 | - | 1.0 | 0.2-1.4 | 14.3 | 0.0-0.6 | 0.0 | 0.2-0.4 | 50.0 | 0.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | 5 | 1-7 | 14.3 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Total | 5 | - | 5 | 1-7 | 14.3 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | 1.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 5 | - | 1.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | 1.0 | 0.2 | 0.6 | 0.8 | 1.0 | - | 0.0 | 0.0 | - | 0.2 | 0.0 |
| Total | 5 | - | 1.0 | 0.2 | 0.6 | 0.8 | 1.0 | - | 0.0 | 0.0 | - | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | 5 | 1 | 3 | 4 | 5 | - | 0 | 0 | - | 1 | 0 |
| Total | 5 | - | 5 | 1 | 3 | 4 | 5 | - | 0 | 0 | - | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 1.0 | 0.2-1.4 | 14.3 | 0.0-0.6 | 0.0 | 0.2-0.4 | 50.0 | 0.6 |
| Conference | 4 | - | 1.0 | 0.2-1.2 | 20.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.2-0.5 | 50.0 | 0.3 |
| Away | 1 | - | 1.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 1.0 | 0.3-2.0 | 16.7 | 0.0-0.7 | 0.0 | 0.3-0.7 | 50.0 | 1.0 |
| Losses | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | December | 1 | - | 1.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 |
| January | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 3 | - | 1.0 | 0.3-1.3 | 25.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 5 | 1-7 | 14.3 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Conference | 4 | - | 4 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 4 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Away | 1 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | - | 3 | 1-6 | 16.7 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Losses | 2 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Month | December | 1 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| January | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| February | 3 | - | 3 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 1.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 4 | - | 1.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 1 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 1.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 2 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | December | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| January | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 3 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 1.0 | 0.2 | 0.6 | 0.8 | 1.0 | - | 0.0 | 0.0 | - | 0.2 | 0.0 |
| Conference | 4 | - | 1.0 | 0.3 | 0.3 | 0.5 | 0.8 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 1.0 | 0.3 | 0.8 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.3 | 0.0 |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 1.0 | 0.3 | 0.7 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.3 | 0.0 |
| Losses | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | December | 1 | - | 1.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| January | 1 | - | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 3 | - | 1.0 | 0.0 | 0.3 | 0.3 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 5 | 1 | 3 | 4 | 5 | - | 0 | 0 | - | 1 | 0 |
| Conference | 4 | - | 4 | 1 | 1 | 2 | 3 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 4 | 1 | 3 | 4 | 4 | - | 0 | 0 | - | 1 | 0 |
| Away | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 3 | 1 | 2 | 3 | 3 | - | 0 | 0 | - | 1 | 0 |
| Losses | 2 | - | 2 | 0 | 1 | 1 | 2 | - | 0 | 0 | - | 0 | 0 | |
| Month | December | 1 | - | 1 | 0 | 2 | 2 | 2 | - | 0 | 0 | - | 1 | 0 |
| January | 1 | - | 1 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 3 | - | 3 | 0 | 1 | 1 | 3 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |