15 Joshua Williford
-
- Height:
- 6-4
-
- Weight:
- 175
-
- Hometown:
- Houston, TX
-
- Position:
- Guard/Forward
-
- Year:
- So
-
- High School:
- Cypress Ranch-Shawnee CC
-
- Class:
- 175
-
- gp
- 29
-
- pts/g
- 15.9
-
- fg %
- 58.2
-
- 3pt %
- 31.7
-
- ft %
- 79.9
-
- reb/g
- 5.7
-
- a/g
- 2.0
Bio
SOPHOMORE (2023-24): NJCAA DIII All-Region V ... First Team All-Dallas Athletic Conference ... DAC Player of the Week (Jan. 15, Feb. 12).
FRESHMAN (2022-23 at Shawnee Community College): Appeared in 19 games ... Shot 40.4 percent from the floor and 77 percent from the free throw line ... Scored season-high 10 points vs. Vincennes (Feb. 2) ... Grabbed season-best six rebounds in two games.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 10 | ||
| Games started | 26 | 10 | ||
| Minutes | 29 | 10 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 166-285 | 59-117 | ||
| FG Pct | 58.2 | 50.4 | ||
| 3PT | 19-60 | 2-17 | ||
| 3PT Pct | 31.7 | 11.8 | ||
| FT | 111-139 | 47-58 | ||
| FT Pct | 79.9 | 81.0 | ||
| Off rebounds | 68 | 25 | ||
| Def rebounds | 96 | 39 | ||
| Total rebounds | 164 | 64 | ||
| Rebounds per game | 5.7 | 6.4 | ||
| Personal fouls | 82 | 33 | ||
| Disqualifications | 4 | 3 | ||
| Assists | 58 | 19 | ||
| Turnovers | 30 | 17 | ||
| Assist to turnover ratio | 1.9 | 1.1 | ||
| Steals | 56 | 23 | ||
| Blocks | 23 | 7 | ||
| Points | 462 | 167 | ||
| Points per game | 15.9 | 16.7 | ||
| Points per 40 min | 637.2 | 668.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Southwestern Assemblies Of God University (SAGU) | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Mullens Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at GASO Juco Scrimmages | - | - | - | - | - | - | - | - | - | |
| Oct 24 | UNT-Dallas | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Navarro College | L, 100-88 | 1 | 1 | 5-7 | 71.4 | 1-1 | 100.0 | 5-5 | 100.0 | 16 |
| Nov 3 | vs. Hill College | L, 90-73 | 1 | 1 | 7-11 | 63.6 | 2-2 | 100.0 | 4-4 | 100.0 | 20 |
| Nov 4 | at McLennan Community College | L, 117-99 | 1 | 1 | 5-8 | 62.5 | 1-2 | 50.0 | 6-7 | 85.7 | 17 |
| Nov 7 | at Panola College | L, 122-77 | 1 | 1 | 5-8 | 62.5 | 1-2 | 50.0 | 3-6 | 50.0 | 14 |
| Nov 9 | vs. Pima Community College | L, 128-82 | 1 | 1 | 3-7 | 42.9 | 0-7 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 10 | vs. Glendale Community College | W, 87-68 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | vs. Mesa Community College | W, 86-74 | - | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
| Nov 14 | Strength 'N Motion | W, 94-91 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 16 | at Paris Junior College | L, 116-83 | 1 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Nov 17 | at Lee College | L, 105-75 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Good Vision Academy | L, 105-102 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Grayson College | L, 97-82 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Connors State College | W, 104-101 | 1 | 1 | 5-8 | 62.5 | 2-3 | 66.7 | 2-2 | 100.0 | 14 |
| Dec 4 | Southwestern Christian College | W, 124-101 | 1 | 1 | 8-10 | 80.0 | 2-3 | 66.7 | 4-5 | 80.0 | 22 |
| Dec 6 | Arlington Baptist University | W, 160-94 | 1 | 1 | 7-8 | 87.5 | 0-1 | 0.0 | 3-3 | 100.0 | 17 |
| Dec 9 | at Hill College | W, 84-80 | 1 | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 6-9 | 66.7 | 13 |
| Dec 11 | Tribulation Prep | - | - | - | - | - | - | - | - | - | |
| Dec 13 | CYM Prep | W, 128-112 | 1 | 1 | 14-20 | 70.0 | 3-6 | 50.0 | 3-3 | 100.0 | 34 |
| Jan 11 | CYM Prep | W, 141-92 | 1 | 1 | 14-18 | 77.8 | 2-2 | 100.0 | 1-4 | 25.0 | 31 |
| Jan 13 | Strength 'N Motion | W, 120-92 | 1 | 1 | 9-14 | 64.3 | 0-2 | 0.0 | 7-10 | 70.0 | 25 |
| Jan 18 | Loyalty College Prep | W, 120-73 | 1 | 1 | 9-13 | 69.2 | 2-3 | 66.7 | 5-6 | 83.3 | 25 |
| Jan 20 | Dallas College Mountain View | W, 114-107 | 1 | 1 | 6-12 | 50.0 | 0-0 | - | 7-9 | 77.8 | 19 |
| Jan 24 | Dallas College Brookhaven | W, 87-82 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 8-10 | 80.0 | 12 |
| Jan 27 | at Dallas College Cedar Valley | W, 93-84 | 1 | 1 | 7-12 | 58.3 | 0-1 | 0.0 | 2-2 | 100.0 | 16 |
| Jan 31 | at Dallas College North Lake | L, 90-69 | 1 | 1 | 5-14 | 35.7 | 0-2 | 0.0 | 3-5 | 60.0 | 13 |
| Feb 3 | Dallas College Richland | L, 91-84 | 1 | 1 | 7-11 | 63.6 | 1-2 | 50.0 | 2-2 | 100.0 | 17 |
| Feb 10 | at Dallas College Mountain View | W, 79-77 | 1 | 1 | 13-19 | 68.4 | 0-2 | 0.0 | 8-10 | 80.0 | 34 |
| Feb 14 | at Dallas College Brookhaven | W, 79-69 | 1 | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 17 | Dallas College Cedar Valley | W, 92-78 | 1 | 1 | 7-12 | 58.3 | 0-0 | - | 1-1 | 100.0 | 15 |
| Feb 21 | Dallas College North Lake | L, 100-92 | 1 | 1 | 6-15 | 40.0 | 0-4 | 0.0 | 10-12 | 83.3 | 22 |
| Feb 24 | at Dallas College Richland | L, 86-83 | 1 | 1 | 2-8 | 25.0 | 1-4 | 25.0 | 4-5 | 80.0 | 9 |
| Feb 27 | Dallas College Cedar Valley | W, 107-98 | - | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 29 | vs. Dallas College Richland | L, 86-82 | - | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 4-4 | 100.0 | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Southwestern Assemblies Of God University (SAGU) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Mullens Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at GASO Juco Scrimmages | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | UNT-Dallas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Navarro College | L, 100-88 | 1 | 1 | 3 | 4 | 7 | 3 | 2 | 1.5 | 3 | 1 | 4 | - |
| Nov 3 | vs. Hill College | L, 90-73 | 1 | 1 | 3 | 3 | 6 | 3 | 1 | 3.0 | 5 | 2 | 4 | - |
| Nov 4 | at McLennan Community College | L, 117-99 | 1 | 1 | 3 | 3 | 6 | 2 | 0 | - | 1 | 1 | 5 | 1 |
| Nov 7 | at Panola College | L, 122-77 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Nov 9 | vs. Pima Community College | L, 128-82 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 4 | - |
| Nov 10 | vs. Glendale Community College | W, 87-68 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | vs. Mesa Community College | W, 86-74 | - | 1 | 1 | 2 | 3 | 1 | 0 | - | 1 | 1 | 3 | - |
| Nov 14 | Strength 'N Motion | W, 94-91 | 1 | 1 | 4 | 6 | 10 | 2 | 0 | - | 4 | 2 | 3 | - |
| Nov 16 | at Paris Junior College | L, 116-83 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | - | 3 | 0 | 4 | - |
| Nov 17 | at Lee College | L, 105-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Good Vision Academy | L, 105-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Grayson College | L, 97-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Connors State College | W, 104-101 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 4 | Southwestern Christian College | W, 124-101 | 1 | 1 | 2 | 4 | 6 | 3 | 0 | - | 2 | 1 | 4 | - |
| Dec 6 | Arlington Baptist University | W, 160-94 | 1 | 1 | 3 | 5 | 8 | 5 | 1 | 5.0 | 2 | 4 | 0 | - |
| Dec 9 | at Hill College | W, 84-80 | 1 | 1 | 3 | 4 | 7 | 3 | 1 | 3.0 | 2 | 0 | 4 | - |
| Dec 11 | Tribulation Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | CYM Prep | W, 128-112 | 1 | 1 | 3 | 5 | 8 | 4 | 2 | 2.0 | 2 | 1 | 1 | - |
| Jan 11 | CYM Prep | W, 141-92 | 1 | 1 | 3 | 3 | 6 | 2 | 0 | - | 2 | 1 | 1 | - |
| Jan 13 | Strength 'N Motion | W, 120-92 | 1 | 1 | 2 | 4 | 6 | 4 | 1 | 4.0 | 4 | 0 | 4 | - |
| Jan 18 | Loyalty College Prep | W, 120-73 | 1 | 1 | 5 | 6 | 11 | 3 | 0 | - | 2 | 1 | 1 | - |
| Jan 20 | Dallas College Mountain View | W, 114-107 | 1 | 1 | 4 | 5 | 9 | 5 | 1 | 5.0 | 4 | 1 | 4 | - |
| Jan 24 | Dallas College Brookhaven | W, 87-82 | 1 | 1 | 3 | 5 | 8 | 2 | 0 | - | 3 | 0 | 4 | - |
| Jan 27 | at Dallas College Cedar Valley | W, 93-84 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 2.0 | 2 | 3 | 1 | - |
| Jan 31 | at Dallas College North Lake | L, 90-69 | 1 | 1 | 0 | 2 | 2 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Feb 3 | Dallas College Richland | L, 91-84 | 1 | 1 | 4 | 5 | 9 | 2 | 3 | 0.7 | 5 | 0 | 5 | 1 |
| Feb 10 | at Dallas College Mountain View | W, 79-77 | 1 | 1 | 5 | 6 | 11 | 2 | 2 | 1.0 | 5 | 2 | 1 | - |
| Feb 14 | at Dallas College Brookhaven | W, 79-69 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Feb 17 | Dallas College Cedar Valley | W, 92-78 | 1 | 1 | 1 | 6 | 7 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Feb 21 | Dallas College North Lake | L, 100-92 | 1 | 1 | 5 | 5 | 10 | 1 | 3 | 0.3 | 1 | 1 | 3 | - |
| Feb 24 | at Dallas College Richland | L, 86-83 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 0.7 | 2 | 0 | 5 | 1 |
| Feb 27 | Dallas College Cedar Valley | W, 107-98 | - | 1 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 29 | vs. Dallas College Richland | L, 86-82 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 26 | 1.0 | 5.7-9.8 | 58.2 | 0.7-2.1 | 31.7 | 3.8-4.8 | 79.9 | 15.9 |
| Total | 29 | 26 | 1.0 | 5.7-9.8 | 58.2 | 0.7-2.1 | 31.7 | 3.8-4.8 | 79.9 | 15.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 26 | 29 | 166-285 | 58.2 | 19-60 | 31.7 | 111-139 | 79.9 | 462 |
| Total | 29 | 26 | 29 | 166-285 | 58.2 | 19-60 | 31.7 | 111-139 | 79.9 | 462 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 26 | 1.0 | 0.0-0.0 | 58.2 | 0.0-0.0 | 31.7 | 0.0-0.0 | 79.9 | 0.0 |
| Total | 29 | 26 | 1.0 | 0.0-0.0 | 58.2 | 0.0-0.0 | 31.7 | 0.0-0.0 | 79.9 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 26 | 1.0 | 2.3 | 3.3 | 5.7 | 2.8 | 0.1 | 2.0 | 1.0 | 1.9 | 1.9 | 0.8 |
| Total | 29 | 26 | 1.0 | 2.3 | 3.3 | 5.7 | 2.8 | 0.1 | 2.0 | 1.0 | 1.9 | 1.9 | 0.8 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 26 | 29 | 68 | 96 | 164 | 82 | 4 | 58 | 30 | 1.9 | 56 | 23 |
| Total | 29 | 26 | 29 | 68 | 96 | 164 | 82 | 4 | 58 | 30 | 1.9 | 56 | 23 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 29 | 26 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Total | 29 | 26 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 26 | 1.0 | 5.7-9.8 | 58.2 | 0.7-2.1 | 31.7 | 3.8-4.8 | 79.9 | 15.9 |
| Conference | 10 | 10 | 1.0 | 5.9-11.7 | 50.4 | 0.2-1.7 | 11.8 | 4.7-5.8 | 81.0 | 16.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 13 | 1.0 | 7.1-11.4 | 62.9 | 0.9-2.1 | 41.4 | 4.1-5.1 | 80.3 | 19.2 |
| Away | 10 | 10 | 1.0 | 5.1-9.5 | 53.7 | 0.5-1.9 | 26.3 | 4.3-5.5 | 78.2 | 15.0 | |
| Neutral | 5 | 3 | 1.0 | 3.0-6.2 | 48.4 | 0.4-2.4 | 16.7 | 2.2-2.6 | 84.6 | 8.6 | |
| Result | Wins | 18 | 16 | 1.0 | 6.5-10.2 | 63.6 | 0.7-1.7 | 38.7 | 3.6-4.6 | 78.3 | 17.3 |
| Losses | 11 | 10 | 1.0 | 4.5-9.2 | 48.5 | 0.6-2.6 | 24.1 | 4.2-5.1 | 82.1 | 13.7 | |
| Month | November | 9 | 8 | 1.0 | 3.8-6.3 | 59.6 | 0.6-1.8 | 31.3 | 3.0-3.7 | 81.8 | 11.1 |
| December | 5 | 5 | 1.0 | 7.4-10.4 | 71.2 | 1.6-3.2 | 50.0 | 3.6-4.4 | 81.8 | 20.0 | |
| January | 7 | 7 | 1.0 | 7.4-12.7 | 58.4 | 0.6-1.6 | 36.4 | 4.7-6.6 | 71.7 | 20.1 | |
| February | 8 | 6 | 1.0 | 5.4-10.9 | 49.4 | 0.2-2.1 | 11.8 | 4.1-4.8 | 86.8 | 15.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 26 | 29 | 166-285 | 58.2 | 19-60 | 31.7 | 111-139 | 79.9 | 462 |
| Conference | 10 | 10 | 10 | 59-117 | 50.4 | 2-17 | 11.8 | 47-58 | 81.0 | 167 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 13 | 14 | 100-159 | 62.9 | 12-29 | 41.4 | 57-71 | 80.3 | 269 |
| Away | 10 | 10 | 10 | 51-95 | 53.7 | 5-19 | 26.3 | 43-55 | 78.2 | 150 | |
| Neutral | 5 | 3 | 5 | 15-31 | 48.4 | 2-12 | 16.7 | 11-13 | 84.6 | 43 | |
| Result | Wins | 18 | 16 | 18 | 117-184 | 63.6 | 12-31 | 38.7 | 65-83 | 78.3 | 311 |
| Losses | 11 | 10 | 11 | 49-101 | 48.5 | 7-29 | 24.1 | 46-56 | 82.1 | 151 | |
| Month | November | 9 | 8 | 9 | 34-57 | 59.6 | 5-16 | 31.3 | 27-33 | 81.8 | 100 |
| December | 5 | 5 | 5 | 37-52 | 71.2 | 8-16 | 50.0 | 18-22 | 81.8 | 100 | |
| January | 7 | 7 | 7 | 52-89 | 58.4 | 4-11 | 36.4 | 33-46 | 71.7 | 141 | |
| February | 8 | 6 | 8 | 43-87 | 49.4 | 2-17 | 11.8 | 33-38 | 86.8 | 121 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 26 | 1.0 | 0.0-0.0 | 58.2 | 0.0-0.0 | 31.7 | 0.0-0.0 | 79.9 | 0.0 |
| Conference | 10 | 10 | 1.0 | 0.0-0.0 | 50.4 | 0.0-0.0 | 11.8 | 0.0-0.0 | 81.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 13 | 1.0 | 0.0-0.0 | 62.9 | 0.0-0.0 | 41.4 | 0.0-0.0 | 80.3 | 0.0 |
| Away | 10 | 10 | 1.0 | 0.0-0.0 | 53.7 | 0.0-0.0 | 26.3 | 0.0-0.0 | 78.2 | 0.0 | |
| Neutral | 5 | 3 | 1.0 | 0.0-0.0 | 48.4 | 0.0-0.0 | 16.7 | 0.0-0.0 | 84.6 | 0.0 | |
| Result | Wins | 18 | 16 | 1.0 | 0.0-0.0 | 63.6 | 0.0-0.0 | 38.7 | 0.0-0.0 | 78.3 | 0.0 |
| Losses | 11 | 10 | 1.0 | 0.0-0.0 | 48.5 | 0.0-0.0 | 24.1 | 0.0-0.0 | 82.1 | 0.0 | |
| Month | November | 9 | 8 | 1.0 | 0.0-0.0 | 59.6 | 0.0-0.0 | 31.3 | 0.0-0.0 | 81.8 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 71.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 81.8 | 0.0 | |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 58.4 | 0.0-0.0 | 36.4 | 0.0-0.0 | 71.7 | 0.0 | |
| February | 8 | 6 | 1.0 | 0.0-0.0 | 49.4 | 0.0-0.0 | 11.8 | 0.0-0.0 | 86.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 26 | 1.0 | 2.3 | 3.3 | 5.7 | 2.8 | 0.1 | 2.0 | 1.0 | 1.9 | 1.9 | 0.8 |
| Conference | 10 | 10 | 1.0 | 2.5 | 3.9 | 6.4 | 3.3 | 0.3 | 1.9 | 1.7 | 1.1 | 2.3 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | 1.0 | 3.1 | 4.4 | 7.5 | 2.6 | 0.1 | 2.6 | 1.1 | 2.4 | 2.3 | 0.9 |
| Away | 10 | 10 | 1.0 | 1.9 | 2.5 | 4.4 | 3.5 | 0.3 | 1.7 | 1.3 | 1.3 | 1.8 | 0.7 | |
| Neutral | 5 | 3 | 1.0 | 1.2 | 1.8 | 3.0 | 2.2 | - | 1.0 | 0.4 | 2.5 | 1.2 | 0.8 | |
| Result | Wins | 18 | 16 | 1.0 | 2.5 | 3.7 | 6.2 | 2.3 | 0.1 | 2.3 | 0.7 | 3.2 | 2.0 | 0.9 |
| Losses | 11 | 10 | 1.0 | 2.1 | 2.6 | 4.7 | 3.6 | 0.3 | 1.5 | 1.5 | 1.0 | 1.8 | 0.5 | |
| Month | November | 9 | 8 | 1.0 | 1.9 | 2.3 | 4.2 | 3.4 | 0.1 | 1.4 | 0.4 | 3.3 | 1.9 | 0.8 |
| December | 5 | 5 | 1.0 | 2.6 | 3.8 | 6.4 | 2.0 | - | 3.2 | 1.2 | 2.7 | 1.6 | 1.2 | |
| January | 7 | 7 | 1.0 | 2.7 | 3.9 | 6.6 | 2.4 | - | 2.9 | 0.9 | 3.3 | 2.4 | 0.9 | |
| February | 8 | 6 | 1.0 | 2.4 | 3.6 | 6.0 | 3.0 | 0.4 | 1.1 | 1.8 | 0.6 | 1.8 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 26 | 29 | 68 | 96 | 164 | 82 | 4 | 58 | 30 | 1.9 | 56 | 23 |
| Conference | 10 | 10 | 10 | 25 | 39 | 64 | 33 | 3 | 19 | 17 | 1.1 | 23 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | 14 | 43 | 62 | 105 | 36 | 1 | 36 | 15 | 2.4 | 32 | 12 |
| Away | 10 | 10 | 10 | 19 | 25 | 44 | 35 | 3 | 17 | 13 | 1.3 | 18 | 7 | |
| Neutral | 5 | 3 | 5 | 6 | 9 | 15 | 11 | - | 5 | 2 | 2.5 | 6 | 4 | |
| Result | Wins | 18 | 16 | 18 | 45 | 67 | 112 | 42 | 1 | 41 | 13 | 3.2 | 36 | 17 |
| Losses | 11 | 10 | 11 | 23 | 29 | 52 | 40 | 3 | 17 | 17 | 1.0 | 20 | 6 | |
| Month | November | 9 | 8 | 9 | 17 | 21 | 38 | 31 | 1 | 13 | 4 | 3.3 | 17 | 7 |
| December | 5 | 5 | 5 | 13 | 19 | 32 | 10 | - | 16 | 6 | 2.7 | 8 | 6 | |
| January | 7 | 7 | 7 | 19 | 27 | 46 | 17 | - | 20 | 6 | 3.3 | 17 | 6 | |
| February | 8 | 6 | 8 | 19 | 29 | 48 | 24 | 3 | 9 | 14 | 0.6 | 14 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 26 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Conference | 10 | 10 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| Away | 10 | 10 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | 5 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| Result | Wins | 18 | 16 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 |
| Losses | 11 | 10 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 9 | 8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | |
| January | 7 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | |
| February | 8 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
Harvester Bees' Trio Earn All-DAC Honors
March 8, 2024
Harvester Bees Slow Down Suns for Third Straight Win
February 17, 2024
Williford Named DAC Player of Week
February 12, 2024
Bees Sting Late, Pull Out Win at Mountain View
February 10, 2024
Eastfield Outlasts Brookhaven, 87-82
January 24, 2024
Harvester Bees Outlast No. 14 Lions for Ninth Straight Win
January 20, 2024
Williford Named DAC Player of Week
January 15, 2024
Men's Basketball Begins Second Half of Season Thursday
January 9, 2024