4 Isaiah Evans
-
- Height:
- 6-1
-
- Hometown:
- Colombia, MO
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Inglewood Prep
-
- gp
- 23
-
- pts/g
- 0.7
-
- fg %
- 25.0
-
- 3pt %
- 16.7
-
- ft %
- 66.7
-
- reb/g
- 0.5
-
- a/g
- 0.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 13 | ||
| Games started | - | - | ||
| Minutes | 28 | 17 | ||
| Minutes per game | 1.2 | 1.3 | ||
| FG | 5-20 | 3-15 | ||
| FG Pct | 25.0 | 20.0 | ||
| 3PT | 1-6 | 1-6 | ||
| 3PT Pct | 16.7 | 16.7 | ||
| FT | 4-6 | 2-4 | ||
| FT Pct | 66.7 | 50.0 | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 11 | 7 | ||
| Total rebounds | 12 | 7 | ||
| Rebounds per game | 0.5 | 0.5 | ||
| Personal fouls | 18 | 12 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 16 | 13 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 9 | 6 | ||
| Blocks | 0 | 0 | ||
| Points | 15 | 9 | ||
| Points per game | 0.7 | 0.7 | ||
| Points per 40 min | 21.5 | 21.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | |
| Oct 6 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at McLennan Community College | L, 91-31 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | vs. Hill College | L, 76-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | at Angelina College | L, 75-51 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Creating Young Minds Prep | W, 98-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Angelina College | L, 59-50 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Panola College | L, 90-49 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Pima Community College | L, 108-82 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 15 | vs. Cochise College | L, 77-66 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Mesa Community College | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Paris Junior College | L, 56-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Ranger College | L, 93-53 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Dallas College Brookhaven | L, 64-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Dallas College Mountain View | L, 87-68 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 11 | at Dallas College North Lake | W, 50-49 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 14 | at Dallas College Richland | L, 81-59 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | at Dallas College Cedar Valley | W, 67-57 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 4 | at Temple College | L, 80-57 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Dallas College Mountain View | W, 91-88 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Dallas College Brookhaven | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Dallas College North Lake | L, 72-56 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Dallas College Richland | L, 69-41 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 1 | Dallas College Cedar Valley | L, 71-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Loyalty College Prep | W, 87-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Dallas College Mountain View | L, 99-73 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Dallas College Brookhaven | L, 74-61 | - | 1 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 15 | at Dallas College North Lake | L, 65-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Dallas College Richland | W, 53-45 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Dallas College Cedar Valley | L, 68-62 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 25 | at Dallas College Brookhaven | W, 73-70 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 27 | at Dallas College Richland | L, 84-51 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at McLennan Community College | L, 91-31 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 2 | vs. Hill College | L, 76-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | at Angelina College | L, 75-51 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 7 | Creating Young Minds Prep | W, 98-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | Angelina College | L, 59-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Panola College | L, 90-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Pima Community College | L, 108-82 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 15 | vs. Cochise College | L, 77-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Mesa Community College | L, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Paris Junior College | L, 56-51 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | at Ranger College | L, 93-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | at Dallas College Brookhaven | L, 64-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | at Dallas College Mountain View | L, 87-68 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 11 | at Dallas College North Lake | W, 50-49 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 14 | at Dallas College Richland | L, 81-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 18 | at Dallas College Cedar Valley | W, 67-57 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | at Temple College | L, 80-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Dallas College Mountain View | W, 91-88 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 22 | Dallas College Brookhaven | W, 70-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Dallas College North Lake | L, 72-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Dallas College Richland | L, 69-41 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 1 | Dallas College Cedar Valley | L, 71-54 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Feb 4 | Loyalty College Prep | W, 87-50 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 8 | Dallas College Mountain View | L, 99-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | Dallas College Brookhaven | L, 74-61 | - | 1 | 0 | 2 | 2 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Feb 15 | at Dallas College North Lake | L, 65-64 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Feb 21 | at Dallas College Richland | W, 53-45 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Feb 22 | Dallas College Cedar Valley | L, 68-62 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 25 | at Dallas College Brookhaven | W, 73-70 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 3 | - |
| Feb 27 | at Dallas College Richland | L, 84-51 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | - | 1.2 | 0.2-0.9 | 25.0 | 0.0-0.3 | 16.7 | 0.2-0.3 | 66.7 | 0.7 |
| Total | 23 | - | 1.2 | 0.2-0.9 | 25.0 | 0.0-0.3 | 16.7 | 0.2-0.3 | 66.7 | 0.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | - | 28 | 5-20 | 25.0 | 1-6 | 16.7 | 4-6 | 66.7 | 15 |
| Total | 23 | - | 28 | 5-20 | 25.0 | 1-6 | 16.7 | 4-6 | 66.7 | 15 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | - | 1.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 66.7 | 0.0 |
| Total | 23 | - | 1.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 66.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | - | 1.2 | 0.0 | 0.5 | 0.5 | 0.8 | - | 0.0 | 0.7 | 0.0 | 0.4 | 0.0 |
| Total | 23 | - | 1.2 | 0.0 | 0.5 | 0.5 | 0.8 | - | 0.0 | 0.7 | 0.0 | 0.4 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | - | 28 | 1 | 11 | 12 | 18 | - | 0 | 16 | 0.0 | 9 | 0 |
| Total | 23 | - | 28 | 1 | 11 | 12 | 18 | - | 0 | 16 | 0.0 | 9 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | - | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 23 | - | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 1.2 | 0.2-0.9 | 25.0 | 0.0-0.3 | 16.7 | 0.2-0.3 | 66.7 | 0.7 |
| Conference | 13 | - | 1.3 | 0.2-1.2 | 20.0 | 0.1-0.5 | 16.7 | 0.2-0.3 | 50.0 | 0.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 1.0 | 0.1-1.3 | 11.1 | 0.1-0.6 | 25.0 | 0.3-0.3 | 100.0 | 0.7 |
| Away | 15 | - | 1.3 | 0.3-0.7 | 36.4 | 0.0-0.1 | 0.0 | 0.1-0.3 | 50.0 | 0.7 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 7 | - | 1.6 | 0.3-0.7 | 40.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.6 |
| Losses | 16 | - | 1.1 | 0.2-0.9 | 20.0 | 0.1-0.2 | 25.0 | 0.2-0.4 | 66.7 | 0.7 | |
| Month | November | 6 | - | 1.1 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.3 |
| December | 6 | - | 1.7 | 0.3-1.2 | 28.6 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.7 | |
| January | 2 | - | 1.0 | 0.0-1.5 | 0.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 9 | - | 1.0 | 0.3-1.1 | 30.0 | 0.1-0.1 | 100.0 | 0.2-0.2 | 100.0 | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 28 | 5-20 | 25.0 | 1-6 | 16.7 | 4-6 | 66.7 | 15 |
| Conference | 13 | - | 17 | 3-15 | 20.0 | 1-6 | 16.7 | 2-4 | 50.0 | 9 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 7 | 1-9 | 11.1 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Away | 15 | - | 20 | 4-11 | 36.4 | 0-2 | 0.0 | 2-4 | 50.0 | 10 | |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | - | 11 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Losses | 16 | - | 17 | 3-15 | 20.0 | 1-4 | 25.0 | 4-6 | 66.7 | 11 | |
| Month | November | 6 | - | 7 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| December | 6 | - | 10 | 2-7 | 28.6 | 0-2 | 0.0 | 0-2 | 0.0 | 4 | |
| January | 2 | - | 2 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| February | 9 | - | 9 | 3-10 | 30.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 1.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 13 | - | 1.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 1.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 15 | - | 1.3 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 7 | - | 1.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 16 | - | 1.1 | 0.0-0.0 | 20.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 6 | - | 1.1 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| December | 6 | - | 1.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| January | 2 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 9 | - | 1.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 1.2 | 0.0 | 0.5 | 0.5 | 0.8 | - | 0.0 | 0.7 | 0.0 | 0.4 | 0.0 |
| Conference | 13 | - | 1.3 | 0.0 | 0.5 | 0.5 | 0.9 | - | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 1.0 | 0.0 | 0.9 | 0.9 | 1.3 | - | 0.0 | 0.9 | 0.0 | 0.7 | 0.0 |
| Away | 15 | - | 1.3 | 0.1 | 0.3 | 0.4 | 0.6 | - | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 1.6 | 0.1 | 0.7 | 0.9 | 1.3 | - | 0.0 | 0.6 | 0.0 | 0.4 | 0.0 |
| Losses | 16 | - | 1.1 | 0.0 | 0.4 | 0.4 | 0.6 | - | 0.0 | 0.8 | 0.0 | 0.4 | 0.0 | |
| Month | November | 6 | - | 1.1 | 0.0 | 0.0 | 0.0 | 0.2 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 |
| December | 6 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| January | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| February | 9 | - | 1.0 | 0.1 | 1.2 | 1.3 | 1.3 | - | 0.0 | 1.3 | 0.0 | 0.9 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 28 | 1 | 11 | 12 | 18 | - | 0 | 16 | 0.0 | 9 | 0 |
| Conference | 13 | - | 17 | 0 | 7 | 7 | 12 | - | 0 | 13 | 0.0 | 6 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 7 | 0 | 6 | 6 | 9 | - | 0 | 6 | 0.0 | 5 | 0 |
| Away | 15 | - | 20 | 1 | 5 | 6 | 9 | - | 0 | 10 | 0.0 | 4 | 0 | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 7 | - | 11 | 1 | 5 | 6 | 9 | - | 0 | 4 | 0.0 | 3 | 0 |
| Losses | 16 | - | 17 | 0 | 6 | 6 | 9 | - | 0 | 12 | 0.0 | 6 | 0 | |
| Month | November | 6 | - | 7 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 1 | 0 |
| December | 6 | - | 10 | 0 | 0 | 0 | 3 | - | 0 | 2 | 0.0 | 0 | 0 | |
| January | 2 | - | 2 | 0 | 0 | 0 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
| February | 9 | - | 9 | 1 | 11 | 12 | 12 | - | 0 | 12 | 0.0 | 8 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 15 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | - | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 6 | - | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 9 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |