Official Basketball Box Score
Dallas College Eastfield at. Dallas College North Lake
2/15/2025 at 1:00 PM @ North Lake

VISITORS: Dallas College Eastfield
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Reggie McDonald..... *   7-14   4-9   2-2 0 3 2 20 0 3 1 1
2 Delkedric Holmes.... *   5-15   1-4   6-6 1 2 3 17 2 5 3 1
10 Oreoluwa Alabi...... *   0-0   0-0   0-0 0 5 4 0 0 1 1 1
12 Dakota Meza......... *   4-7   0-0   0-0 2 4 5 8 0 3 2 1
15 Devin Holmes........ *   3-10   3-7   5-5 1 3 2 14 4 3 3 1
4 Isaiah Evans........   0-0   0-0   0-0 0 2 1 0 0 2 1 1
11 Gentry Carr.........   1-3   1-1   0-0 0 2 1 3 0 0 0 1
13 Nate Jackson........   0-0   0-0   0-0 0 1 1 0 0 2 0 1
23 Vuk Vukadinovic.....   0-1   0-1   0-2 1 2 5 0 1 3 0 1
24 Mussa Mzein.........   0-2   0-0   2-4 1 2 3 2 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 20-52 9-22 15-19 6 26 32  27 64 7 23 11 10
TOTAL FG% Game: 38.5%
3-Pt. FG% Game: 40.9%
F Throw% Game: 78.9%

HOME TEAM: Dallas College North Lake
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Anden Holmes........ *   7-10   3-6   4-5 3 7 10  3 21 0 2 0 1
4 Adonai Rezene....... *   3-10   0-5   2-4 0 1 1 8 3 4 0 1
13 David Clower........ *   2-9   0-0   6-8 0 4 3 10 5 0 1 1
14 Dre'Yon Quattlebaum. *   0-1   0-0   2-4 2 1 1 2 0 4 2 1
25 Alex Gilmore........ *   0-0   0-0   0-2 1 3 3 0 1 3 0 1
10 J'Ylon Nobles.......   1-6   0-1   2-5 2 1 2 4 3 1 2 1
11 Autavius Hobbs......   2-6   2-4   4-4 0 2 0 10 1 1 2 1
21 Eron Bogart.........   0-0   0-0   2-2 0 0 2 2 0 1 1 1
23 Justin Whitmore.....   2-3   0-1   0-1 2 0 1 4 0 0 0 1
24 A'Marie Haywood.....   2-2   0-0   0-1 2 0 1 4 0 0 1 1
TM Team................       2 3 0 0  
Totals.............. 19-47 5-17 22-36 14 22 36  17 65 13 16 9 10
TOTAL FG% Game: 40.4%
3-Pt. FG% Game: 29.4%
F Throw% Game: 61.1%

Score by Periods 1 2 Total
 
Dallas College Eastfield 28 36 - 64
Dallas College North Lake 21 44 - 65
Officials: ,,
Attendance: 0
Technical fouls: DALLAS C-None. North La-None.