4 Deontrell Barrett
-
- Height:
- 5-11
-
- Hometown:
- Dallas, TX
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Lancaster HS
-
- gp
- 16
-
- pts/g
- 4.9
-
- fg %
- 51.8
-
- 3pt %
- 40.0
-
- ft %
- 52.0
-
- reb/g
- 0.3
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Games started | - | - | ||
| Minutes | 16 | 8 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 29-56 | 11-20 | ||
| FG Pct | 51.8 | 55.0 | ||
| 3PT | 8-20 | 2-6 | ||
| 3PT Pct | 40.0 | 33.3 | ||
| FT | 13-25 | 8-17 | ||
| FT Pct | 52.0 | 47.1 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 4 | 2 | ||
| Total rebounds | 4 | 2 | ||
| Rebounds per game | 0.3 | 0.3 | ||
| Personal fouls | 6 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 14 | 5 | ||
| Turnovers | 20 | 12 | ||
| Assist to turnover ratio | 0.7 | 0.4 | ||
| Steals | 10 | 4 | ||
| Blocks | 0 | 0 | ||
| Points | 79 | 32 | ||
| Points per game | 4.9 | 4.0 | ||
| Points per 40 min | 197.5 | 160.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Southern University-Shreveport | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Western Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Tyler Junior College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Lee College | L, 90-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | at Blinn College | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Paris Junior College | L, 78-64 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 10 | at McLennan Community College | L, 81-59 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | Loyalty College Prep | W, 90-48 | - | - | - | - | - | - | - | - | - |
| Nov 15 | CYM Prep | W, 111-63 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Connors State College | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Nov 20 | CYM Prep | W, 112-67 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | Temple College | W, 99-79 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Collin County Community College | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Dallas College Mountain View | W, 96-85 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Dallas College Brookhaven | W, 76-68 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | Dallas College North Lake | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Community Christian College Southwest Raiders | W, 129-76 | - | 1 | 4-8 | 50.0 | 1-3 | 33.3 | 0-1 | 0.0 | 9 |
| Jan 6 | Loyalty College Prep | W, 116-68 | - | 1 | 8-14 | 57.1 | 3-5 | 60.0 | 0-0 | - | 19 |
| Jan 9 | CYM Prep | W, 104-70 | - | 1 | 4-9 | 44.4 | 2-4 | 50.0 | 5-7 | 71.4 | 15 |
| Jan 14 | Dallas College Richland | L, 82-76 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 17 | at Dallas College Cedar Valley | W, 83-65 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 2-5 | 40.0 | 6 |
| Jan 21 | at Dallas College Mountain View | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Dallas College Brookhaven | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Dallas College Richland | L, 70-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Dallas College North Lake | L, 90-80 | - | 1 | 5-9 | 55.6 | 2-4 | 50.0 | 0-1 | 0.0 | 12 |
| Feb 4 | Dallas College Cedar Valley | W, 98-67 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 7 | Dallas College Mountain View | W, 93-83 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Dallas College Brookhaven | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dallas College North Lake | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Dallas College Richland | W, 77-56 | - | 1 | 0-0 | - | 0-0 | - | 5-8 | 62.5 | 5 |
| Feb 21 | at Dallas College Cedar Valley | W, 71-50 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 27 | vs. Dallas College North Lake | L, 82-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 11 | vs. Joliet Junior College | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Northampton Community College | W, 78-66 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Southern University-Shreveport | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Lee College | L, 90-69 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 3 | at Blinn College | L, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Paris Junior College | L, 78-64 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 10 | at McLennan Community College | L, 81-59 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 12 | Loyalty College Prep | W, 90-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | CYM Prep | W, 111-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Connors State College | W, 73-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | CYM Prep | W, 112-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | Temple College | W, 99-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Collin County Community College | L, 79-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Dallas College Mountain View | W, 96-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Dallas College Brookhaven | W, 76-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | Dallas College North Lake | W, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Community Christian College Southwest Raiders | W, 129-76 | - | 1 | 0 | 0 | 0 | 3 | 3 | 1.0 | 0 | 0 | 1 | - |
| Jan 6 | Loyalty College Prep | W, 116-68 | - | 1 | 0 | 0 | 0 | 3 | 0 | - | 4 | 0 | 1 | - |
| Jan 9 | CYM Prep | W, 104-70 | - | 1 | 0 | 1 | 1 | 3 | 2 | 1.5 | 1 | 0 | 1 | - |
| Jan 14 | Dallas College Richland | L, 82-76 | - | 1 | 0 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Jan 17 | at Dallas College Cedar Valley | W, 83-65 | - | 1 | 0 | 1 | 1 | 0 | 5 | 0.0 | 2 | 0 | 1 | - |
| Jan 21 | at Dallas College Mountain View | W, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Dallas College Brookhaven | W, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Dallas College Richland | L, 70-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 2 | at Dallas College North Lake | L, 90-80 | - | 1 | 0 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Feb 4 | Dallas College Cedar Valley | W, 98-67 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 7 | Dallas College Mountain View | W, 93-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Dallas College Brookhaven | W, 67-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dallas College North Lake | W, 85-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Dallas College Richland | W, 77-56 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | at Dallas College Cedar Valley | W, 71-50 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 27 | vs. Dallas College North Lake | L, 82-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 11 | vs. Joliet Junior College | L, 84-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Northampton Community College | W, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | - | 1.0 | 1.8-3.5 | 51.8 | 0.5-1.2 | 40.0 | 0.8-1.6 | 52.0 | 4.9 |
| Total | 16 | - | 1.0 | 1.8-3.5 | 51.8 | 0.5-1.2 | 40.0 | 0.8-1.6 | 52.0 | 4.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | - | 16 | 29-56 | 51.8 | 8-20 | 40.0 | 13-25 | 52.0 | 79 |
| Total | 16 | - | 16 | 29-56 | 51.8 | 8-20 | 40.0 | 13-25 | 52.0 | 79 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | - | 1.0 | 72.5-140.0 | 51.8 | 20.0-50.0 | 40.0 | 32.5-62.5 | 52.0 | 197.5 |
| Total | 16 | - | 1.0 | 72.5-140.0 | 51.8 | 20.0-50.0 | 40.0 | 32.5-62.5 | 52.0 | 197.5 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.4 | - | 0.9 | 1.3 | 0.7 | 0.6 | 0.0 |
| Total | 16 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.4 | - | 0.9 | 1.3 | 0.7 | 0.6 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | - | 16 | 0 | 4 | 4 | 6 | - | 14 | 20 | 0.7 | 10 | 0 |
| Total | 16 | - | 16 | 0 | 4 | 4 | 6 | - | 14 | 20 | 0.7 | 10 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | - | 1.0 | 0.0 | 10.0 | 10.0 | 15.0 | 0.0 | 35.0 | 50.0 | 0.7 | 25.0 | 0.0 |
| Total | 16 | - | 1.0 | 0.0 | 10.0 | 10.0 | 15.0 | 0.0 | 35.0 | 50.0 | 0.7 | 25.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 1.0 | 1.8-3.5 | 51.8 | 0.5-1.2 | 40.0 | 0.8-1.6 | 52.0 | 4.9 |
| Conference | 8 | - | 1.0 | 1.4-2.5 | 55.0 | 0.2-0.8 | 33.3 | 1.0-2.1 | 47.1 | 4.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 1.0 | 2.9-5.6 | 51.3 | 0.9-1.9 | 46.2 | 1.4-2.4 | 58.8 | 8.0 |
| Away | 8 | - | 1.0 | 1.1-2.1 | 52.9 | 0.2-0.9 | 28.6 | 0.4-1.0 | 37.5 | 2.9 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | - | 1.0 | 2.1-4.4 | 47.5 | 0.7-1.7 | 40.0 | 1.4-2.7 | 54.2 | 6.3 |
| Losses | 7 | - | 1.0 | 1.4-2.3 | 62.5 | 0.3-0.7 | 40.0 | 0.0-0.1 | 0.0 | 3.1 | |
| Month | November | 4 | - | 1.0 | 0.5-1.2 | 40.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| December | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 6 | - | 1.0 | 3.5-6.5 | 53.8 | 1.0-2.2 | 46.2 | 1.2-2.2 | 53.8 | 9.2 | |
| February | 5 | - | 1.0 | 1.2-2.2 | 54.5 | 0.4-0.8 | 50.0 | 1.2-2.4 | 50.0 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 16 | 29-56 | 51.8 | 8-20 | 40.0 | 13-25 | 52.0 | 79 |
| Conference | 8 | - | 8 | 11-20 | 55.0 | 2-6 | 33.3 | 8-17 | 47.1 | 32 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 7 | 20-39 | 51.3 | 6-13 | 46.2 | 10-17 | 58.8 | 56 |
| Away | 8 | - | 8 | 9-17 | 52.9 | 2-7 | 28.6 | 3-8 | 37.5 | 23 | |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | - | 9 | 19-40 | 47.5 | 6-15 | 40.0 | 13-24 | 54.2 | 57 |
| Losses | 7 | - | 7 | 10-16 | 62.5 | 2-5 | 40.0 | 0-1 | 0.0 | 22 | |
| Month | November | 4 | - | 4 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| December | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| January | 6 | - | 6 | 21-39 | 53.8 | 6-13 | 46.2 | 7-13 | 53.8 | 55 | |
| February | 5 | - | 5 | 6-11 | 54.5 | 2-4 | 50.0 | 6-12 | 50.0 | 20 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 1.0 | 72.5-140.0 | 51.8 | 20.0-50.0 | 40.0 | 32.5-62.5 | 52.0 | 197.5 |
| Conference | 8 | - | 1.0 | 55.0-100.0 | 55.0 | 10.0-30.0 | 33.3 | 40.0-85.0 | 47.1 | 160.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 1.0 | 114.3-222.9 | 51.3 | 34.3-74.3 | 46.2 | 57.1-97.1 | 58.8 | 320.0 |
| Away | 8 | - | 1.0 | 45.0-85.0 | 52.9 | 10.0-35.0 | 28.6 | 15.0-40.0 | 37.5 | 115.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | - | 1.0 | 84.4-177.8 | 47.5 | 26.7-66.7 | 40.0 | 57.8-106.7 | 54.2 | 253.3 |
| Losses | 7 | - | 1.0 | 57.1-91.4 | 62.5 | 11.4-28.6 | 40.0 | 0.0-5.7 | 0.0 | 125.7 | |
| Month | November | 4 | - | 1.0 | 20.0-50.0 | 40.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 40.0 |
| December | 1 | - | 1.0 | 0.0-40.0 | 0.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 6 | - | 1.0 | 140.0-260.0 | 53.8 | 40.0-86.7 | 46.2 | 46.7-86.7 | 53.8 | 366.7 | |
| February | 5 | - | 1.0 | 48.0-88.0 | 54.5 | 16.0-32.0 | 50.0 | 48.0-96.0 | 50.0 | 160.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.4 | - | 0.9 | 1.3 | 0.7 | 0.6 | 0.0 |
| Conference | 8 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.4 | - | 0.6 | 1.5 | 0.4 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.4 | - | 1.6 | 1.3 | 1.2 | 0.9 | 0.0 |
| Away | 8 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.4 | - | 0.4 | 1.4 | 0.3 | 0.5 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 9 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.4 | - | 1.1 | 1.4 | 0.8 | 0.8 | 0.0 |
| Losses | 7 | - | 1.0 | 0.0 | 0.1 | 0.1 | 0.3 | - | 0.6 | 1.0 | 0.6 | 0.4 | 0.0 | |
| Month | November | 4 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 6 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.7 | - | 1.8 | 2.0 | 0.9 | 1.3 | 0.0 | |
| February | 5 | - | 1.0 | 0.0 | 0.2 | 0.2 | 0.4 | - | 0.6 | 1.0 | 0.6 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 16 | 0 | 4 | 4 | 6 | - | 14 | 20 | 0.7 | 10 | 0 |
| Conference | 8 | - | 8 | 0 | 2 | 2 | 3 | - | 5 | 12 | 0.4 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 7 | 0 | 2 | 2 | 3 | - | 11 | 9 | 1.2 | 6 | 0 |
| Away | 8 | - | 8 | 0 | 2 | 2 | 3 | - | 3 | 11 | 0.3 | 4 | 0 | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 9 | - | 9 | 0 | 3 | 3 | 4 | - | 10 | 13 | 0.8 | 7 | 0 |
| Losses | 7 | - | 7 | 0 | 1 | 1 | 2 | - | 4 | 7 | 0.6 | 3 | 0 | |
| Month | November | 4 | - | 4 | 0 | 1 | 1 | 0 | - | 0 | 3 | 0.0 | 1 | 0 |
| December | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 6 | - | 6 | 0 | 2 | 2 | 4 | - | 11 | 12 | 0.9 | 8 | 0 | |
| February | 5 | - | 5 | 0 | 1 | 1 | 2 | - | 3 | 5 | 0.6 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | - | 1.0 | 0.0 | 10.0 | 10.0 | 15.0 | 0.0 | 35.0 | 50.0 | 0.7 | 25.0 | 0.0 |
| Conference | 8 | - | 1.0 | 0.0 | 10.0 | 10.0 | 15.0 | 0.0 | 25.0 | 60.0 | 0.4 | 20.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 1.0 | 0.0 | 11.4 | 11.4 | 17.1 | 0.0 | 62.9 | 51.4 | 1.2 | 34.3 | 0.0 |
| Away | 8 | - | 1.0 | 0.0 | 10.0 | 10.0 | 15.0 | 0.0 | 15.0 | 55.0 | 0.3 | 20.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 9 | - | 1.0 | 0.0 | 13.3 | 13.3 | 17.8 | 0.0 | 44.4 | 57.8 | 0.8 | 31.1 | 0.0 |
| Losses | 7 | - | 1.0 | 0.0 | 5.7 | 5.7 | 11.4 | 0.0 | 22.9 | 40.0 | 0.6 | 17.1 | 0.0 | |
| Month | November | 4 | - | 1.0 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 30.0 | 0.0 | 10.0 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 6 | - | 1.0 | 0.0 | 13.3 | 13.3 | 26.7 | 0.0 | 73.3 | 80.0 | 0.9 | 53.3 | 0.0 | |
| February | 5 | - | 1.0 | 0.0 | 8.0 | 8.0 | 16.0 | 0.0 | 24.0 | 40.0 | 0.6 | 8.0 | 0.0 |