23 Vuk Vukadinovic
-
- Height:
- 6-6
-
- Hometown:
- Belgrade, Serbia
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Furtah Prep
-
- gp
- 31
-
- pts/g
- 1.7
-
- fg %
- 46.9
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 1.7
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 15 | ||
| Games started | - | - | ||
| Minutes | 61 | 28 | ||
| Minutes per game | 2.0 | 1.9 | ||
| FG | 23-49 | 11-20 | ||
| FG Pct | 46.9 | 55.0 | ||
| 3PT | 0-8 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 6-12 | 3-8 | ||
| FT Pct | 50.0 | 37.5 | ||
| Off rebounds | 25 | 15 | ||
| Def rebounds | 29 | 16 | ||
| Total rebounds | 54 | 31 | ||
| Rebounds per game | 1.7 | 2.1 | ||
| Personal fouls | 19 | 10 | ||
| Disqualifications | - | - | ||
| Assists | 22 | 5 | ||
| Turnovers | 24 | 12 | ||
| Assist to turnover ratio | 0.9 | 0.4 | ||
| Steals | 19 | 6 | ||
| Blocks | 4 | 1 | ||
| Points | 52 | 25 | ||
| Points per game | 1.7 | 1.7 | ||
| Points per 40 min | 34.1 | 35.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Southern University-Shreveport | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Western Texas College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Tyler Junior College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Lee College | L, 90-69 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | at Blinn College | L, 80-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Paris Junior College | L, 78-64 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 10 | at McLennan Community College | L, 81-59 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 12 | Loyalty College Prep | W, 90-48 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | CYM Prep | W, 111-63 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 17 | at Connors State College | W, 73-64 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 20 | CYM Prep | W, 112-67 | - | 1 | 2-2 | 100.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 25 | Temple College | W, 99-79 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | at Collin County Community College | L, 79-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Dallas College Mountain View | W, 96-85 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | at Dallas College Brookhaven | W, 76-68 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 13 | Dallas College North Lake | W, 83-76 | - | 1 | 3-3 | 100.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 5 | Community Christian College Southwest Raiders | W, 129-76 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 6 | Loyalty College Prep | W, 116-68 | - | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 9 | CYM Prep | W, 104-70 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | Dallas College Richland | L, 82-76 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | at Dallas College Cedar Valley | W, 83-65 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | at Dallas College Mountain View | W, 76-73 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Dallas College Brookhaven | W, 72-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Dallas College Richland | L, 70-55 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Dallas College North Lake | L, 90-80 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 4 | Dallas College Cedar Valley | W, 98-67 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | Dallas College Mountain View | W, 93-83 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 11 | at Dallas College Brookhaven | W, 67-60 | - | 1 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 14 | Dallas College North Lake | W, 85-74 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Dallas College Richland | W, 77-56 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 21 | at Dallas College Cedar Valley | W, 71-50 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | vs. Dallas College North Lake | L, 82-78 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 11 | vs. Joliet Junior College | L, 84-83 | - | 9 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 12 | vs. Northampton Community College | W, 78-66 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Southern University-Shreveport | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Lee College | L, 90-69 | - | 1 | 1 | 0 | 1 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 3 | at Blinn College | L, 80-78 | - | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 8 | at Paris Junior College | L, 78-64 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | at McLennan Community College | L, 81-59 | - | 1 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 12 | Loyalty College Prep | W, 90-48 | - | 1 | 2 | 1 | 3 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Nov 15 | CYM Prep | W, 111-63 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 2 | 0 | 0 | - |
| Nov 17 | at Connors State College | W, 73-64 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Nov 20 | CYM Prep | W, 112-67 | - | 1 | 1 | 2 | 3 | 2 | 0 | - | 0 | 1 | 0 | - |
| Nov 25 | Temple College | W, 99-79 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 4 | at Collin County Community College | L, 79-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 6 | Dallas College Mountain View | W, 96-85 | - | 1 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 10 | at Dallas College Brookhaven | W, 76-68 | - | 1 | 1 | 4 | 5 | 0 | 0 | - | 2 | 0 | 0 | - |
| Dec 13 | Dallas College North Lake | W, 83-76 | - | 1 | 2 | 0 | 2 | 1 | 2 | 0.5 | 0 | 1 | 0 | - |
| Jan 5 | Community Christian College Southwest Raiders | W, 129-76 | - | 1 | 2 | 5 | 7 | 5 | 3 | 1.7 | 2 | 0 | 2 | - |
| Jan 6 | Loyalty College Prep | W, 116-68 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Jan 9 | CYM Prep | W, 104-70 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | 1 | 0 | - |
| Jan 14 | Dallas College Richland | L, 82-76 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 17 | at Dallas College Cedar Valley | W, 83-65 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 21 | at Dallas College Mountain View | W, 76-73 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 22 | Dallas College Brookhaven | W, 72-62 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 31 | at Dallas College Richland | L, 70-55 | - | 1 | 3 | 1 | 4 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 2 | at Dallas College North Lake | L, 90-80 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 2 | 0 | 1 | - |
| Feb 4 | Dallas College Cedar Valley | W, 98-67 | - | 1 | 3 | 0 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | Dallas College Mountain View | W, 93-83 | - | 5 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 11 | at Dallas College Brookhaven | W, 67-60 | - | 1 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | Dallas College North Lake | W, 85-74 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | Dallas College Richland | W, 77-56 | - | 1 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 21 | at Dallas College Cedar Valley | W, 71-50 | - | 1 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Feb 27 | vs. Dallas College North Lake | L, 82-78 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Mar 11 | vs. Joliet Junior College | L, 84-83 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Mar 12 | vs. Northampton Community College | W, 78-66 | - | 10 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | - | 2.0 | 0.7-1.6 | 46.9 | 0.0-0.3 | 0.0 | 0.2-0.4 | 50.0 | 1.7 |
| Conference | 15 | - | 1.9 | 0.7-1.3 | 55.0 | 0.0-0.1 | 0.0 | 0.2-0.5 | 37.5 | 1.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | - | 1.9 | 1.0-1.9 | 53.6 | 0.0-0.3 | 0.0 | 0.1-0.3 | 20.0 | 2.1 |
| Away | 13 | - | 1.0 | 0.5-1.3 | 35.3 | 0.0-0.2 | 0.0 | 0.3-0.4 | 80.0 | 1.2 | |
| Neutral | 3 | - | 6.7 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.7 | |
| Result | Wins | 21 | - | 2.0 | 0.9-1.8 | 48.6 | 0.0-0.3 | 0.0 | 0.2-0.5 | 50.0 | 2.0 |
| Losses | 10 | - | 1.8 | 0.5-1.2 | 41.7 | 0.0-0.2 | 0.0 | 0.1-0.2 | 50.0 | 1.1 | |
| Month | November | 9 | - | 1.0 | 0.7-1.3 | 50.0 | 0.0-0.4 | 0.0 | 0.2-0.2 | 100.0 | 1.6 |
| December | 4 | - | 1.0 | 1.0-1.2 | 80.0 | 0.0-0.2 | 0.0 | 0.2-0.8 | 33.3 | 2.3 | |
| January | 8 | - | 1.0 | 0.8-2.5 | 30.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.5 | |
| February | 8 | - | 2.6 | 0.8-1.1 | 66.7 | 0.0-0.1 | 0.0 | 0.2-0.6 | 40.0 | 1.8 | |
| March | 2 | - | 9.5 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | - | 61 | 23-49 | 46.9 | 0-8 | 0.0 | 6-12 | 50.0 | 52 |
| Conference | 15 | - | 28 | 11-20 | 55.0 | 0-2 | 0.0 | 3-8 | 37.5 | 25 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | - | 28 | 15-28 | 53.6 | 0-5 | 0.0 | 1-5 | 20.0 | 31 |
| Away | 13 | - | 13 | 6-17 | 35.3 | 0-3 | 0.0 | 4-5 | 80.0 | 16 | |
| Neutral | 3 | - | 20 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 | |
| Result | Wins | 21 | - | 43 | 18-37 | 48.6 | 0-6 | 0.0 | 5-10 | 50.0 | 41 |
| Losses | 10 | - | 18 | 5-12 | 41.7 | 0-2 | 0.0 | 1-2 | 50.0 | 11 | |
| Month | November | 9 | - | 9 | 6-12 | 50.0 | 0-4 | 0.0 | 2-2 | 100.0 | 14 |
| December | 4 | - | 4 | 4-5 | 80.0 | 0-1 | 0.0 | 1-3 | 33.3 | 9 | |
| January | 8 | - | 8 | 6-20 | 30.0 | 0-2 | 0.0 | 0-0 | - | 12 | |
| February | 8 | - | 21 | 6-9 | 66.7 | 0-1 | 0.0 | 2-5 | 40.0 | 14 | |
| March | 2 | - | 19 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | - | 2.0 | 15.1-32.1 | 46.9 | 0.0-5.2 | 0.0 | 3.9-7.9 | 50.0 | 34.1 |
| Conference | 15 | - | 1.9 | 15.7-28.6 | 55.0 | 0.0-2.9 | 0.0 | 4.3-11.4 | 37.5 | 35.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | - | 1.9 | 21.4-40.0 | 53.6 | 0.0-7.1 | 0.0 | 1.4-7.1 | 20.0 | 44.3 |
| Away | 13 | - | 1.0 | 18.5-52.3 | 35.3 | 0.0-9.2 | 0.0 | 12.3-15.4 | 80.0 | 49.2 | |
| Neutral | 3 | - | 6.7 | 4.0-8.0 | 50.0 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 10.0 | |
| Result | Wins | 21 | - | 2.0 | 16.7-34.4 | 48.6 | 0.0-5.6 | 0.0 | 4.7-9.3 | 50.0 | 38.1 |
| Losses | 10 | - | 1.8 | 11.1-26.7 | 41.7 | 0.0-4.4 | 0.0 | 2.2-4.4 | 50.0 | 24.4 | |
| Month | November | 9 | - | 1.0 | 26.7-53.3 | 50.0 | 0.0-17.8 | 0.0 | 8.9-8.9 | 100.0 | 62.2 |
| December | 4 | - | 1.0 | 40.0-50.0 | 80.0 | 0.0-10.0 | 0.0 | 10.0-30.0 | 33.3 | 90.0 | |
| January | 8 | - | 1.0 | 30.0-100.0 | 30.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 60.0 | |
| February | 8 | - | 2.6 | 11.4-17.1 | 66.7 | 0.0-1.9 | 0.0 | 3.8-9.5 | 40.0 | 26.7 | |
| March | 2 | - | 9.5 | 2.1-6.3 | 33.3 | 0.0-0.0 | - | 2.1-4.2 | 50.0 | 6.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | - | 2.0 | 0.8 | 0.9 | 1.7 | 0.6 | - | 0.7 | 0.8 | 0.9 | 0.6 | 0.1 |
| Conference | 15 | - | 1.9 | 1.0 | 1.1 | 2.1 | 0.7 | - | 0.3 | 0.8 | 0.4 | 0.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | - | 1.9 | 0.8 | 1.3 | 2.1 | 0.5 | - | 1.1 | 0.9 | 1.2 | 0.7 | 0.2 |
| Away | 13 | - | 1.0 | 0.9 | 0.5 | 1.5 | 0.6 | - | 0.4 | 0.7 | 0.6 | 0.6 | 0.0 | |
| Neutral | 3 | - | 6.7 | 0.3 | 1.0 | 1.3 | 1.3 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.3 | |
| Result | Wins | 21 | - | 2.0 | 0.9 | 1.2 | 2.0 | 0.6 | - | 0.9 | 1.0 | 0.9 | 0.7 | 0.1 |
| Losses | 10 | - | 1.8 | 0.7 | 0.4 | 1.1 | 0.7 | - | 0.4 | 0.4 | 1.0 | 0.4 | 0.1 | |
| Month | November | 9 | - | 1.0 | 0.7 | 0.4 | 1.1 | 0.2 | - | 1.0 | 0.6 | 1.8 | 0.7 | 0.1 |
| December | 4 | - | 1.0 | 0.8 | 1.5 | 2.3 | 0.0 | - | 0.5 | 0.5 | 1.0 | 1.0 | 0.3 | |
| January | 8 | - | 1.0 | 0.9 | 1.3 | 2.1 | 1.0 | - | 1.0 | 1.1 | 0.9 | 0.9 | 0.1 | |
| February | 8 | - | 2.6 | 1.0 | 0.9 | 1.9 | 0.6 | - | 0.3 | 0.8 | 0.3 | 0.3 | 0.1 | |
| March | 2 | - | 9.5 | 0.5 | 1.0 | 1.5 | 2.0 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | - | 61 | 25 | 29 | 54 | 19 | - | 22 | 24 | 0.9 | 19 | 4 |
| Conference | 15 | - | 28 | 15 | 16 | 31 | 10 | - | 5 | 12 | 0.4 | 6 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | - | 28 | 12 | 19 | 31 | 7 | - | 16 | 13 | 1.2 | 11 | 3 |
| Away | 13 | - | 13 | 12 | 7 | 19 | 8 | - | 5 | 9 | 0.6 | 8 | 0 | |
| Neutral | 3 | - | 20 | 1 | 3 | 4 | 4 | - | 1 | 2 | 0.5 | 0 | 1 | |
| Result | Wins | 21 | - | 43 | 18 | 25 | 43 | 12 | - | 18 | 20 | 0.9 | 15 | 3 |
| Losses | 10 | - | 18 | 7 | 4 | 11 | 7 | - | 4 | 4 | 1.0 | 4 | 1 | |
| Month | November | 9 | - | 9 | 6 | 4 | 10 | 2 | - | 9 | 5 | 1.8 | 6 | 1 |
| December | 4 | - | 4 | 3 | 6 | 9 | 0 | - | 2 | 2 | 1.0 | 4 | 1 | |
| January | 8 | - | 8 | 7 | 10 | 17 | 8 | - | 8 | 9 | 0.9 | 7 | 1 | |
| February | 8 | - | 21 | 8 | 7 | 15 | 5 | - | 2 | 6 | 0.3 | 2 | 1 | |
| March | 2 | - | 19 | 1 | 2 | 3 | 4 | - | 1 | 2 | 0.5 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | - | 2.0 | 16.4 | 19.0 | 35.4 | 12.5 | 0.0 | 14.4 | 15.7 | 0.9 | 12.5 | 2.6 |
| Conference | 15 | - | 1.9 | 21.4 | 22.9 | 44.3 | 14.3 | 0.0 | 7.1 | 17.1 | 0.4 | 8.6 | 1.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | - | 1.9 | 17.1 | 27.1 | 44.3 | 10.0 | 0.0 | 22.9 | 18.6 | 1.2 | 15.7 | 4.3 |
| Away | 13 | - | 1.0 | 36.9 | 21.5 | 58.5 | 24.6 | 0.0 | 15.4 | 27.7 | 0.6 | 24.6 | 0.0 | |
| Neutral | 3 | - | 6.7 | 2.0 | 6.0 | 8.0 | 8.0 | 0.0 | 2.0 | 4.0 | 0.5 | 0.0 | 2.0 | |
| Result | Wins | 21 | - | 2.0 | 16.7 | 23.3 | 40.0 | 11.2 | 0.0 | 16.7 | 18.6 | 0.9 | 14.0 | 2.8 |
| Losses | 10 | - | 1.8 | 15.6 | 8.9 | 24.4 | 15.6 | 0.0 | 8.9 | 8.9 | 1.0 | 8.9 | 2.2 | |
| Month | November | 9 | - | 1.0 | 26.7 | 17.8 | 44.4 | 8.9 | 0.0 | 40.0 | 22.2 | 1.8 | 26.7 | 4.4 |
| December | 4 | - | 1.0 | 30.0 | 60.0 | 90.0 | 0.0 | 0.0 | 20.0 | 20.0 | 1.0 | 40.0 | 10.0 | |
| January | 8 | - | 1.0 | 35.0 | 50.0 | 85.0 | 40.0 | 0.0 | 40.0 | 45.0 | 0.9 | 35.0 | 5.0 | |
| February | 8 | - | 2.6 | 15.2 | 13.3 | 28.6 | 9.5 | 0.0 | 3.8 | 11.4 | 0.3 | 3.8 | 1.9 | |
| March | 2 | - | 9.5 | 2.1 | 4.2 | 6.3 | 8.4 | 0.0 | 2.1 | 4.2 | 0.5 | 0.0 | 0.0 |