Official Basketball Box Score
Dallas College Eastfield at. Dallas College Richland
1/31/2026 at 1:00 PM @ Richland

VISITORS: Dallas College Eastfield
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Martin Nicholas..... f   1-3   0-0   0-0 1 1 0 2 0 2 1 1
24 Martez James........ f   5-12   0-0   4-6 6 6 12  2 14 2 2 2 1
3 Braydon Campbell.... g   3-6   0-2   5-6 1 1 0 11 1 2 2 1
5 Aiden White......... g   3-8   1-5   0-0 0 0 1 7 0 1 0 1
14 David Uwalaka....... *   2-4   1-2   0-0 0 5 1 5 0 0 0 1
0 Reggie McDonald.....   4-10   1-4   2-2 1 1 0 11 0 1 2 1
2 Montreal Chalmers...   0-0   0-0   0-2 0 0 0 0 0 1 0 1
4 Deontrell Barrett...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
7 Jordan Smith........   0-0   0-0   0-0 0 1 0 0 1 0 0 1
13 Ricky Wilson........   2-3   0-0   3-6 2 2 3 7 0 1 4 1
23 Vuk Vukadinovic.....   0-2   0-0   0-0 3 1 2 0 0 0 1 1
32 Nash Beard..........   0-1   0-0   1-2 1 2 2 1 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 20-49 3-13 15-24 15 20 35  11 58 4 10 12 12
TOTAL FG% Game: 40.8%
3-Pt. FG% Game: 23.1%
F Throw% Game: 62.5%

HOME TEAM: Dallas College Richland
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jase Tarver......... f   7-11   0-1   0-0 2 3 4 14 2 2 1 1
5 Joubron Bebe........ f   4-5   0-1   7-7 2 1 2 15 2 1 0 1
24 Dre Rutledge........ f   6-8   0-0   4-5 0 3 1 16 0 1 3 1
23 Jalen Jemison....... c   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Sean Edmondson...... c   1-2   0-0   0-0 0 2 3 2 0 2 0 1
0 DJ Willis........... g   3-15   1-10   0-0 2 5 1 7 4 3 1 1
2 Tyler Johnson....... g   2-3   2-3   0-0 0 2 1 6 1 3 0 1
3 Josh Davison........ g   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Naledge Jenkins..... g   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Andrew Huntley...... g   2-4   1-2   0-0 0 6 2 5 0 2 0 1
11 Trevon Harrison..... g   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Jaylen Mayo......... g   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Cedric Dent......... g   2-5   0-2   1-2 1 4 1 5 5 4 3 1
15 Brian Phelps........ g   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Josh Morales........ g   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Kenyon Smith........ g   0-0   0-0   0-0 0 1 1 0 1 0 0 1
25 Isaac Yoseph........ g   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-53 4-19 12-14 7 27 34  16 70 15 18 8 17
TOTAL FG% Game: 50.9%
3-Pt. FG% Game: 21.1%
F Throw% Game: 85.7%

Score by Periods 1 2 Total
 
Dallas College Eastfield 21 34 - 55
Dallas College Richland 36 34 - 70
Officials: ,,
Attendance: 0
Technical fouls: DC EFC-None. DALLAS C-None.