Paris Junior College at Eastfield College August 27, 2013

14
0
2nd - 00:00 1 2 T
Paris Junior College 7 7 14
Eastfield College 0 0 0

Box Score

Paris Junior College
Eastfield College

Paris Junior College

PLAYER SH SOG G A MIN
0 - Ally Kear 0 0 0 0 0
2 - Morgan Flippen 0 0 0 2 0
3 - Priscilla Carrillo 0 1 1 2 0
4 - Cerah Collard 0 0 0 0 0
6 - Cindy Rangel 0 2 0 3 0
7 - Jessica Bogy 0 2 1 1 0
8 - Cecilie Zuckero 0 0 0 1 0
9 - Mary O'Connor 0 0 0 0 0
10 - Lesli Marin 1 2 0 1 0
11 - Danielle Bourgeois 1 0 0 0 0
13 - Kyleigh Finger 1 1 1 1 0
14 - Ashley Finchum 0 0 0 0 0
17 - Morgan Monzingo 1 7 7 2 0
19 - Samantha Rivera 0 0 0 0 0
21 - Caitlin Kennard 0 0 0 0 0
22 - Nichole Perry 1 1 1 0 0
24 - Brittney Perez 0 3 3 1 0
TM - Team 0 0 0 0 0
TOTALS 12 19 14 14 0

Eastfield College

PLAYER SH SOG G A MIN
1 - Laura Perrusquia 0 0 0 0 0
2 - Jacqueline Diaz 0 0 0 0 0
4 - Jessica Flores 1 0 0 0 0
6 - Jessica Gallardo 0 0 0 0 0
7 - Kassandra Vivero 1 1 0 0 0
8 - Aracely Murillo 0 0 0 0 0
12 - Jacqueline Estrada 0 0 0 0 0
14 - Kristy Herrera 0 0 0 0 0
15 - Chasity Turner 3 2 0 0 0
16 - Mariana Cortez 0 0 0 0 0
18 - Felecia Diaz 0 0 0 0 0
19 - Anjanette Ruiz 0 0 0 0 0
20 - Patricia Nava 0 0 0 0 0
21 - Guadalupe Francisco 0 0 0 0 0
23 - Alexandria Morris 0 0 0 0 0
TM - Team 5 3 0 0 0
TOTALS 3 6 0 0 0

Paris Junior College Goalies

GOALIES SOG GA SV Min
0 - Ally Kear 0 0 0 90:00

Eastfield College Goalies

GOALIES SOG GA SV Min
1 - Laura Perrusquia 12 6 6 45:00
16 - Mariana Cortez 11 8 3 45:00
TOTALS 23 14 9 90:00

Scoring Summary

Period Time Play V - H
1st 15:00 Brittney Perez (1) (Priscilla Carrillo) 1 - 0
1st 16:07 Morgan Monzingo (1) (Cecilie Zuckero) 2 - 0
1st 18:36 Brittney Perez (1) (Cindy Rangel) 3 - 0
1st 20:54 Morgan Monzingo (1) (Kyleigh Finger) 4 - 0
1st 22:25 Morgan Monzingo (1) (Cindy Rangel) 5 - 0
1st 32:09 Kyleigh Finger (1) (Morgan Monzingo) 6 - 0
1st 39:25 Jessica Bogy (1) (Cindy Rangel) 7 - 0
2nd 49:43 Morgan Monzingo (1) (Priscilla Carrillo) 8 - 0
2nd 51:00 Morgan Monzingo (1) (Morgan Flippen) 9 - 0
2nd 51:33 Morgan Monzingo (1) (Brittney Perez) 10 - 0
2nd 53:35 Morgan Monzingo (1) (Lesli Marin) 11 - 0
2nd 56:30 Brittney Perez (1) (Morgan Monzingo) 12 - 0
2nd 72:38 Nichole Perry (1) (Jessica Bogy) 13 - 0
2nd 78:34 Priscilla Carrillo (1) (Morgan Flippen) 14 - 0
SHOTS 1 2 TOTAL
Paris Junior College 12 0 12
Eastfield College 3 0 3
SAVES 1 2 TOTAL
Paris Junior College 1 0 1
Eastfield College 1 0 1
CORNER KICKS 1 2 TOTAL
Paris Junior College 1 0 1
Eastfield College 0 0 0
FOULS 1 2 TOTAL
Paris Junior College 0 0 0
Eastfield College 0 0 0