Rose State College at Eastfield College September 18, 2016
Box Score
Rose State College
Eastfield College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Stephanie Wainscott | 0 | 0 | 0 | 0 | 0 |
| 3 - Simone Ryan | 0 | 0 | 0 | 1 | 0 |
| 4 - Alissa Tapp | 0 | 1 | 1 | 0 | 0 |
| 5 - Reagan Robertson | 0 | 0 | 0 | 0 | 0 |
| 9 - Shelby McGill | 0 | 1 | 1 | 0 | 0 |
| 12 - Chandlar Vlk | 0 | 0 | 0 | 0 | 0 |
| 13 - Karlee Johnston | 0 | 0 | 0 | 0 | 0 |
| 14 - Shuli Morrison | 0 | 0 | 0 | 0 | 0 |
| 15 - Christina Dedmon | 0 | 0 | 0 | 0 | 0 |
| 16 - Natalie Speer | 0 | 0 | 0 | 0 | 0 |
| 17 - Jordan Hendren | 1 | 0 | 0 | 1 | 0 |
| 19 - Revella Fischer | 0 | 0 | 0 | 0 | 0 |
| 20 - Elizabeth Wyatt | 0 | 0 | 0 | 1 | 0 |
| 22 - Cynthia Lopez | 0 | 1 | 1 | 0 | 0 |
| 23 - Vanessa McGee | 1 | 1 | 1 | 0 | 0 |
| 26 - Nicola DeAngeli | 1 | 0 | 0 | 0 | 0 |
| 27 - Haleigh Brown | 0 | 0 | 0 | 0 | 0 |
| 28 - Andrea Kulessa | 0 | 0 | 0 | 0 | 0 |
| 29 - Gabrielle Szukala | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 10 | 7 | 0 | 0 | 0 |
| TOTALS | 7 | 11 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Torri Sayman - d | 0 | 0 | 0 | 0 | 0 |
| 2 - Haley Burke - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Aileen Hernandez - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Emily Juarez - m | 2 | 1 | 0 | 0 | 0 |
| 8 - Taylor Ellinger | 0 | 0 | 0 | 0 | 0 |
| 9 - Yesenia Calvillo - m | 1 | 1 | 0 | 0 | 0 |
| 10 - Elizabeth Cobar - m | 0 | 0 | 0 | 1 | 0 |
| 11 - Adriana Arzola - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Lupe Padilla | 0 | 0 | 0 | 0 | 0 |
| 13 - Addie Zarzycki | 0 | 0 | 0 | 0 | 0 |
| 14 - Karla Gutierrez - m | 5 | 3 | 2 | 0 | 0 |
| 15 - Naomi Rivera - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Viviana Aguayo | 0 | 0 | 0 | 0 | 0 |
| 17 - Yesmin Gabino | 0 | 0 | 0 | 0 | 0 |
| 18 - Gracie Castilleja | 0 | 0 | 0 | 0 | 0 |
| 19 - Karla Corchado - m | 0 | 0 | 0 | 0 | 0 |
| 23 - Elizabeth Valdez - f | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Revella Fischer | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Karla Corchado | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastfield College
1st
|
20:00 | Karla Gutierrez (unassisted) | 0 - 1 |
|
Rose State College
1st
|
32:17 | Alissa Tapp (Elizabeth Wyatt) | 1 - 1 |
|
Rose State College
2nd
|
47:50 | Shelby McGill (Simone Ryan) | 2 - 1 |
|
Rose State College
2nd
|
56:19 | Vanessa McGee (Jordan Hendren) - Eastfield Own Goal | 3 - 1 |
|
Eastfield College
2nd
|
65:00 | Karla Gutierrez (Elizabeth Cobar) | 3 - 2 |
|
Rose State College
2nd
|
83:19 | Cynthia Lopez (unassisted) - PK | 4 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 2 | 5 | 7 |
| Eastfield College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 2 | 1 | 3 |
| Eastfield College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 2 | 1 | 3 |
| Eastfield College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rose State College | 4 | 4 | 8 |
| Eastfield College | 0 | 0 | 0 |
| Date/Time: | September 18, 2016 - 7:00 PM |
|---|---|
| Location: | Eastfield |
| Game Length: | 2:00 |
| Attendance: | 300 |
| Scorer: | Anthony Fletcher |

