2 Soledad Cruz
-
- Position:
- F
-
- Year:
- Fr
-
- g
- 16
-
- a
- 3
-
- pts
- 35
-
- gw
- 6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Games started | 15 | 9 | ||
| Goals | 16 | 6 | ||
| Assists | 3 | 2 | ||
| Points | 35 | 14 | ||
| Shots | 76 | 30 | ||
| Shot Pct | .211 | .200 | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Game-winning goals | 6 | 4 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Alumni | - | - | - | - | - | - | - | - | |
| Aug 20 | at University of Texas at Dallas | - | - | - | - | - | - | - | - | |
| Aug 22 | Cisco College | W, 4-2 | 1 | 3 | 0 | 6 | 11 | .273 | 0-0 | 0 |
| Aug 27 | Seminole State College | L, 7-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | at Paul Quinn College | W, 3-2 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Sep 5 | Western Texas College | W, 3-2 | 1 | 3 | 0 | 6 | 4 | .750 | 0-0 | 1 |
| Sep 6 | Murray State College | L, 4-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-1 | 0 |
| Sep 10 | at Randall University | W, 2-0 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 1 |
| Sep 13 | at Cedar Valley College | W, 6-1 | 1 | 1 | 1 | 3 | 7 | .143 | 0-0 | 1 |
| Sep 17 | at North Lake College | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Mountain View College | W, 2-0 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 1 |
| Sep 24 | Richland College | L, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Brookhaven College | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 1 | Cedar Valley College | W, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 4 | North Lake College | W, 4-1 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 1 |
| Oct 8 | at Mountain View College | W, 1-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Oct 11 | at Richland College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | Brookhaven College | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 22 | vs. Cedar Valley College | W, 2-0 | - | 0 | 0 | 0 | 14 | .000 | 0-0 | 0 |
| Oct 26 | vs. Richland College | L, 4-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 15 | .89 | .17 | 1.94 | 4.22 | .211 | 2.83 | .671 |
| Total | 18 | 15 | .89 | .17 | 1.94 | 4.22 | .211 | 2.83 | .671 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 15 | 16 | 3 | 35 | 76 | .211 | 51 | .671 | 1 | 0 | 0-1 | 6 |
| Total | 18 | 15 | 16 | 3 | 35 | 76 | .211 | 51 | .671 | 1 | 0 | 0-1 | 6 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 15 | .89 | .17 | 1.94 | 4.22 | .211 | 2.83 | .671 |
| Conference | 10 | 9 | .60 | .20 | 1.40 | 3.00 | .200 | 2.10 | .700 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | 1.11 | .11 | 2.33 | 3.89 | .286 | 3.00 | .771 |
| Away | 7 | 7 | .71 | .29 | 1.71 | 3.57 | .200 | 2.29 | .640 | |
| Neutral | 2 | - | .50 | .00 | 1.00 | 8.00 | .063 | 4.00 | .500 | |
| Result | Wins | 10 | 9 | 1.40 | .30 | 3.10 | 5.90 | .237 | 3.80 | .644 |
| Losses | 8 | 6 | .25 | .00 | .50 | 2.13 | .118 | 1.63 | .765 | |
| Month | August | 3 | 3 | 1.67 | .00 | 3.33 | 5.33 | .313 | 3.67 | .688 |
| September | 8 | 7 | .88 | .25 | 2.00 | 3.50 | .250 | 2.63 | .750 | |
| October | 7 | 5 | .57 | .14 | 1.29 | 4.57 | .125 | 2.71 | .594 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 15 | 16 | 3 | 35 | 76 | .211 | 51 | .671 | 1 | 0 | 0-1 | 6 |
| Conference | 10 | 9 | 6 | 2 | 14 | 30 | .200 | 21 | .700 | 0 | 0 | 0-0 | 4 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 8 | 10 | 1 | 21 | 35 | .286 | 27 | .771 | 0 | 0 | 0-1 | 3 |
| Away | 7 | 7 | 5 | 2 | 12 | 25 | .200 | 16 | .640 | 1 | 0 | 0-0 | 3 | |
| Neutral | 2 | - | 1 | 0 | 2 | 16 | .063 | 8 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | 9 | 14 | 3 | 31 | 59 | .237 | 38 | .644 | 1 | 0 | 0-0 | 6 |
| Losses | 8 | 6 | 2 | 0 | 4 | 17 | .118 | 13 | .765 | 0 | 0 | 0-1 | 0 | |
| Month | August | 3 | 3 | 5 | 0 | 10 | 16 | .313 | 11 | .688 | 1 | 0 | 0-0 | 0 |
| September | 8 | 7 | 7 | 2 | 16 | 28 | .250 | 21 | .750 | 0 | 0 | 0-1 | 4 | |
| October | 7 | 5 | 4 | 1 | 9 | 32 | .125 | 19 | .594 | 0 | 0 | 0-0 | 2 |