17 Carolina Duran
-
- Position:
- M
-
- Year:
- Fr
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Games started | 14 | 9 | ||
| Goals | 2 | 2 | ||
| Assists | 3 | 3 | ||
| Points | 7 | 7 | ||
| Shots | 17 | 8 | ||
| Shot Pct | .118 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Alumni | - | - | - | - | - | - | - | - | |
| Aug 20 | at University of Texas at Dallas | - | - | - | - | - | - | - | - | |
| Aug 22 | Cisco College | W, 4-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 27 | Seminole State College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Paul Quinn College | W, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | Western Texas College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Murray State College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Randall University | W, 2-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 13 | at Cedar Valley College | W, 6-1 | 1 | 2 | 1 | 5 | 2 | 1.000 | 0-0 | 0 |
| Sep 17 | at North Lake College | L, 3-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 20 | Mountain View College | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | Richland College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Brookhaven College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Cedar Valley College | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 4 | North Lake College | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Mountain View College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Richland College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Brookhaven College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | vs. Cedar Valley College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Richland College | L, 4-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | .13 | .19 | .44 | 1.06 | .118 | .44 | .412 |
| Conference | 10 | 9 | .20 | .30 | .70 | .80 | .250 | .30 | .375 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | .00 | .11 | .11 | .78 | .000 | .00 | .000 |
| Away | 7 | 6 | .29 | .29 | .86 | 1.43 | .200 | 1.00 | .700 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 7 | .22 | .22 | .67 | 1.56 | .143 | .67 | .429 |
| Losses | 7 | 7 | .00 | .14 | .14 | .43 | .000 | .14 | .333 | |
| Month | August | 3 | 2 | .00 | .00 | .00 | 1.33 | .000 | .33 | .250 |
| September | 8 | 7 | .25 | .25 | .75 | 1.38 | .182 | .75 | .545 | |
| October | 5 | 5 | .00 | .20 | .20 | .40 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 2 | 3 | 7 | 17 | .118 | 7 | .412 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 9 | 2 | 3 | 7 | 8 | .250 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 8 | 0 | 1 | 1 | 7 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 7 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 7 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| September | 8 | 7 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 5 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |