#1 Stephanie Torres (GK) - Dallas College Eastfield
gp
18
gs
17
min
1520:00
ga
62
gaa
3.67
sv
159
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 11 | ||
| Games started | 17 | 10 | ||
| Minutes | 1520:00 | 975:00 | ||
| Goals against | 62 | 48 | ||
| Goals-against average | 3.67 | 4.43 | ||
| Saves | 159 | 110 | ||
| Save pct | .719 | .696 | ||
| Wins | 5 | 2 | ||
| Losses | 11 | 7 | ||
| Ties | 1 | 1 | ||
| Shutouts | 3/1 | 1/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Murray State College | L, 3-1 | L | 1 | 5:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 20 # | at Dallas College Cedar Valley | - | - | - | - | - | - | - | |
| Aug 23 | Coffeyville Community College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Aug 26 | vs. Jarvis Christian College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | Dallas College North Lake | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 2 | Arlington Baptist Univeristy | L, 4-2 | W | 1 | 90:00 | 4 | 4.00 | 11 | .733 |
| Sep 7 | Dallas College Cedar Valley | W, 7-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 10 | Cisco College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 15 | .882 |
| Sep 13 | Western Texas College | L, 5-2 | L | 1 | 90:00 | 5 | 5.00 | 7 | .583 |
| Sep 21 | at Brookhaven College | L, 7-0 | L | 1 | 90:00 | 7 | 7.00 | 22 | .759 |
| Sep 24 | Dallas College Mountain View | L, 5-0 | L | 1 | 90:00 | 5 | 5.00 | 14 | .737 |
| Sep 28 | at Dallas College North Lake | W, 4-3 | W | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Sep 29 | Richland College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 13 | .867 |
| Oct 1 | Dallas College Cedar Valley | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 5 | at Richland College | L, 6-0 | L | 1 | 90:00 | 6 | 6.00 | 13 | .684 |
| Oct 8 | Brookhaven College | L, 6-0 | L | 1 | 90:00 | 6 | 6.00 | 10 | .625 |
| Oct 12 | at Dallas College Mountain View | L, 7-0 | L | 1 | 90:00 | 7 | 7.00 | 12 | .632 |
| Oct 15 | Dallas College North Lake | W, 5-3 | W | 1 | 90:00 | 3 | 3.00 | 8 | .727 |
| Oct 19 | at Dallas College Cedar Valley | W, 4-2 | - | 0 | 75:00 | 1 | 1.20 | 5 | .833 |
| Oct 26 | vs. Jefferson College | L, 8-1 | L | 1 | 90:00 | 8 | 8.00 | 3 | .273 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 84:27 | 3.44 | 3.67 | 8.83 | .719 |
| Conference | 11 | 10 | 88:38 | 4.36 | 4.43 | 10.00 | .696 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 12 | 12 | 82:55 | 2.50 | 2.71 | 8.08 | .764 |
| Away | 5 | 4 | 87:00 | 4.80 | 4.97 | 11.80 | .711 |
| Neutral | 1 | 1 | 90:00 | 8.00 | 8.00 | 3.00 | .273 |
| - | |||||||
| Wins | 5 | 4 | 87:00 | 1.40 | 1.45 | 5.60 | .800 |
| Losses | 12 | 12 | 82:55 | 4.58 | 4.97 | 10.67 | .699 |
| - | |||||||
| August | 3 | 3 | 61:40 | 1.00 | 1.46 | 4.33 | .813 |
| September | 8 | 8 | 90:00 | 3.50 | 3.50 | 11.50 | .767 |
| October | 7 | 6 | 87:51 | 4.43 | 4.54 | 7.71 | .635 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 1520:00 | 62 | 3.67 | 159 | .719 | 5 | 11 | 1 | 3/1 |
| Conference | 11 | 10 | 975:00 | 48 | 4.43 | 110 | .696 | 2 | 7 | 1 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 12 | 12 | 995:00 | 30 | 2.71 | 97 | .764 | 4 | 7 | 1 | 3/1 |
| Away | 5 | 4 | 435:00 | 24 | 4.97 | 59 | .711 | 1 | 3 | 0 | 0/0 |
| Neutral | 1 | 1 | 90:00 | 8 | 8.00 | 3 | .273 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| Wins | 5 | 4 | 435:00 | 7 | 1.45 | 28 | .800 | 4 | 0 | 0 | 2/0 |
| Losses | 12 | 12 | 995:00 | 55 | 4.97 | 128 | .699 | 1 | 11 | 0 | 0/1 |
| - | |||||||||||
| August | 3 | 3 | 185:00 | 3 | 1.46 | 13 | .813 | 1 | 2 | 0 | 1/1 |
| September | 8 | 8 | 720:00 | 28 | 3.50 | 92 | .767 | 3 | 5 | 0 | 1/0 |
| October | 7 | 6 | 615:00 | 31 | 4.54 | 54 | .635 | 1 | 4 | 1 | 1/0 |