Dallas College North Lake at Dallas College Eastfield September 16, 2022
Box Score
Dallas College North Lake
Dallas College Eastfield
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Zoey Taylor - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Jaqueline Serratos | 0 | 0 | 0 | 0 | 0 |
| 4 - Estefany Lopez | 0 | 0 | 0 | 0 | 0 |
| 7 - Haley Martin - f | 1 | 1 | 0 | 0 | 0 |
| 8 - Nevaeha Cescenas | 0 | 0 | 0 | 1 | 0 |
| 9 - Aliayah Saldivar - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Alyssa Gutierrez - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Karla Pineda - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Semya Chancellor - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Megan Morales - rw | 0 | 0 | 0 | 0 | 0 |
| 16 - Jozie Allen - f | 1 | 0 | 0 | 0 | 0 |
| 17 - Angelina Thonethao - c | 1 | 0 | 0 | 0 | 0 |
| 18 - Lesslie Ariza | 0 | 1 | 1 | 0 | 0 |
| 20 - Paris Sithavong - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Taniyah Dorothy | 0 | 0 | 0 | 0 | 0 |
| 24 - Luna Torres | 0 | 0 | 0 | 0 | 0 |
| 26 - Jennifer Vasquez - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - La Reina Reyna | 6 | 4 | 2 | 0 | 0 |
| 3 - Alicia Aguilar | 3 | 2 | 0 | 0 | 0 |
| 5 - Jocelyne Mendoza | 1 | 1 | 1 | 0 | 0 |
| 7 - Valery Ortiz | 0 | 0 | 0 | 0 | 0 |
| 8 - Tiana Nouanesengsy | 0 | 0 | 0 | 0 | 0 |
| 10 - Vanessa Ruiz | 1 | 1 | 0 | 1 | 0 |
| 12 - Hayley Torres | 1 | 1 | 0 | 2 | 0 |
| 13 - Alexa Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 14 - Laisha Garcia | 0 | 0 | 0 | 0 | 0 |
| 15 - Flor Castellanos | 0 | 0 | 0 | 0 | 0 |
| 16 - Yisenia Perez-Ortiz | 0 | 0 | 0 | 0 | 0 |
| 17 - Juliana Martinez | 1 | 1 | 1 | 0 | 0 |
| 19 - Ximena Vazquez | 0 | 0 | 0 | 0 | 0 |
| 20 - Marlene Valenzuela | 0 | 0 | 0 | 1 | 0 |
| 22 - Paulina Herrea | 0 | 0 | 0 | 0 | 0 |
| 23 - Andrea Marentes | 1 | 1 | 0 | 0 | 0 |
| 28 - Kate Cortez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 11 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Zoey Taylor | 4 | 3 | 1 | 45:00 | |
| 1 - Jaqueline Serratos | 3 | 1 | 2 | 45:00 | |
| TOTALS | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Paulina Herrea | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dallas College Eastfield
1st
|
20:00 | La Reina Reyna (Hayley Torres) | 0 - 1 |
|
Dallas College Eastfield
1st
|
30:00 | La Reina Reyna (Marlene Valenzuela) | 0 - 2 |
|
Dallas College Eastfield
1st
|
42:00 | Jocelyne Mendoza (Vanessa Ruiz) | 0 - 3 |
|
Dallas College Eastfield
2nd
|
79:00 | Juliana Martinez (Hayley Torres) | 0 - 4 |
|
Dallas College North Lake
2nd
|
80:00 | Lesslie Ariza (Nevaeha Cescenas) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College North Lake | 2 | 2 | 4 |
| Dallas College Eastfield | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College North Lake | 1 | 2 | 3 |
| Dallas College Eastfield | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College North Lake | 1 | 2 | 3 |
| Dallas College Eastfield | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas College North Lake | 0 | 0 | 0 |
| Dallas College Eastfield | 0 | 0 | 0 |
| Date/Time: | September 16, 2022 - 6:00 PM |
|---|---|
| Location: | Eastfield Campus |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Greg Sommers |

