#00 Stephanie Torres (GK) - Dallas College Eastfield
gp
6
gs
4
min
427:00
ga
19
gaa
4.00
sv
47
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 4 | ||
| Games started | 4 | 3 | ||
| Minutes | 427:00 | 292:00 | ||
| Goals against | 19 | 14 | ||
| Goals-against average | 4.00 | 4.32 | ||
| Saves | 47 | 37 | ||
| Save pct | .712 | .725 | ||
| Wins | 0 | 0 | ||
| Losses | 4 | 3 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/1 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 7 | at Dallas College Cedar Valley | W, 3-2 |
| Oct 11 | Dallas College Mountain View | L, 3-1 |
| Oct 14 | Dallas College Richland | L, 3-1 |
| Oct 18 | at Dallas College Brookhaven | L, 9-0 |
| Oct 21 | Dallas Christian College | W, 4-0 |
| Oct 25 | vs. Dallas College Cedar Valley | L, 2-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Paul Quinn College | - | - | - | - | - | - | - | |
| Aug 30 | Cisco College | L, 6-0 | - | - | - | - | - | - | - |
| Sep 1 | at Dallas College North Lake | - | - | - | - | - | - | - | |
| Sep 7 | at Southwestern Adventist | W, 5-0 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 12 | Western Texas College | L, 5-1 | L | 1 | 90:00 | 5 | 5.00 | 8 | .615 |
| Sep 16 | Dallas College North Lake | W, 4-1 | - | - | - | - | - | - | - |
| Sep 20 | Dallas College Cedar Valley | W, 3-2 | - | 0 | 22:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 23 | at Dallas College Mountain View | L, 4-2 | - | - | - | - | - | - | - |
| Sep 27 | at Dallas College Richland | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 18 | .818 |
| Sep 30 | Dallas College Brookhaven | L, 8-0 | L | 1 | 90:00 | 8 | 8.00 | 10 | .556 |
| Oct 4 | at Dallas College North Lake | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Oct 6 | North American University | T, 2-2 | - | - | - | - | - | - | - |
| Oct 7 | at Dallas College Cedar Valley | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | Dallas College Mountain View | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Dallas College Richland | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at Dallas College Brookhaven | L, 9-0 | - | - | - | - | - | - | - |
| Oct 21 | Dallas Christian College | W, 4-0 | - | - | - | - | - | - | - |
| Oct 25 | vs. Dallas College Cedar Valley | L, 2-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 71:10 | 3.17 | 4.00 | 7.83 | .712 |
| Conference | 4 | 3 | 73:00 | 3.50 | 4.32 | 9.25 | .725 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 2 | 67:20 | 4.33 | 5.79 | 6.33 | .594 |
| Away | 3 | 2 | 75:00 | 2.00 | 2.40 | 9.33 | .824 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 0 | 33:30 | .00 | 0.00 | 1.50 | 1.000 |
| Losses | 4 | 4 | 90:00 | 4.75 | 4.75 | 11.00 | .698 |
| - | |||||||
| September | 5 | 3 | 67:24 | 3.40 | 4.54 | 7.80 | .696 |
| October | 1 | 1 | 90:00 | 2.00 | 2.00 | 8.00 | .800 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 427:00 | 19 | 4.00 | 47 | .712 | 0 | 4 | 0 | 0/1 |
| Conference | 4 | 3 | 292:00 | 14 | 4.32 | 37 | .725 | 0 | 3 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 2 | 202:00 | 13 | 5.79 | 19 | .594 | 0 | 2 | 0 | 0/0 |
| Away | 3 | 2 | 225:00 | 6 | 2.40 | 28 | .824 | 0 | 2 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 0 | 67:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| Losses | 4 | 4 | 360:00 | 19 | 4.75 | 44 | .698 | 0 | 4 | 0 | 0/0 |
| - | |||||||||||
| September | 5 | 3 | 337:00 | 17 | 4.54 | 39 | .696 | 0 | 3 | 0 | 0/1 |
| October | 1 | 1 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | 0/0 |