13 Samantha Pena
-
- Height:
- 5-7
-
- Hometown:
- Mesquite, TX
-
- Position:
- M
-
- Year:
- So
-
- High School:
- Poteet HS
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
FRESHMAN (2024): Second Team All-Dallas Athletic Conference ... National Junior College Athletic Association Third Team All-Academic.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Games started | 14 | 8 | ||
| Goals | 1 | 0 | ||
| Assists | 2 | 2 | ||
| Points | 4 | 2 | ||
| Shots | 13 | 11 | ||
| Shot Pct | .077 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | Club Team | - | - | - | - | - | - | - | - | |
| Aug 15 | at Paul Quinn College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Cisco College | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 23 | at Western Texas College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | Southwestern Adventist | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Ranger College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Randall University | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Dallas College Cedar Valley | W, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 16 | Dallas College Mountain View | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 19 | at Dallas College Richland | L, 8-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Dallas College Brookhaven | L, 8-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Dallas College North Lake | T, 1-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 3 | at Dallas College Cedar Valley | L, 4-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 10 | at Dallas College Mountain View | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Dallas College Richland | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Dallas College Brookhaven | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Dallas College North Lake | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | vs. Dallas College Mountain View | L, 5-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Apr 17 | Dallas College Cedar Valley | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | .07 | .14 | .29 | .93 | .077 | .86 | .923 |
| Conference | 8 | 8 | .00 | .25 | .25 | 1.38 | .000 | 1.38 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .00 | .25 | .25 | .75 | .000 | .75 | 1.000 |
| Away | 5 | 5 | .00 | .00 | .00 | 1.40 | .000 | 1.20 | .857 | |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 | .00 | - | .00 | - | |
| Result | Wins | 1 | 1 | .00 | 1.00 | 1.00 | 2.00 | .000 | 2.00 | 1.000 |
| Losses | 12 | 12 | .08 | .00 | .17 | .75 | .111 | .67 | .889 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| September | 5 | 5 | .00 | .40 | .40 | 1.20 | .000 | 1.20 | 1.000 | |
| October | 6 | 6 | .17 | .00 | .33 | .83 | .200 | .83 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 1 | 2 | 4 | 13 | .077 | 12 | .923 | 0 | 1 | 0-0 | 0 |
| Conference | 8 | 8 | 0 | 2 | 2 | 11 | .000 | 11 | 1.000 | 0 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 0 | 2 | 2 | 6 | .000 | 6 | 1.000 | 0 | 1 | 0-0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 1 | 1 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 12 | 1 | 0 | 2 | 9 | .111 | 8 | .889 | 0 | 1 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 0 | 2 | 2 | 6 | .000 | 6 | 1.000 | 0 | 1 | 0-0 | 0 | |
| October | 6 | 6 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Gonzalez, Pena Earn Second Team All-DAC Awards
November 10, 2025