Official Volleyball Box Score
Eastfield College at. Cedar Valley College
9/15/2014 at 7:00 PM @ Lancaster, TX

Eastfield College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Angelica Walker..... * 3 0 2 4 -.500 0 1 0 0 5 0 0 0 0 1.0
3 Brooke Barajas...... * 3 0 2 5 -.400 25 0 0 0 5 0 0 0 0 0.0
5 Hannah Kamphaus..... * 3 14 4 31 .323 0 1 0 0 7 0 1 0 0 15.5
6 Megan Murphy........ * 3 12 2 27 .370 0 0 0 0 2 1 0 0 0 13.0
9 Natasha Gardiner.... * 3 0 5 8 -.625 0 0 0 0 0 0 1 0 0 0.5
10 Mikala Turner....... 3 0 1 2 -.500 1 0 2 0 11 0 0 0 0 0.0
14 Caridad Aguilera.... * 3 8 5 24 .125 0 0 2 0 3 0 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 34 21 101 .129 31 2 4 0 33 1 2 2 0 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Eastfield College... (0) 15 21 22
Cedar Valley College (3) 25 25 25
Cedar Valley College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Grecia Martinez..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 1 0.0
2 Christine Huerta.... 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
3 Priscilla Alanis.... 3 10 2 12 .667 1 4 1 0 0 10 2 6 0 25.0
4 Amaiya Wafer-Linnear 3 12 0 20 .600 0 0 0 1 0 2 0 2 0 14.0
5 Sabrina Kennedy..... 3 4 1 5 .600 0 0 0 0 0 3 0 0 0 7.0
6 Victoria McGuire.... 3 0 0 0 .000 6 0 0 5 8 0 0 0 1 0.0
7 Gabrielle Briggs-Foster 3 0 0 0 .000 25 0 0 0 0 2 1 0 5 2.5
8 Lucille Ricord...... 3 9 4 16 .312 0 3 0 1 0 11 0 2 0 23.0
9 Payton Hawley....... 3 0 0 0 .000 0 1 0 0 2 4 2 7 0 6.0
-------------------------------------------------------------------------------
Totals 35 7 53 .528 32 8 1 7 18 32 5 17 7 77.5
TEAM ATTACK PER SET
Set K E TA PCT
1 12 8 20 .200
2 10 7 26 .115
3 12 6 26 .231
Site: Lancaster, TX
Date: 9/15/2014 Attend: 0 Time:
Referees:
* = Starter